Voli Arrivi e partenze su Aeroporto Las Americas
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
New York (JFK) | Delta Air Lines | DL1943 expand_more(2) | 00:23 | 01:02 | Atterrato |
New York (JFK) | Air France | AF8788 | 00:23 | 01:02 | Atterrato |
New York (JFK) | KLM | KL6564 | 00:23 | 01:02 | Atterrato |
New York (JFK) | JetBlue | B6709 expand_more(1) | 01:09 | 02:25 | Atterrato |
New York (JFK) | Qatar Airways | QR3900 | 01:09 | 02:25 | Atterrato |
Panama City (PTY) | Copa Airlines | CM107 expand_more(3) | 01:44 | 01:21 | Atterrato |
Panama City (PTY) | Air France | AF5539 | 01:44 | 01:21 | Atterrato |
Panama City (PTY) | KLM | KL3056 | 01:44 | 01:21 | Atterrato |
Panama City (PTY) | Turkish Airlines | TK9632 | 01:44 | 01:21 | Atterrato |
Fort Lauderdale (FLL) | JetBlue | B62019 | 02:10 | 02:47 | Atterrato |
Orlando (MCO) | JetBlue | B62029 | 02:20 | 04:43 | Atterrato |
Newark (EWR) | United Airlines | UA1471 | 02:49 | 03:34 | Atterrato |
New York (JFK) | Delta Air Lines | DL2010 expand_more(1) | 02:49 | 03:58 | Atterrato |
New York (JFK) | KLM | KL5872 | 02:49 | 03:58 | Atterrato |
Boston (BOS) | JetBlue | B61829 expand_more(1) | 02:55 | 05:00 | Atterrato |
Boston (BOS) | Qatar Airways | QR3984 | 02:55 | 05:00 | Atterrato |
Newark (EWR) | JetBlue | B6121 | 03:10 | 03:00 | Atterrato |
New York (JFK) | JetBlue | B6309 expand_more(1) | 03:52 | 03:51 | Atterrato |
New York (JFK) | Qatar Airways | QR4090 | 03:52 | 03:51 | Atterrato |
Boston (BOS) | JetBlue | B62829 expand_more(1) | 04:10 | 06:15 | Atterrato |
Boston (BOS) | Qatar Airways | QR3865 | 04:10 | 06:15 | Atterrato |
Mexico City (MEX) | Aeromexico | AM654 | 07:24 | 07:08 | Atterrato |
Miami (MIA) | Cargojet Airways | W8921 | 07:50 | 07:44 | Atterrato |
San Juan (SJU) | JetBlue | B62537 | 08:05 | 08:00 | Atterrato |
Caracas (CCS) | Conviasa | V0321 | 09:00 | sconosciuto | |
Lima (LIM) | Arajet | DM3777 expand_more(1) | 09:05 | 08:53 | Atterrato |
Lima (LIM) | Starlink Aviation | Q49373 | 09:05 | 08:53 | Atterrato |
New York (JFK) | JetBlue | B6209 expand_more(1) | 09:45 | 09:51 | Atterrato |
New York (JFK) | Qatar Airways | QR4045 | 09:45 | 09:51 | Atterrato |
Medellin (MDE) | Wingo | P57420 | 09:48 | 09:21 | Atterrato |
Fort Lauderdale (FLL) | Spirit Airlines | NK957 | 09:57 | 09:40 | Atterrato |
Valencia (VLN) | Turpial Airlines | T9866 | 10:00 | sconosciuto | |
Orlando (MCO) | JetBlue | B61405 | 10:05 | 09:42 | Atterrato |
Curacao (CUR) | Aeronaves Dominicanas | DC3302 | 10:30 | sconosciuto | |
Kingston (KIN) | Copa Airlines Cargo | WH940 | 10:35 | 09:47 | Atterrato |
Panama City (PTY) | Copa Airlines | CM463 | 10:49 | 10:25 | Atterrato |
Boston (BOS) | JetBlue | B6849 | 10:54 | 11:24 | Atterrato |
Bogota (BOG) | Avianca | AV208 | 10:55 | 10:57 | Atterrato |
Anguilla (AXA) | Aeronaves Dominicanas | DC3502 | 11:00 | sconosciuto | |
Aguadilla (BQN) | FedEx Feeder | MTN8108 | 11:03 | 11:09 | Atterrato |
New York (JFK) | JetBlue | B6745 expand_more(1) | 11:15 | 11:39 | Atterrato |
New York (JFK) | Qatar Airways | QR4119 | 11:15 | 11:39 | Atterrato |
Philadelphia (PHL) | Frontier | F9181 | 11:43 | 12:01 | Atterrato |
Miami (OPF) | Jet Rescue Air Ambulance | MTS672 | 12:00 | Programmato | |
Maracaibo (MAR) | Rutaca Airlines | 5R1300 | 12:15 | Programmato | |
Miami (MIA) | American Airlines | AA2099 | 12:16 | 11:46 | Atterrato |
Bogota (BOG) | Arajet | DM1507 expand_more(1) | 12:25 | 11:56 | Atterrato |
Bogota (BOG) | Starlink Aviation | Q49307 | 12:25 | 11:56 | Atterrato |
Providenciales (PLS) | InterCaribbean Airways | JY233 | 13:00 | Programmato | |
Beef Island (EIS) | interCaribbean Airways | JY410 | 13:05 | Programmato | |
Orlando (MCO) | Frontier | F9288 | 13:05 | Programmato | |
Panama City (PTY) | Copa Airlines | CM298 | 13:08 | Programmato | |
Aguadilla (BQN) | Air Cargo Carriers | 2Q907 | 13:10 | Programmato | |
New York (JFK) | Delta Air Lines | DL1917 expand_more(1) | 13:17 | Programmato | |
New York (JFK) | KLM | KL5876 | 13:17 | Programmato | |
San Juan (SJU) | Frontier | F997 | 13:25 | Programmato | |
Newark (EWR) | United Airlines | UA1984 | 13:40 | Ritardato | |
Miami (MIA) | American Airlines | AA987 | 14:20 | Programmato | |
San Juan (SJU) | SKYhigh Dominicana | DO976 | 14:20 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1958 expand_more(1) | 14:29 | Programmato | |
Atlanta (ATL) | KLM | KL6766 | 14:29 | Programmato | |
Havana (HAV) | SKYhigh Dominicana | DO813 | 14:40 | Programmato | |
Kralendijk (BON) | Aeronaves Dominicanas | DC3405 | 15:00 | Programmato | |
San Salvador (SAL) | Arajet | DM4501 expand_more(1) | 15:00 | Programmato | |
San Salvador (SAL) | Starlink Aviation | Q49537 | 15:00 | Programmato | |
Newark (EWR) | United Airlines | UA2404 | 15:05 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B62549 | 15:22 | Programmato | |
San Juan (SJU) | JetBlue | B61637 | 15:55 | Programmato | |
Beef Island (EIS) | Aeronaves Dominicanas | DC3604 | 16:00 | Programmato | |
Madrid (MAD) | Iberia | IB265 expand_more(4) | 16:00 | Programmato | |
Madrid (MAD) | British Airways | BA4295 | 16:00 | Programmato | |
Madrid (MAD) | El Al | LY9213 | 16:00 | Programmato | |
Madrid (MAD) | Finnair | AY5383 | 16:00 | Programmato | |
Madrid (MAD) | Qatar Airways | QR5054 | 16:00 | Programmato | |
Miami (MIA) | American Airlines | AA1154 | 16:10 | Programmato | |
New York (JFK) | JetBlue | B69 expand_more(1) | 16:12 | Programmato | |
New York (JFK) | Qatar Airways | QR3896 | 16:12 | Programmato | |
Panama City (PTY) | Copa Airlines | CM128 | 16:23 | Programmato | |
Anguilla (AXA) | SKYhigh Dominicana | DO993 | 16:30 | Programmato | |
Paris (ORY) | Air Caraibes | TX550 | 16:55 | Ritardato | |
Orlando (MCO) | JetBlue | B61205 | 17:03 | Programmato | |
Charlotte Amalie (STT) | SKYhigh Dominicana | DO921 | 17:40 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK145 | 17:51 | Programmato | |
Aguadilla (BQN) | SKYhigh Dominicana | DO978 | 18:00 | Programmato | |
New York (JFK) | Delta Air Lines | DL1908 expand_more(1) | 18:23 | Programmato | |
New York (JFK) | KLM | KL7296 | 18:23 | Programmato | |
Valencia (VLN) | Turpial Airlines | T98608 | 18:30 | Programmato | |
San Juan (SJU) | JetBlue | B61937 | 18:47 | Programmato | |
Miami (MIA) | American Airlines | AA1574 expand_more(1) | 18:50 | Programmato | |
Miami (MIA) | Iberia | IB4567 | 18:50 | Programmato | |
Miami (MIA) | SKYhigh Dominicana | DO906 | 19:30 | Programmato | |
Madrid (MAD) | Air Europa | UX89 expand_more(2) | 20:15 | Programmato | |
Madrid (MAD) | Etihad Airways | EY4379 | 20:15 | Programmato | |
Madrid (MAD) | Turkish Airlines | TK9384 | 20:15 | Programmato | |
San José (SJO) | Arajet | DM4401 expand_more(1) | 20:27 | Programmato | |
San José (SJO) | Starlink Aviation | Q49529 | 20:27 | Programmato | |
Madrid (MAD) | Iberia | IB263 expand_more(2) | 20:30 | Programmato | |
Madrid (MAD) | British Airways | BA4237 | 20:30 | Programmato | |
Madrid (MAD) | Qatar Airways | QR7237 | 20:30 | Programmato | |
Guatemala City (GUA) | Arajet | DM4603 expand_more(1) | 21:21 | Programmato | |
Guatemala City (GUA) | Starlink Aviation | Q49553 | 21:21 | Programmato | |
New York (JFK) | JetBlue | B61009 expand_more(1) | 21:53 | Programmato | |
New York (JFK) | Qatar Airways | QR3904 | 21:53 | Programmato | |
Georgetown (GEO) | SKYhigh Dominicana | DO761 | 22:00 | Programmato | |
Miami (MIA) | American Airlines | AA368 expand_more(2) | 22:01 | Programmato | |
Miami (MIA) | British Airways | BA5017 | 22:01 | Programmato | |
Miami (MIA) | Iberia | IB4840 | 22:01 | Programmato | |
Panama City (PTY) | Copa Airlines | CM268 expand_more(1) | 22:07 | Programmato | |
Panama City (PTY) | KLM | KL3049 | 22:07 | Programmato | |
Santiago (STI) | Arajet | DM1741 | 22:30 | Programmato | |
New York (JFK) | JetBlue | B62709 expand_more(1) | 22:51 | Programmato | |
New York (JFK) | Qatar Airways | QR4044 | 22:51 | Programmato | |
San Juan (SJU) | Frontier | F999 | 23:37 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B61510 expand_more(1) | 02:35 | 03:55 | In viaggio |
New York (JFK) | Qatar Airways | QR4017 | 02:35 | 03:55 | In viaggio |
New York (EWR) | JetBlue | B6104 | 03:30 | 07:09 | In viaggio |
New York (JFK) | Delta Air Lines | DL1840 expand_more(1) | 03:45 | 03:47 | In viaggio |
New York (JFK) | KLM | KL7737 | 03:45 | 03:47 | In viaggio |
Boston (BOS) | JetBlue | B61830 | 04:20 | 06:55 | In viaggio |
Boston (BOS) | JetBlue | B62830 | 05:03 | 06:05 | In viaggio |
New York (JFK) | JetBlue | B6310 | 05:20 | 05:37 | In viaggio |
Fort Lauderdale (FLL) | JetBlue | B62016 | 05:20 | 07:45 | In viaggio |
Bogota (BOG) | Arajet | DM1506 expand_more(1) | 05:35 | 05:53 | In viaggio |
Bogota (BOG) | Starlink Aviation | Q49371 | 05:35 | 05:53 | In viaggio |
Miami (MIA) | American Airlines | AA1026 | 06:00 | 06:12 | In viaggio |
San Juan (SJU) | Frontier | F998 | 06:00 | 06:16 | In viaggio |
New York (EWR) | United Airlines | UA1472 | 06:00 | 06:08 | In viaggio |
New York (JFK) | JetBlue | B6746 | 06:03 | 07:17 | In viaggio |
Panama City (PTY) | Copa Airlines | CM108 | 06:23 | 06:40 | In viaggio |
New York (JFK) | Delta Air Lines | DL1942 expand_more(1) | 07:00 | 07:14 | In viaggio |
New York (JFK) | KLM | KL7565 | 07:00 | 07:14 | In viaggio |
Willemstad (CUR) | Aeronaves Dominicanas | DC3301 | 07:00 | sconosciuto | |
The Valley (AXA) | Aeronaves Dominicanas | DC3501 | 07:00 | sconosciuto | |
San Salvador (SAL) | Arajet | DM4500 expand_more(1) | 07:40 | 07:47 | In viaggio |
San Salvador (SAL) | Starlink Aviation | Q49536 | 07:40 | 07:47 | In viaggio |
Orlando (MCO) | JetBlue | B62032 | 08:13 | 08:58 | In viaggio |
Havana (HAV) | SKYhigh Dominicana | DO812 | 08:30 | 08:49 | In viaggio |
Panama City (PTY) | Copa Airlines | CM267 | 08:53 | 09:09 | In viaggio |
Miami (MIA) | SKYhigh Dominicana | DO905 | 09:00 | 09:12 | In viaggio |
San Juan (SJU) | JetBlue | B62538 | 09:15 | 09:26 | In viaggio |
Medellin (MDE) | Wingo | P57421 | 10:38 | 10:42 | In viaggio |
New York (JFK) | JetBlue | B62110 expand_more(1) | 10:55 | 11:16 | In viaggio |
New York (JFK) | Qatar Airways | QR3987 | 10:55 | 11:16 | In viaggio |
San Juan (SJU) | SKYhigh Dominicana | DO975 | 11:00 | 11:03 | In viaggio |
Valencia (VLN) | Turpial Airlines | T9867 | 11:00 | sconosciuto | |
Mexico City (MEX) | Aeromexico | AM655 | 11:01 | 11:13 | In viaggio |
Fort Lauderdale (FLL) | Spirit Airlines | NK958 | 11:04 | 11:10 | In viaggio |
Orlando (MCO) | JetBlue | B61406 | 11:20 | 11:27 | In viaggio |
Bonaire (BON) | Aeronaves Dominicanas | DC3403 | 11:30 | Programmato | |
Bogota (BOG) | Avianca | AV209 | 11:50 | Programmato | |
Panama City (PTY) | Copa Airlines Cargo | WH941 | 11:50 | 11:25 | In viaggio |
Panama City (PTY) | Copa Airlines | CM129 | 11:53 | Programmato | |
Boston (BOS) | JetBlue | B6850 expand_more(1) | 12:05 | Programmato | |
Boston (BOS) | Qatar Airways | QR4117 | 12:05 | Programmato | |
Aguadilla (BQN) | FedEx Feeder | MTN7115 | 12:10 | 11:56 | In viaggio |
New York (JFK) | JetBlue | B62210 expand_more(1) | 12:25 | Programmato | |
New York (JFK) | Qatar Airways | QR4127 | 12:25 | Programmato | |
Beef Island (EIS) | Aeronaves Dominicanas | DC3603 | 12:30 | Programmato | |
Philadelphia (PHL) | Frontier | F9180 | 13:03 | Programmato | |
Guatemala City (GUA) | Arajet | DM4602 expand_more(1) | 13:21 | Programmato | |
Guatemala City (GUA) | Starlink Aviation | Q49552 | 13:21 | Programmato | |
Miami (MIA) | American Airlines | AA2099 expand_more(2) | 13:22 | Programmato | |
Miami (MIA) | British Airways | BA5584 | 13:22 | Programmato | |
Miami (MIA) | Iberia | IB4144 | 13:22 | Programmato | |
Santiago de los Caballeros (STI) | Arajet | DM1740 | 13:30 | Programmato | |
San Jose (SJO) | Arajet | DM4400 | 13:35 | Programmato | |
The Valley (AXA) | SKYhigh Dominicana | DO992 | 13:40 | Programmato | |
St. Thomas (STT) | SKYhigh Dominicana | DO920 | 14:00 | Programmato | |
Beef Island (EIS) | interCaribbean Airways | JY411 | 14:05 | Programmato | |
Maracaibo (MAR) | Rutaca Airlines | 5R1301 | 14:15 | Programmato | |
Orlando (MCO) | Frontier | F9289 | 14:25 | Programmato | |
Providenciales (PLS) | InterCaribbean Airways | JY234 | 14:25 | Programmato | |
Panama City (PTY) | Copa Airlines | CM299 expand_more(2) | 14:40 | Programmato | |
Panama City (PTY) | KLM | KL3057 | 14:40 | Programmato | |
Panama City (PTY) | Turkish Airlines | TK9550 | 14:40 | Programmato | |
New York (JFK) | Delta Air Lines | DL1829 expand_more(1) | 14:45 | Programmato | |
New York (JFK) | KLM | KL7887 | 14:45 | Programmato | |
San Juan (SJU) | Frontier | F996 | 14:45 | Programmato | |
Caracas (CCS) | Conviasa | V0320 | 14:50 | Programmato | |
New York (EWR) | United Airlines | UA2489 | 14:55 | Programmato | |
Aguadilla (BQN) | SKYhigh Dominicana | DO977 | 15:00 | Programmato | |
Miami (MIA) | American Airlines | AA987 expand_more(1) | 15:20 | Programmato | |
Miami (MIA) | British Airways | BA5582 | 15:20 | Programmato | |
Georgetown (GEO) | SKYhigh Dominicana | DO760 | 15:30 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1803 expand_more(2) | 15:54 | Programmato | |
Atlanta (ATL) | Air France | AF8791 | 15:54 | Programmato | |
Atlanta (ATL) | KLM | KL7563 | 15:54 | Programmato | |
New York (EWR) | United Airlines | UA1473 | 16:20 | Programmato | |
Aguadilla (BQN) | Air Cargo Carriers | 2Q908 | 16:30 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B62448 | 16:32 | Programmato | |
San Juan (SJU) | JetBlue | B61638 | 17:00 | Programmato | |
Miami (MIA) | American Airlines | AA1154 expand_more(2) | 17:10 | Programmato | |
Miami (MIA) | British Airways | BA5583 | 17:10 | Programmato | |
Miami (MIA) | Iberia | IB4790 | 17:10 | Programmato | |
Madrid (MAD) | Iberia | IB266 expand_more(4) | 17:35 | Programmato | |
Madrid (MAD) | British Airways | BA4294 | 17:35 | Programmato | |
Madrid (MAD) | El Al | LY9214 | 17:35 | Programmato | |
Madrid (MAD) | Finnair | AY5384 | 17:35 | Programmato | |
Madrid (MAD) | Qatar Airways | QR5055 | 17:35 | Programmato | |
New York (JFK) | JetBlue | B6210 expand_more(1) | 17:54 | Programmato | |
New York (JFK) | Qatar Airways | QR4130 | 17:54 | Programmato | |
Mexico City (NLU) | Arajet | DM4160 | 17:59 | Programmato | |
Orlando (MCO) | JetBlue | B61206 | 18:13 | Programmato | |
Panama City (PTY) | Copa Airlines | CM464 expand_more(2) | 18:38 | Programmato | |
Panama City (PTY) | Air France | AF5540 | 18:38 | Programmato | |
Panama City (PTY) | Turkish Airlines | TK9633 | 18:38 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK142 | 18:46 | Programmato | |
Valencia (VLN) | Turpial Airlines | T98609 | 19:30 | Programmato | |
Paris (ORY) | Air Caraibes | TX551 | 19:35 | Programmato | |
Miami (MIA) | American Airlines | AA1574 | 19:50 | Programmato | |
New York (JFK) | Delta Air Lines | DL1863 expand_more(2) | 19:50 | Programmato | |
New York (JFK) | Air France | AF2932 | 19:50 | Programmato | |
New York (JFK) | Air France | AF8590 | 19:50 | Programmato | |
San Juan (SJU) | JetBlue | B61938 | 19:59 | Programmato | |
Miami (MIA) | Cargojet Airways | W8922 | 20:00 | Programmato | |
Madrid (MAD) | Iberia | IB264 expand_more(2) | 22:00 | Programmato | |
Madrid (MAD) | British Airways | BA4247 | 22:00 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6549 | 22:00 | Programmato | |
Madrid (MAD) | Air Europa | UX88 expand_more(2) | 22:50 | Programmato | |
Madrid (MAD) | Etihad Airways | EY4380 | 22:50 | Programmato | |
Madrid (MAD) | Turkish Airlines | TK9385 | 22:50 | Programmato | |
New York (JFK) | JetBlue | B62910 expand_more(1) | 23:20 | Programmato | |
New York (JFK) | Qatar Airways | QR4162 | 23:20 | Programmato |
Volare da e per Aeroporto Las Americas
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Las Americas.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Las Americas per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Consigli per turisti e viaggiatori d'affari che affittano e guidano una macchina nella Repubblica Dominicana