Vluchten Aankomst en vertrek op Las Americas Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue Airways | B6709 expand_more(2) | 01:13 | 01:16 | geland |
New York (JFK) | Qatar Airways | QR3884 | 01:13 | 01:16 | geland |
New York (JFK) | Qatar Airways | QR3810 | 01:13 | 01:16 | geland |
New York (JFK) | Delta Air Lines | DL1943 expand_more(1) | 01:29 | 01:51 | geland |
New York (JFK) | KLM | KL6564 | 01:29 | 01:51 | geland |
Panama City (PTY) | Copa Airlines | CM107 expand_more(4) | 01:44 | 01:22 | geland |
Panama City (PTY) | Air France | AF5539 | 01:44 | 01:22 | geland |
Panama City (PTY) | KLM | KL3056 | 01:44 | 01:22 | geland |
Panama City (PTY) | Turkish Airlines | TK9632 | 01:44 | 01:22 | geland |
Panama City (PTY) | Turkish Airlines | TK9551 | 01:44 | 01:22 | geland |
Orlando (MCO) | JetBlue Airways | B61405 | 02:28 | 02:09 | geland |
New York (JFK) | JetBlue Airways | B6309 expand_more(1) | 02:48 | 02:11 | geland |
New York (JFK) | Qatar Airways | QR4090 | 02:48 | 02:11 | geland |
Newark (EWR) | United Airlines | UA1471 | 02:49 | 02:49 | geland |
Georgetown (GEO) | SKYhigh Dominicana | DO763 | 03:10 | 04:07 | geland |
Boston (BOS) | JetBlue Airways | B62729 expand_more(1) | 03:18 | 03:00 | geland |
Boston (BOS) | Qatar Airways | QR3850 | 03:18 | 03:00 | geland |
New York (JFK) | JetBlue Airways | B6409 expand_more(1) | 03:56 | 03:41 | geland |
New York (JFK) | Qatar Airways | QR4058 | 03:56 | 03:41 | geland |
Boston (BOS) | JetBlue Airways | B61829 expand_more(1) | 04:39 | 05:15 | geland |
Boston (BOS) | Qatar Airways | QR3984 | 04:39 | 05:15 | geland |
Miami (MIA) | Avianca Cargo | QT4083 | 06:17 | Gepland | |
Miami (MIA) | LATAM Cargo | XL415 | 06:45 | Gepland | |
Miami (MIA) | SKYhigh Cargo | DO3006 | 07:04 | Gepland | |
Mexico City (MEX) | Aeroméxico | AM654 | 07:24 | Gepland | |
Miami (MIA) | Sky Cana | RD6314 | 07:30 | Gepland | |
San Juan (SJU) | Northern Air Cargo | NC802 | 08:20 | Gepland | |
Caracas (CCS) | Venezolana | WW512 | 09:00 | Gepland | |
Panama City (PTY) | Copa Airlines | CM463 | 10:49 | Gepland | |
Bogota (BOG) | Avianca | AV208 | 10:55 | Gepland | |
Philipsburg (SXM) | Aeronaves Dominicanas | DC3702 | 11:00 | Gepland | |
San Juan (SJU) | JetBlue Airways | B61637 | 11:28 | Gepland | |
Miami (MIA) | American Airlines | AA2099 | 12:10 | Gepland | |
New York (JFK) | JetBlue Airways | B6209 expand_more(1) | 12:21 | Gepland | |
New York (JFK) | Qatar Airways | QR4045 | 12:21 | Gepland | |
Aguadilla (BQN) | SKYhigh Dominicana | DO978 | 13:00 | Gepland | |
Providenciales (PLS) | InterCaribbean Airways | JY233 | 13:00 | Gepland | |
Beef Island (EIS) | InterCaribbean Airways | JY410 | 13:05 | Gepland | |
Panama City (PTY) | Copa Airlines | CM298 | 13:08 | Gepland | |
Aguadilla (BQN) | Air Cargo Carriers | 2Q907 | 13:10 | Gepland | |
New York (JFK) | Delta Air Lines | DL1917 expand_more(1) | 13:28 | Gepland | |
New York (JFK) | KLM | KL6826 | 13:28 | Gepland | |
Santiago (SCU) | SKYhigh Dominicana | DO821 | 13:30 | Gepland | |
Newark (EWR) | United Airlines | UA1984 | 13:40 | Gepland | |
San José (SJO) | Arajet | DM4403 expand_more(1) | 13:50 | Gepland | |
San José (SJO) | Starlink Aviation | Q49542 | 13:50 | Gepland | |
Miami (MIA) | Cargojet Airways | W8921 | 13:50 | Gepland | |
New York (JFK) | JetBlue Airways | B69 expand_more(1) | 14:10 | Gepland | |
New York (JFK) | Qatar Airways | QR3917 | 14:10 | Gepland | |
Miami (MIA) | American Airlines | AA987 | 14:11 | Gepland | |
San Juan (SJU) | SKYhigh Dominicana | DO976 | 14:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1958 expand_more(1) | 14:56 | Gepland | |
Atlanta (ATL) | KLM | KL6766 | 14:56 | Gepland | |
Panama City (PTY) | Wingo Panama | WH940 | 15:03 | Gepland | |
Newark (EWR) | United Airlines | UA2404 | 15:05 | Gepland | |
Fort Lauderdale (FLL) | JetBlue Airways | B62549 | 15:14 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK145 | 15:37 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK145 | 15:37 | Gepland | |
Madrid (MAD) | Iberia | IB265 expand_more(4) | 16:00 | Gepland | |
Madrid (MAD) | British Airways | BA4295 | 16:00 | Gepland | |
Madrid (MAD) | El Al | LY9213 | 16:00 | Gepland | |
Madrid (MAD) | Finnair | AY5383 | 16:00 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5054 | 16:00 | Gepland | |
Charlotte Amalie (STT) | Aeronaves Dominicanas | DC3804 | 16:00 | Gepland | |
Santiago (STI) | Arajet | DM1741 | 16:00 | Gepland | |
Miami (MIA) | American Airlines | AA1154 | 16:02 | Gepland | |
Guatemala City (GUA) | Arajet | DM4601 expand_more(1) | 16:16 | Gepland | |
Guatemala City (GUA) | Starlink Aviation | Q49551 | 16:16 | Gepland | |
Panama City (PTY) | Copa Airlines | CM128 | 16:23 | Gepland | |
Santa Lucia (NLU) | Arajet | DM4104 expand_more(1) | 16:51 | Gepland | |
Santa Lucia (NLU) | Starlink Aviation | Q49417 | 16:51 | Gepland | |
Bogota (BOG) | Avianca | AV250 | 17:20 | Gepland | |
San Salvador (ZSA) | Air Caraïbes | TX560 | 17:20 | Gepland | |
San Juan (SJU) | Frontier | F997 | 17:22 | Gepland | |
Miami (MIA) | American Airlines | AA2171 | 17:25 | Gepland | |
New York (JFK) | Delta Air Lines | DL1908 expand_more(2) | 18:39 | Gepland | |
New York (JFK) | Air France | AF8789 | 18:39 | Gepland | |
New York (JFK) | KLM | KL5876 | 18:39 | Gepland | |
San Juan (SJU) | Aeronaves Dominicanas | DC3008 | 19:30 | Gepland | |
Miami (MIA) | SKYhigh Dominicana | DO906 | 19:30 | Gepland | |
Madrid (MAD) | Air Europa | UX89 expand_more(2) | 20:15 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4379 | 20:15 | Gepland | |
Madrid (MAD) | Turkish Airlines | TK9384 | 20:15 | Gepland | |
Madrid (MAD) | World2Fly | 2W3409 | 20:35 | Gepland | |
Madrid (MAD) | World2Fly | 2W3409 | 20:35 | Gepland | |
San Juan (SJU) | JetBlue Airways | B61937 | 20:46 | Gepland | |
Georgetown (GEO) | SKYhigh Dominicana | DO761 | 21:00 | Gepland | |
Bogota (BOG) | Arajet | DM1509 expand_more(1) | 21:05 | Gepland | |
Bogota (BOG) | Starlink Aviation | Q49309 | 21:05 | Gepland | |
Miami (MIA) | American Airlines | AA368 expand_more(2) | 21:15 | Gepland | |
Miami (MIA) | British Airways | BA5017 | 21:15 | Gepland | |
Miami (MIA) | Iberia | IB4840 | 21:15 | Gepland | |
St. John's (ANU) | Aeronaves Dominicanas | DC3906 | 21:30 | Gepland | |
Panama City (PTY) | Copa Airlines | CM268 expand_more(1) | 22:07 | Gepland | |
Panama City (PTY) | KLM | KL3049 | 22:07 | Gepland | |
New York (JFK) | JetBlue Airways | B61009 expand_more(1) | 22:29 | Gepland | |
New York (JFK) | Qatar Airways | QR3811 | 22:29 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue Airways | B61510 expand_more(1) | 02:18 | 02:26 | Onderweg |
New York (JFK) | Qatar Airways | QR4093 | 02:18 | 02:26 | Onderweg |
New York (JFK) | JetBlue Airways | B6310 expand_more(1) | 04:06 | 04:01 | Onderweg |
New York (JFK) | Qatar Airways | QR4011 | 04:06 | 04:01 | Onderweg |
Boston (BOS) | JetBlue Airways | B62730 | 04:18 | 04:21 | Onderweg |
New York (JFK) | JetBlue Airways | B6110 expand_more(2) | 05:04 | 05:07 | Onderweg |
New York (JFK) | Qatar Airways | QR3818 | 05:04 | 05:07 | Onderweg |
New York (JFK) | Qatar Airways | QR4007 | 05:04 | Gepland | |
Mexico City (NLU) | Arajet | DM4102 expand_more(1) | 06:00 | Gepland | |
Mexico City (NLU) | Starlink Aviation | Q49414 | 06:00 | Gepland | |
New York (EWR) | United Airlines | UA1472 | 06:00 | 06:04 | Onderweg |
Boston (BOS) | JetBlue Airways | B61830 | 06:01 | Gepland | |
Panama City (PTY) | Copa Airlines | CM108 expand_more(1) | 06:16 | Gepland | |
Panama City (PTY) | Turkish Airlines | TK9550 | 06:16 | Gepland | |
New York (JFK) | JetBlue Airways | B61210 expand_more(1) | 06:34 | Gepland | |
New York (JFK) | Qatar Airways | QR4163 | 06:34 | Gepland | |
New York (JFK) | Delta Air Lines | DL1942 expand_more(1) | 06:40 | Gepland | |
New York (JFK) | KLM | KL7565 | 06:40 | Gepland | |
San Jose (SJO) | Arajet | DM4402 expand_more(1) | 06:58 | Gepland | |
San Jose (SJO) | Starlink Aviation | Q49541 | 06:58 | Gepland | |
San Juan (SJU) | Aeronaves Dominicanas | DC3001 | 07:00 | Gepland | |
Sint Maarten (SXM) | Aeronaves Dominicanas | DC3701 | 07:00 | Gepland | |
Santiago de los Caballeros (STI) | Arajet | DM1740 | 07:00 | Gepland | |
Miami (MIA) | American Airlines | AA1026 expand_more(1) | 07:30 | Gepland | |
Miami (MIA) | Iberia | IB4684 | 07:30 | Gepland | |
Orlando (MCO) | JetBlue Airways | B61406 | 08:15 | Gepland | |
Guatemala City (GUA) | Arajet | DM4600 expand_more(1) | 08:16 | Gepland | |
Guatemala City (GUA) | Starlink Aviation | Q49550 | 08:16 | Gepland | |
Panama City (PTY) | Copa Airlines | CM267 | 08:53 | Gepland | |
Miami (MIA) | SKYhigh Dominicana | DO905 | 09:00 | Gepland | |
Aguadilla (BQN) | SKYhigh Dominicana | DO977 | 10:00 | Gepland | |
Miami (MIA) | Sky Cana | RD6315 | 10:00 | Gepland | |
Santiago de Cuba (SCU) | SKYhigh Dominicana | DO820 | 10:10 | Gepland | |
San Juan (SJU) | SKYhigh Dominicana | DO975 | 11:00 | Gepland | |
Mexico City (MEX) | Aeromexico | AM655 | 11:14 | Gepland | |
Bogota (BOG) | Avianca | AV209 | 11:50 | Gepland | |
Panama City (PTY) | Copa Airlines | CM129 | 11:53 | Gepland | |
San Juan (SJU) | JetBlue Airways | B61638 | 12:30 | Gepland | |
St. Thomas (STT) | Aeronaves Dominicanas | DC3803 | 12:30 | Gepland | |
Miami (MIA) | American Airlines | AA2099 expand_more(2) | 13:18 | Gepland | |
Miami (MIA) | British Airways | BA5584 | 13:18 | Gepland | |
Miami (MIA) | Iberia | IB4144 | 13:18 | Gepland | |
New York (JFK) | JetBlue Airways | B62110 expand_more(2) | 13:21 | Gepland | |
New York (JFK) | Qatar Airways | QR3819 | 13:21 | Gepland | |
New York (JFK) | Qatar Airways | QR3917 | 13:21 | Gepland | |
Beef Island (EIS) | InterCaribbean Airways | JY411 | 14:05 | Gepland | |
Providenciales (PLS) | InterCaribbean Airways | JY234 | 14:25 | Gepland | |
Georgetown (GEO) | SKYhigh Dominicana | DO760 | 14:30 | Gepland | |
Panama City (PTY) | Copa Airlines | CM299 expand_more(1) | 14:40 | Gepland | |
Panama City (PTY) | KLM | KL3057 | 14:40 | Gepland | |
Bogota (BOG) | Arajet | DM1508 expand_more(1) | 14:50 | Gepland | |
Bogota (BOG) | Starlink Aviation | Q49308 | 14:50 | Gepland | |
New York (JFK) | Delta Air Lines | DL1829 expand_more(2) | 14:55 | Gepland | |
New York (JFK) | Air France | AF8792 | 14:55 | Gepland | |
New York (JFK) | KLM | KL7887 | 14:55 | Gepland | |
New York (EWR) | United Airlines | UA2489 | 14:55 | Gepland | |
Miami (MIA) | American Airlines | AA987 expand_more(1) | 15:11 | Gepland | |
Miami (MIA) | British Airways | BA5582 | 15:11 | Gepland | |
New York (JFK) | JetBlue Airways | B6210 expand_more(1) | 15:29 | Gepland | |
New York (JFK) | Qatar Airways | QR4130 | 15:29 | Gepland | |
Caracas (CCS) | Venezolana | WW513 | 16:00 | Gepland | |
Fort Lauderdale (FLL) | JetBlue Airways | B62448 | 16:14 | Gepland | |
Panama City (PTY) | Wingo Panama | WH941 | 16:15 | Gepland | |
New York (EWR) | United Airlines | UA1473 | 16:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1803 expand_more(2) | 16:21 | Gepland | |
Atlanta (ATL) | Air France | AF8791 | 16:21 | Gepland | |
Atlanta (ATL) | KLM | KL7563 | 16:21 | Gepland | |
Aguadilla (BQN) | Air Cargo Carriers | 2Q908 | 16:30 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK142 | 16:34 | Gepland | |
Miami (MIA) | American Airlines | AA1154 expand_more(2) | 17:08 | Gepland | |
Miami (MIA) | British Airways | BA5583 | 17:08 | Gepland | |
Miami (MIA) | Iberia | IB4790 | 17:08 | Gepland | |
Antigua (ANU) | Aeronaves Dominicanas | DC3905 | 17:30 | Gepland | |
Madrid (MAD) | Iberia | IB266 expand_more(4) | 17:35 | Gepland | |
Madrid (MAD) | British Airways | BA4294 | 17:35 | Gepland | |
Madrid (MAD) | El Al | LY9214 | 17:35 | Gepland | |
Madrid (MAD) | Finnair | AY5384 | 17:35 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5055 | 17:35 | Gepland | |
Havana (HAV) | SKYhigh Dominicana | DO810 | 18:00 | Gepland | |
Bogota (BOG) | Avianca | AV251 | 18:15 | Gepland | |
Miami (MIA) | American Airlines | AA2171 expand_more(2) | 18:25 | Gepland | |
Miami (MIA) | British Airways | BA4777 | 18:25 | Gepland | |
Miami (MIA) | Iberia | IB4376 | 18:25 | Gepland | |
Panama City (PTY) | Copa Airlines | CM464 expand_more(2) | 18:38 | Gepland | |
Panama City (PTY) | Air France | AF5540 | 18:38 | Gepland | |
Panama City (PTY) | Turkish Airlines | TK9633 | 18:38 | Gepland | |
San Juan (SJU) | Frontier | F996 | 18:42 | Gepland | |
Paris (ORY) | Air Caraïbes | TX560 | 19:30 | Gepland | |
Miami (MIA) | Cargojet Airways | W8922 | 20:00 | Gepland | |
New York (JFK) | Delta Air Lines | DL1863 expand_more(1) | 20:05 | Gepland | |
New York (JFK) | Air France | AF8590 | 20:05 | Gepland | |
San Juan (SJU) | JetBlue Airways | B61938 | 21:48 | Gepland | |
Madrid (MAD) | Air Europa | UX88 expand_more(2) | 22:50 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4380 | 22:50 | Gepland | |
Madrid (MAD) | Turkish Airlines | TK9385 | 22:50 | Gepland | |
Madrid (MAD) | World2Fly | 2W3410 | 23:05 | Gepland | |
Vliegen van en naar Las Americas Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Las Americas Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Las Americas Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Tips voor toeristen en zakenreizigers die een auto huren en rijden in de Dominicaanse Republiek