Vluchten Aankomst en vertrek op Las Americas Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B61009 expand_more(1) | 00:59 | Gepland | |
New York (JFK) | Qatar Airways | QR3904 | 00:59 | Gepland | |
New York (JFK) | JetBlue | B6709 expand_more(1) | 01:59 | Gepland | |
New York (JFK) | Qatar Airways | QR3900 | 01:59 | Gepland | |
Newark (EWR) | United Airlines | UA1471 | 02:49 | Gepland | |
Georgetown (GEO) | Fly AllWays | 8W745 | 04:35 | Gepland | |
Miami (MIA) | LATAM Cargo | XL313 | 07:15 | Gepland | |
Mexico City (MEX) | Aeromexico | AM654 | 07:24 | Gepland | |
Miami (MIA) | Sky Cana | RD6314 | 07:30 | Gepland | |
Havana (HAV) | SKYhigh Dominicana | DO811 | 07:40 | Gepland | |
San Juan (SJU) | JetBlue | B61637 | 07:46 | Gepland | |
Miami (MIA) | Avianca Cargo | QT4085 | 07:47 | Gepland | |
Bogota (BOG) | Wingo | P57082 | 08:46 | Gepland | |
Barquisimeto (BRM) | Rutaca Airlines | 5R1500 | 09:00 | Gepland | |
Lima (LIM) | Arajet | DM3779 expand_more(1) | 09:05 | Gepland | |
Lima (LIM) | Starlink Aviation | Q49375 | 09:05 | Gepland | |
Miami (MIA) | SKYhigh Dominicana | DO3006 | 10:06 | Gepland | |
Panama City (PTY) | Copa Airlines | CM463 | 10:44 | Gepland | |
Curacao (CUR) | RED Air | L5300 | 10:45 | Gepland | |
Curacao (CUR) | Arajet | DM200 | 11:20 | Gepland | |
Philipsburg (SXM) | Arajet | DM401 expand_more(1) | 11:30 | Gepland | |
Philipsburg (SXM) | Starlink Aviation | Q49329 | 11:30 | Gepland | |
New York (JFK) | JetBlue | B6209 expand_more(1) | 11:49 | Gepland | |
New York (JFK) | Qatar Airways | QR4045 | 11:49 | Gepland | |
Miami (MIA) | American Airlines | AA2099 | 11:59 | Gepland | |
Orlando (MCO) | JetBlue | B61405 | 12:33 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK377 | 12:55 | Gepland | |
Providenciales (PLS) | InterCaribbean Airways | JY233 | 13:00 | Gepland | |
Beef Island (EIS) | interCaribbean Airways | JY410 | 13:05 | Gepland | |
Panama City (PTY) | Copa Airlines | CM298 | 13:05 | Gepland | |
Aguadilla (BQN) | Air Cargo Carriers | 2Q907 | 13:10 | Gepland | |
New York (JFK) | Delta Air Lines | DL1917 | 13:25 | Gepland | |
Newark (EWR) | United Airlines | UA1984 | 13:40 | Gepland | |
Miami (MIA) | Cargojet Airways | W8921 | 13:55 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1958 expand_more(1) | 13:56 | Gepland | |
Atlanta (ATL) | KLM | KL6766 | 13:56 | Gepland | |
Miami (MIA) | American Airlines | AA987 | 14:09 | Gepland | |
Miami (MIA) | SKYhigh Dominicana | DO906 | 14:30 | Gepland | |
Curacao (CUR) | SKYhigh Dominicana | DO929 | 15:00 | Gepland | |
Newark (EWR) | United Airlines | UA2404 | 15:05 | Gepland | |
Georgetown (GEO) | SKYhigh Dominicana | DO761 | 15:10 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK145 | 15:54 | Gepland | |
Madrid (MAD) | Iberia | IB265 expand_more(4) | 16:00 | Gepland | |
Madrid (MAD) | British Airways | BA4295 | 16:00 | Gepland | |
Madrid (MAD) | El Al | LY9213 | 16:00 | Gepland | |
Madrid (MAD) | Finnair | AY5383 | 16:00 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5054 | 16:00 | Gepland | |
Maturin (MUN) | Rutaca Airlines | 5R1600 | 16:00 | Gepland | |
Panama City (PTY) | Copa Airlines | CM128 | 16:20 | Gepland | |
Puerto Plata (POP) | Condor | DE2144 | 16:50 | Gepland | |
New York (JFK) | JetBlue | B62709 expand_more(1) | 17:13 | Gepland | |
New York (JFK) | Qatar Airways | QR3883 | 17:13 | Gepland | |
Bogota (BOG) | Avianca | AV250 | 17:20 | Gepland | |
San Juan (SJU) | SKYhigh Dominicana | DO976 | 17:50 | Gepland | |
Santiago (SCU) | SKYhigh Dominicana | DO821 | 18:00 | Gepland | |
San Juan (SJU) | JetBlue | B62537 | 18:25 | Gepland | |
New York (JFK) | Delta Air Lines | DL1908 expand_more(2) | 18:31 | Gepland | |
New York (JFK) | Air France | AF8789 | 18:31 | Gepland | |
New York (JFK) | KLM | KL5876 | 18:31 | Gepland | |
Fort De France (FDF) | SKYhigh Dominicana | DO875 expand_more(1) | 19:00 | Gepland | |
Fort De France (FDF) | Air Caraibes | TX3105 | 19:00 | Gepland | |
Madrid (MAD) | Air Europa | UX89 expand_more(2) | 20:15 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4379 | 20:15 | Gepland | |
Madrid (MAD) | Turkish Airlines | TK9384 | 20:15 | Gepland | |
San José (SJO) | Arajet | DM4401 expand_more(1) | 20:27 | Gepland | |
San José (SJO) | Starlink Aviation | Q49529 | 20:27 | Gepland | |
Medellin (MDE) | Wingo | P57422 | 20:38 | Gepland | |
San Salvador (SAL) | Arajet | DM4501 expand_more(1) | 20:40 | Gepland | |
San Salvador (SAL) | Starlink Aviation | Q49537 | 20:40 | Gepland | |
Medellin (MDE) | Arajet | DM1737 expand_more(1) | 20:47 | Gepland | |
Medellin (MDE) | Starlink Aviation | Q49446 | 20:47 | Gepland | |
Miami (MIA) | American Airlines | AA368 expand_more(2) | 21:16 | Gepland | |
Miami (MIA) | British Airways | BA5017 | 21:16 | Gepland | |
Miami (MIA) | Iberia | IB4840 | 21:16 | Gepland | |
Panama City (PTY) | Copa Airlines | CM268 expand_more(1) | 22:06 | Gepland | |
Panama City (PTY) | KLM | KL3049 | 22:06 | Gepland | |
Boston (BOS) | JetBlue | B61829 expand_more(1) | 22:38 | Gepland | |
Boston (BOS) | Qatar Airways | QR3984 | 22:38 | Gepland | |
Santa Lucia (NLU) | Arajet | DM4101 expand_more(1) | 23:10 | Gepland | |
Santa Lucia (NLU) | Starlink Aviation | Q49413 | 23:10 | Gepland | |
Miami (MIA) | American Airlines | AA2976 expand_more(1) | 23:49 | Gepland | |
Miami (MIA) | British Airways | BA6731 | 23:49 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Miami (MIA) | Skybus | IOS800 | 01:55 | Gepland | |
Havana (HAV) | SKYhigh Dominicana | DO810 | 02:00 | Gepland | |
New York (JFK) | JetBlue | B6310 expand_more(1) | 04:30 | Gepland | |
New York (JFK) | Qatar Airways | QR4011 | 04:30 | Gepland | |
Havana (HAV) | Fly AllWays | 8W745 | 05:35 | Gepland | |
Miami (MIA) | American Airlines | AA2977 | 06:00 | Gepland | |
New York (EWR) | United Airlines | UA1472 | 06:00 | Gepland | |
Cartagena (CTG) | Arajet | DM1802 expand_more(1) | 06:07 | Gepland | |
Cartagena (CTG) | Starlink Aviation | Q49395 | 06:07 | Gepland | |
Oranjestad (AUA) | Arajet | DM200 | 06:15 | Gepland | |
New York (JFK) | JetBlue | B61510 expand_more(1) | 07:00 | Gepland | |
New York (JFK) | Qatar Airways | QR3974 | 07:00 | Gepland | |
New York (JFK) | Delta Air Lines | DL1942 expand_more(1) | 07:05 | Gepland | |
New York (JFK) | KLM | KL7565 | 07:05 | Gepland | |
Miami (MIA) | American Airlines | AA1026 expand_more(1) | 07:30 | Gepland | |
Miami (MIA) | Iberia | IB4481 | 07:30 | Gepland | |
Sint Maarten (SXM) | Arajet | DM400 expand_more(1) | 07:48 | Gepland | |
Sint Maarten (SXM) | Starlink Aviation | Q49328 | 07:48 | Gepland | |
Fort-de-France (FDF) | SKYhigh Dominicana | DO876 expand_more(1) | 08:00 | Gepland | |
Fort-de-France (FDF) | Air Caraibes | TX3104 | 08:00 | Gepland | |
Orlando (MCO) | JetBlue | B61406 | 08:13 | Gepland | |
Quito (UIO) | LATAM Cargo | XL313 | 08:25 | Gepland | |
Panama City (PTY) | Copa Airlines | CM267 | 08:48 | Gepland | |
New York (JFK) | JetBlue | B6746 expand_more(1) | 09:00 | Gepland | |
New York (JFK) | Qatar Airways | QR4138 | 09:00 | Gepland | |
Georgetown (GEO) | SKYhigh Dominicana | DO760 | 09:10 | Gepland | |
Bogota (BOG) | Wingo | P57083 | 09:36 | Gepland | |
Boston (BOS) | JetBlue | B61830 expand_more(1) | 10:00 | Gepland | |
Boston (BOS) | Qatar Airways | QR4179 | 10:00 | Gepland | |
Miami (MIA) | SKYhigh Dominicana | DO905 | 10:00 | Gepland | |
Oranjestad (AUA) | SKYhigh Dominicana | DO929 | 10:00 | Gepland | |
Miami (MIA) | Sky Cana | RD6315 | 10:00 | Gepland | |
Medellin (MDE) | Avianca Cargo | QT4085 | 10:29 | Gepland | |
Mexico City (MEX) | Aeromexico | AM655 | 11:03 | Gepland | |
Maturin (MUN) | Rutaca Airlines | 5R1601 | 11:30 | Gepland | |
Willemstad (CUR) | RED Air | L5301 | 11:45 | Gepland | |
Panama City (PTY) | Copa Airlines | CM129 | 11:55 | Gepland | |
Mexico City (NLU) | Arajet | DM4100 expand_more(1) | 13:00 | Gepland | |
Mexico City (NLU) | Starlink Aviation | Q49412 | 13:00 | Gepland | |
New York (JFK) | JetBlue | B62110 expand_more(1) | 13:00 | Gepland | |
New York (JFK) | Qatar Airways | QR3989 | 13:00 | Gepland | |
Miami (MIA) | American Airlines | AA2099 expand_more(2) | 13:15 | Gepland | |
Miami (MIA) | British Airways | BA5584 | 13:15 | Gepland | |
Miami (MIA) | Iberia | IB4144 | 13:15 | Gepland | |
San Salvador (SAL) | Arajet | DM4500 expand_more(1) | 13:20 | Gepland | |
San Salvador (SAL) | Starlink Aviation | Q49536 | 13:20 | Gepland | |
San Jose (SJO) | Arajet | DM4400 | 13:35 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK378 | 13:55 | Gepland | |
San Juan (SJU) | JetBlue | B61638 | 14:00 | Gepland | |
Beef Island (EIS) | interCaribbean Airways | JY411 | 14:05 | Gepland | |
Santiago de Cuba (SCU) | SKYhigh Dominicana | DO820 | 14:20 | Gepland | |
Providenciales (PLS) | InterCaribbean Airways | JY234 | 14:25 | Gepland | |
San Juan (SJU) | SKYhigh Dominicana | DO975 | 14:30 | Gepland | |
Panama City (PTY) | Copa Airlines | CM299 expand_more(2) | 14:39 | Gepland | |
Panama City (PTY) | KLM | KL3057 | 14:39 | Gepland | |
Panama City (PTY) | Turkish Airlines | TK9550 | 14:39 | Gepland | |
New York (JFK) | Delta Air Lines | DL1829 expand_more(2) | 14:50 | Gepland | |
New York (JFK) | Air France | AF8792 | 14:50 | Gepland | |
New York (JFK) | KLM | KL7887 | 14:50 | Gepland | |
Medellin (MDE) | Arajet | DM1736 expand_more(1) | 14:53 | Gepland | |
Medellin (MDE) | Starlink Aviation | Q49439 | 14:53 | Gepland | |
New York (EWR) | United Airlines | UA2489 | 14:55 | Gepland | |
Miami (MIA) | American Airlines | AA987 expand_more(2) | 15:09 | Gepland | |
Miami (MIA) | British Airways | BA5582 | 15:09 | Gepland | |
Miami (MIA) | Iberia | IB4511 | 15:09 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1803 expand_more(2) | 15:22 | Gepland | |
Atlanta (ATL) | Air France | AF8791 | 15:22 | Gepland | |
Atlanta (ATL) | KLM | KL7563 | 15:22 | Gepland | |
New York (EWR) | United Airlines | UA1473 | 16:20 | Gepland | |
Aguadilla (BQN) | Air Cargo Carriers | 2Q908 | 16:30 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK142 | 16:59 | Gepland | |
Madrid (MAD) | Iberia | IB266 expand_more(4) | 17:35 | Gepland | |
Madrid (MAD) | British Airways | BA4294 | 17:35 | Gepland | |
Madrid (MAD) | El Al | LY9214 | 17:35 | Gepland | |
Madrid (MAD) | Finnair | AY5384 | 17:35 | Gepland | |
Madrid (MAD) | Qatar Airways | QR5055 | 17:35 | Gepland | |
Bogota (BOG) | Avianca | AV251 | 18:15 | Gepland | |
Barquisimeto (BRM) | Rutaca Airlines | 5R1501 | 18:30 | Gepland | |
Panama City (PTY) | Copa Airlines | CM464 expand_more(2) | 18:37 | Gepland | |
Panama City (PTY) | Air France | AF5540 | 18:37 | Gepland | |
Panama City (PTY) | Turkish Airlines | TK9633 | 18:37 | Gepland | |
Frankfurt (FRA) | Condor | DE2144 | 18:45 | Gepland | |
San Juan (SJU) | JetBlue | B62538 | 19:35 | Gepland | |
New York (JFK) | Delta Air Lines | DL1863 | 19:59 | Gepland | |
Miami (MIA) | Cargojet Airways | W8922 | 20:00 | Gepland | |
Georgetown (GEO) | SKYhigh Dominicana | DO762 | 21:10 | Gepland | |
Georgetown (GEO) | SKYhigh Dominicana | DO764 | 21:10 | Gepland | |
Medellin (MDE) | Wingo | P57423 | 21:28 | Gepland | |
Madrid (MAD) | Air Europa | UX88 expand_more(2) | 22:50 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4380 | 22:50 | Gepland | |
Madrid (MAD) | Turkish Airlines | TK9385 | 22:50 | Gepland | |
Vliegen van en naar Las Americas Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Las Americas Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Las Americas Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Tips voor toeristen en zakenreizigers die een auto huren en rijden in de Dominicaanse Republiek