SKYhigh Dominicana em Las Americas Aeroporto - SDQ
Para quais locais SKYhigh Dominicana voa de e para Las Americas Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Borinquen (BQN) | Puerto Rico | Aguadilla | 4 | Ver voos |
Wallblake (AXA) | Anguilla | Anguilla Wallblake | 2 | Ver voos |
Reina Beatrix (AUA) | Aruba | Aruba | 2 | Ver voos |
Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 1 | Ver voos |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 2 | Ver voos |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 2 | Ver voos |
Lamentin (FDF) | Martinique | Fort De France | 6 | Ver voos |
Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 18 | Ver voos |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 12 | Ver voos |
Flamingo International (BON) | Netherlands Antilles | Kralendijk | 2 | Ver voos |
Miami International Airport (MIA) | United States | Miami | 20 | Ver voos |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 1 | Ver voos |
Le Raizet (PTP) | Guadeloupe | Pointe a pitre | 6 | Ver voos |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 14 | Ver voos |
Antonio Maceo (SCU) | Cuba | Santiago Antonio Maceo | 6 | Ver voos |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 1 | Ver voos |
Voos agendados semanalmente para Las Americas Aeroporto operados por SKYhigh Dominicana
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Cuba | Santiago Antonio Maceo | Antonio Maceo (SCU) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 1 | 1 | 1 | 3 | 0 | 2 | 1 | Ver voos |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Martinique | Fort De France | Lamentin (FDF) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Guadeloupe | Pointe a pitre | Le Raizet (PTP) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 2 | 2 | 2 | 2 | 3 | 1 | Ver voos |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Anguilla | Anguilla Wallblake | Wallblake (AXA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Voos programados semanais de Las Americas Aeroporto operados por SKYhigh Dominicana
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Cuba | Santiago Antonio Maceo | Antonio Maceo (SCU) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 1 | 1 | 2 | 2 | 1 | 1 | 1 | Ver voos |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Netherlands Antilles | Kralendijk | Flamingo International (BON) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 1 | 0 | 1 | 1 | 0 | 1 | 2 | Ver voos |
Martinique | Fort De France | Lamentin (FDF) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Guadeloupe | Pointe a pitre | Le Raizet (PTP) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Anguilla | Anguilla Wallblake | Wallblake (AXA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Las Americas Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!