Las Americas 机场 的 SKYhigh Dominicana - SDQ
SKYhigh Dominicana 往返于哪些地点的 Las Americas 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Wallblake (AXA) | Anguilla | Anguilla Wallblake | 2 | 查看航班 |
| Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 4 | 查看航班 |
| Grantley Adams International (BGI) | Barbados | Bridgetown | 1 | 查看航班 |
| Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 2 | 查看航班 |
| Lamentin (FDF) | Martinique | Fort De France | 6 | 查看航班 |
| Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 5 | 查看航班 |
| Jose Marti International (HAV) | Cuba | Havana Jose Marti | 5 | 查看航班 |
| Flamingo International (BON) | Netherlands Antilles | Kralendijk | 2 | 查看航班 |
| Miami International Airport (MIA) | United States | Miami | 2 | 查看航班 |
| Zanderij International (PBM) | Suriname | Paramaribo Zanderij | 1 | 查看航班 |
| Le Raizet (PTP) | Guadeloupe | Pointe a pitre | 8 | 查看航班 |
| Antonio Maceo (SCU) | Cuba | Santiago Antonio Maceo | 4 | 查看航班 |
| V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 2 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cuba | Santiago Antonio Maceo | Antonio Maceo (SCU) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 查看航班 |
| Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Netherlands Antilles | Kralendijk | Flamingo International (BON) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Cuba | Havana Jose Marti | Jose Marti International (HAV) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Martinique | Fort De France | Lamentin (FDF) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Guadeloupe | Pointe a pitre | Le Raizet (PTP) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Anguilla | Anguilla Wallblake | Wallblake (AXA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Suriname | Paramaribo Zanderij | Zanderij International (PBM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cuba | Santiago Antonio Maceo | Antonio Maceo (SCU) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Netherlands Antilles | Kralendijk | Flamingo International (BON) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Cuba | Havana Jose Marti | Jose Marti International (HAV) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 查看航班 |
| Martinique | Fort De France | Lamentin (FDF) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
| Guadeloupe | Pointe a pitre | Le Raizet (PTP) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Anguilla | Anguilla Wallblake | Wallblake (AXA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Las Americas 机场 租车 节省大量资金。
航班受阻或行李处理不当?
行李处理不当最高可索赔 £1,600(€1,920),符合条件的航班延误和取消最高可获得 £520(€600)赔偿。免费查询您的赔偿金额。


























