Destinations with connections to Las Americas Airport (SDQ)
- airplanemode_active United States 10 Connecting Airports
- airplanemode_active Netherlands Antilles 3 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Cuba 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Las Americas Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Boston (BOS) | JetBlue | B61829 expand_more(1) | 00:55 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3984 | 00:55 | Scheduled | |
| Bogota (BOG) | Arajet | DM1507 | 01:40 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1943 expand_more(1) | 01:48 | Scheduled | |
| New York (JFK) | KLM | KL6259 | 01:48 | Scheduled | |
| Miami (MIA) | 7Air Cargo | R7401 | 02:20 | Scheduled | |
| New York (JFK) | JetBlue | B6709 expand_more(1) | 02:22 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3949 | 02:22 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM107 expand_more(3) | 02:26 | Scheduled | |
| Panama City (PTY) | Air France | AF5539 | 02:26 | Scheduled | |
| Panama City (PTY) | KLM | KL3056 | 02:26 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9632 | 02:26 | Scheduled | |
| Newark (EWR) | Arajet | DM2363 | 05:25 | Scheduled | |
| Santa Lucia (NLU) | Arajet | DM4159 | 05:59 | Scheduled | |
| San Juan (SJU) | 7Air Cargo | R7450 | 07:00 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM654 | 07:21 | Scheduled | |
| Orlando (MCO) | JetBlue | B61405 | 08:34 | Scheduled | |
| San Juan (SJU) | Frontier | F997 | 09:11 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W8241 | 09:21 | Scheduled | |
| New York (JFK) | JetBlue | B6309 expand_more(1) | 09:47 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4090 | 09:47 | Scheduled | |
| Havana (HAV) | SKYhigh Dominicana | DO811 | 10:20 | Scheduled | |
| Bogota (BOG) | avianca | AV208 | 11:25 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM463 | 11:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA2099 expand_more(1) | 12:28 | Scheduled | |
| Miami (MIA) | British Airways | BA6731 | 12:28 | Scheduled | |
| New York (JFK) | JetBlue | B6509 expand_more(1) | 12:56 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4060 | 12:56 | Scheduled | |
| Philipsburg (SXM) | Arajet | DM403 | 13:00 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY233 | 13:00 | Scheduled | |
| San Juan (SJU) | JetBlue | B61637 | 13:02 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY410 | 13:05 | Scheduled | |
| Aguadilla (BQN) | Air Cargo Carriers | 2Q380 | 13:10 | Scheduled | |
| Aguadilla (BQN) | Air Cargo Carriers | 2Q907 | 13:10 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM298 | 13:12 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1917 | 13:29 | Scheduled | |
| Medellin (MDE) | Arajet | DM1737 | 13:37 | Scheduled | |
| Newark (EWR) | United Airlines | UA1984 | 13:41 | Scheduled | |
| Bogota (BOG) | Arajet | DM1503 | 13:50 | Scheduled | |
| Guatemala City (GUA) | Arajet | DM4601 | 14:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA987 | 14:02 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62549 | 14:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1958 expand_more(1) | 14:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL7050 | 14:42 | Scheduled | |
| Newark (EWR) | United Airlines | UA2404 | 15:06 | Scheduled | |
| Atlanta (ATL) | Frontier | F930 | 15:19 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK145 | 15:23 | Scheduled | |
| Miami (MIA) | SKYhigh Dominicana | DO906 | 15:45 | Scheduled | |
| Miami (MIA) | American Airlines | AA1154 expand_more(1) | 15:58 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9433 | 15:58 | Scheduled | |
| Madrid (MAD) | Iberia | IB265 expand_more(4) | 16:15 | Scheduled | |
| Madrid (MAD) | British Airways | BA4295 | 16:15 | Scheduled | |
| Madrid (MAD) | El Al | LY9213 | 16:15 | Scheduled | |
| Madrid (MAD) | Finnair | AY5383 | 16:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5054 | 16:15 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM128 | 16:15 | Scheduled | |
| Montego Bay (MBJ) | Cargojet Airways | W8921 | 16:20 | Scheduled | |
| Newark (EWR) | Arajet | DM2311 | 16:26 | Scheduled | |
| Bogota (BOG) | avianca | AV250 | 16:50 | Scheduled | |
| Boston (BOS) | JetBlue | B62829 | 16:58 | Scheduled | |
| Paris (ORY) | Air Caraibes | TX550 | 17:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA1574 | 17:23 | Scheduled | |
| Medellin (MDE) | Wingo | P57420 | 18:42 | Scheduled | |
| Orlando (MCO) | JetBlue | B6105 | 18:54 | Scheduled | |
| San Juan (SJU) | Frontier | F999 | 19:15 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1908 expand_more(2) | 19:18 | Scheduled | |
| New York (JFK) | Air France | AF8789 | 19:18 | Scheduled | |
| New York (JFK) | KLM | KL6258 | 19:18 | Scheduled | |
| New York (JFK) | JetBlue | B69 expand_more(2) | 19:21 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3822 | 19:21 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3943 | 19:21 | Scheduled | |
| Madrid (MAD) | Air Europa | UX89 expand_more(2) | 20:15 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4379 | 20:15 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9384 | 20:15 | Scheduled | |
| Madrid (MAD) | World2Fly | 2W3409 | 20:35 | Scheduled | |
| San Juan (SJU) | JetBlue | B62537 | 20:51 | Scheduled | |
| New York (JFK) | JetBlue | B61009 expand_more(1) | 21:27 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3951 | 21:27 | Scheduled | |
| Miami (MIA) | Arajet | DM2105 | 21:45 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM268 expand_more(1) | 22:56 | Scheduled | |
| Panama City (PTY) | KLM | KL3049 | 22:56 | Scheduled | |
| Newark (EWR) | United Airlines | UA1471 | 23:46 | Scheduled | |
| Miami (MIA) | American Airlines | AA2145 expand_more(3) | 23:50 | Scheduled | |
| Miami (MIA) | British Airways | BA5017 | 23:50 | Scheduled | |
| Miami (MIA) | Iberia | IB4840 | 23:50 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2297 | 23:50 | Scheduled | |
| New York (JFK) | JetBlue | B61109 expand_more(1) | 23:59 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3860 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | 7Air Cargo | R7400 | 03:50 | Scheduled | |
| New York (JFK) | JetBlue | B61510 expand_more(1) | 04:10 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4058 | 04:10 | Scheduled | |
| Boston (BOS) | JetBlue | B61830 | 05:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA1026 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | British Airways | BA1853 | 06:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM108 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1472 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B6610 | 06:01 | Scheduled | |
| Guatemala City (GUA) | Arajet | DM4600 | 06:04 | Scheduled | |
| New York (EWR) | Arajet | DM2310 | 06:10 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1942 expand_more(1) | 06:35 | Scheduled | |
| New York (JFK) | KLM | KL6969 | 06:35 | Scheduled | |
| New York (JFK) | JetBlue | B61110 expand_more(1) | 07:33 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3875 | 07:33 | Scheduled | |
| Bogota (BOG) | Arajet | DM1502 | 07:35 | Scheduled | |
| Medellin (MDE) | Arajet | DM1736 | 07:48 | Scheduled | |
| Miami (MIA) | 7Air Cargo | R7450 | 08:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM267 | 08:55 | Scheduled | |
| Sint Maarten (SXM) | Arajet | DM402 | 08:58 | Scheduled | |
| Orlando (MCO) | JetBlue | B61406 | 10:00 | Scheduled | |
| Miami (MIA) | SKYhigh Dominicana | DO905 | 10:00 | Scheduled | |
| San Juan (SJU) | Frontier | F996 | 10:26 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM655 | 11:01 | Scheduled | |
| New York (JFK) | JetBlue | B6310 expand_more(1) | 11:12 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4053 | 11:12 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W8244 | 11:21 | Scheduled | |
| Bogota (BOG) | avianca | AV209 | 12:20 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM129 | 12:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA2099 expand_more(2) | 13:28 | Scheduled | |
| Miami (MIA) | British Airways | BA5584 | 13:28 | Scheduled | |
| Miami (MIA) | Iberia | IB8225 | 13:28 | Scheduled | |
| Santiago de los Caballeros (STI) | Air Cargo Carriers | 2Q8114 | 14:00 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY411 | 14:05 | Scheduled | |
| New York (JFK) | JetBlue | B62110 expand_more(1) | 14:06 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4061 | 14:06 | Scheduled | |
| San Juan (SJU) | JetBlue | B61638 | 14:12 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM299 expand_more(3) | 14:14 | Scheduled | |
| Panama City (PTY) | Air France | AF5540 | 14:14 | Scheduled | |
| Panama City (PTY) | KLM | KL3057 | 14:14 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9633 | 14:14 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY234 | 14:25 | Scheduled | |
| Boston (BOS) | Arajet | DM2004 | 14:45 | Scheduled | |
| New York (EWR) | United Airlines | UA2489 | 14:53 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1829 expand_more(2) | 14:54 | Scheduled | |
| New York (JFK) | Air France | AF8792 | 14:54 | Scheduled | |
| New York (JFK) | KLM | KL7137 | 14:54 | Scheduled | |
| Miami (MIA) | American Airlines | AA987 expand_more(2) | 15:06 | Scheduled | |
| Miami (MIA) | British Airways | BA5582 | 15:06 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2674 | 15:06 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62448 | 15:32 | Scheduled | |
| Miami (MIA) | Arajet | DM2104 | 15:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1803 expand_more(2) | 15:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF8791 | 15:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL7136 | 15:57 | Scheduled | |
| New York (EWR) | United Airlines | UA1473 | 16:18 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK142 | 16:21 | Scheduled | |
| Aguadilla (BQN) | Air Cargo Carriers | 2Q908 | 16:30 | Scheduled | |
| Aguadilla (BQN) | Air Cargo Carriers | 2Q381 | 16:30 | Scheduled | |
| Atlanta (ATL) | Frontier | F931 | 16:39 | Scheduled | |
| Miami (MIA) | American Airlines | AA1154 expand_more(1) | 16:58 | Scheduled | |
| Miami (MIA) | British Airways | BA5583 | 16:58 | Scheduled | |
| Bogota (BOG) | avianca | AV251 | 17:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB266 expand_more(4) | 17:55 | Scheduled | |
| Madrid (MAD) | British Airways | BA4294 | 17:55 | Scheduled | |
| Madrid (MAD) | El Al | LY9214 | 17:55 | Scheduled | |
| Madrid (MAD) | Finnair | AY5384 | 17:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5055 | 17:55 | Scheduled | |
| Havana (HAV) | SKYhigh Dominicana | DO810 | 18:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA2171 expand_more(3) | 18:23 | Scheduled | |
| Miami (MIA) | British Airways | BA4777 | 18:23 | Scheduled | |
| Miami (MIA) | Iberia | IB8236 | 18:23 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8708 | 18:23 | Scheduled | |
| Boston (BOS) | JetBlue | B62830 | 18:23 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM464 expand_more(2) | 18:39 | Scheduled | |
| Panama City (PTY) | Air France | AF4368 | 18:39 | Scheduled | |
| Panama City (PTY) | KLM | KL8849 | 18:39 | Scheduled | |
| New York (EWR) | Arajet | DM2362 | 19:10 | Scheduled | |
| Paris (ORY) | Air Caraibes | TX551 | 19:30 | Scheduled | |
| Medellin (MDE) | Wingo | P57421 | 19:32 | Scheduled | |
| Mexico City (NLU) | Arajet | DM4100 | 19:49 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W8922 | 20:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B6106 | 20:05 | Scheduled | |
| San Juan (SJU) | Frontier | F998 | 20:30 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1863 | 20:43 | Scheduled | |
| New York (JFK) | JetBlue | B6210 expand_more(1) | 20:46 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4130 | 20:46 | Scheduled | |
| San Juan (SJU) | JetBlue | B62538 | 22:05 | Scheduled | |
| Madrid (MAD) | Air Europa | UX88 expand_more(2) | 22:50 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4380 | 22:50 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9385 | 22:50 | Scheduled | |
| Madrid (MAD) | World2Fly | 2W3410 | 23:05 | Scheduled | |
Flying To and From Las Americas Airport
This page provides information about the destinations that can be reached via Las Americas Airport.
Don't forget to book a rental car!
Search for cheap hire vehicles in Santo Domingo
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Dominican Republic

