Destinations with connections to Las Americas Airport (SDQ)
- airplanemode_active United States 10 Connecting Airports
- airplanemode_active Mexico 3 Connecting Airports
- airplanemode_active Venezuela 3 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Netherlands Antilles 3 Connecting Airports
- airplanemode_active Cuba 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Las Americas Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Air Lines | DL1943 expand_more(2) | 00:50 | 01:44 | Landed |
New York (JFK) | Air France | AF7932 | 00:50 | 01:44 | Landed |
New York (JFK) | KLM | KL6386 | 00:50 | 01:44 | Landed |
New York (JFK) | JetBlue | B6309 expand_more(1) | 01:32 | 01:21 | Landed |
New York (JFK) | Qatar Airways | QR4090 | 01:32 | 01:21 | Landed |
Newark (EWR) | United Airlines | UA1471 | 01:50 | 01:30 | Landed |
Boston (BOS) | JetBlue | B61829 expand_more(1) | 03:36 | 03:42 | Landed |
Boston (BOS) | Qatar Airways | QR3984 | 03:36 | 03:42 | Landed |
Santa Lucia (NLU) | Arajet | DM4103 expand_more(1) | 04:30 | 03:59 | Landed |
Santa Lucia (NLU) | Starlink Aviation | Q49415 | 04:30 | 03:59 | Landed |
San José (SJO) | Iberia | IB244 expand_more(2) | 04:50 | 21:25 | Landed |
San José (SJO) | British Airways | BA4218 | 04:50 | 21:25 | Landed |
San José (SJO) | Qatar Airways | QR5383 | 04:50 | 21:25 | Landed |
Miami (MIA) | LATAM Cargo | XL513 | 05:55 | Diverted | |
Mexico City (MEX) | Aeromexico | AM654 | 06:34 | 05:59 | Landed |
Miami (MIA) | Avianca Cargo | QT4083 | 07:00 | Unknown | |
Miami (MIA) | Avianca Cargo | QT4085 | 07:17 | Unknown | |
Miami (MIA) | Sky Cana | RD6314 | 07:30 | Unknown | |
New York (JFK) | JetBlue | B6745 expand_more(1) | 08:47 | 08:13 | Landed |
New York (JFK) | Qatar Airways | QR4119 | 08:47 | 08:13 | Landed |
Orlando (MCO) | Frontier | F9288 | 10:11 | 10:41 | Landed |
Boston (BOS) | JetBlue | B62829 | 10:17 | 10:06 | Landed |
Curacao (CUR) | Aeronaves Dominicanas | DC3302 | 10:30 | Unknown | |
Philadelphia (PHL) | Frontier | F9181 | 10:42 | 10:20 | Landed |
Philipsburg (SXM) | Arajet | DM401 | 10:47 | 10:29 | Landed |
Panama City (PTY) | Copa Airlines | CM463 | 10:56 | 10:38 | Landed |
Anguilla (AXA) | Aeronaves Dominicanas | DC3502 | 11:00 | Unknown | |
San Juan (SJU) | JetBlue | B61637 | 11:02 | 10:48 | Landed |
Miami (MIA) | American Airlines | AA1237 | 11:15 | 10:54 | Landed |
Newark (EWR) | United Airlines | UA1984 | 11:55 | 11:33 | Landed |
Kralendijk (BON) | SKYhigh Dominicana | DO961 | 12:00 | Delayed | |
Maracaibo (MAR) | Rutaca Airlines | 5R1300 | 12:15 | Scheduled | |
San Juan (SJU) | Frontier | F999 | 12:24 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62549 | 12:29 | Scheduled | |
Miami (MIA) | Cargojet Airways | W8921 | 12:55 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY233 | 13:00 | Scheduled | |
Beef Island (EIS) | InterCaribbean Airways | JY410 | 13:05 | 12:49 | Landed |
Panama City (PTY) | Copa Airlines | CM298 | 13:09 | 12:46 | Landed |
Aguadilla (BQN) | Air Cargo Carriers | 2Q907 | 13:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1958 expand_more(1) | 13:18 | Scheduled | |
Atlanta (ATL) | KLM | KL6488 | 13:18 | Scheduled | |
Fort De France (FDF) | SKYhigh Dominicana | DO851 expand_more(1) | 13:20 | Scheduled | |
Fort De France (FDF) | Air Caraibes | TX3103 | 13:20 | Scheduled | |
Miami (MIA) | American Airlines | AA2367 | 13:20 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1917 expand_more(1) | 13:35 | Scheduled | |
New York (JFK) | KLM | KL5876 | 13:35 | Scheduled | |
Newark (EWR) | United Airlines | UA2404 | 14:10 | 13:40 | Landed |
New York (JFK) | JetBlue | B69 expand_more(1) | 14:23 | 13:53 | Landed |
New York (JFK) | Qatar Airways | QR4146 | 14:23 | 13:53 | Landed |
San Salvador (SAL) | Arajet | DM4501 | 14:50 | Scheduled | |
Kralendijk (BON) | Aeronaves Dominicanas | DC3405 | 15:00 | Scheduled | |
Madrid (MAD) | Iberia | IB265 expand_more(4) | 15:05 | Scheduled | |
Madrid (MAD) | British Airways | BA4295 | 15:05 | Scheduled | |
Madrid (MAD) | El Al | LY9213 | 15:05 | Scheduled | |
Madrid (MAD) | Finnair | AY5383 | 15:05 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5054 | 15:05 | Scheduled | |
Miami (MIA) | American Airlines | AA2171 | 15:12 | Delayed | |
Fort Lauderdale (FLL) | Spirit Airlines | NK145 | 15:49 | Scheduled | |
Beef Island (EIS) | Aeronaves Dominicanas | DC3604 | 16:00 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM128 | 16:24 | Scheduled | |
Kingston (KIN) | Arajet | DM301 | 16:29 | Scheduled | |
Miami (MIA) | Arajet | DM2101 | 16:29 | Scheduled | |
Boston (BOS) | JetBlue | B61231 | 16:49 | Scheduled | |
San Juan (SJU) | JetBlue | B62537 | 16:53 | Scheduled | |
Pointe-a-pitre (PTP) | SKYhigh Dominicana | DO861 expand_more(1) | 17:00 | Scheduled | |
Pointe-a-pitre (PTP) | Air Caraibes | TX3101 | 17:00 | Scheduled | |
Bogota (BOG) | Avianca | AV250 | 17:15 | 16:48 | Landed |
Madrid (MAD) | Air Europa | UX89 expand_more(2) | 18:15 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4379 | 18:15 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9384 | 18:15 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1908 expand_more(2) | 18:23 | Scheduled | |
New York (JFK) | KLM | KL5077 | 18:23 | Scheduled | |
New York (JFK) | KLM | KL7403 | 18:23 | Scheduled | |
Charlotte Amalie (STT) | SKYhigh Dominicana | DO921 | 18:40 | Scheduled | |
Bogota (BOG) | Wingo | P57022 | 18:57 | Scheduled | |
San Juan (SJU) | JetBlue | B61937 | 19:04 | Scheduled | |
Miami (MIA) | SKYhigh Dominicana | DO906 | 20:00 | Scheduled | |
Miami (MIA) | American Airlines | AA368 expand_more(2) | 20:22 | Scheduled | |
Miami (MIA) | British Airways | BA5017 | 20:22 | Scheduled | |
Miami (MIA) | Iberia | IB4840 | 20:22 | Scheduled | |
New York (JFK) | JetBlue | B61009 expand_more(1) | 21:27 | Scheduled | |
New York (JFK) | Qatar Airways | QR3882 | 21:27 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM268 expand_more(1) | 22:03 | Scheduled | |
Panama City (PTY) | KLM | KL3049 | 22:03 | Scheduled | |
Havana (HAV) | SKYhigh Dominicana | DO811 | 22:20 | Scheduled | |
Miami (MIA) | American Airlines | AA2680 expand_more(1) | 22:40 | Scheduled | |
Miami (MIA) | British Airways | BA6731 | 22:40 | Scheduled | |
New York (JFK) | JetBlue | B6709 expand_more(1) | 22:56 | Scheduled | |
New York (JFK) | Qatar Airways | QR3908 | 22:56 | Scheduled | |
Orlando (MCO) | JetBlue | B61405 | 23:47 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B61510 expand_more(1) | 01:05 | 01:32 | En-Route |
New York (JFK) | Qatar Airways | QR3987 | 01:05 | 01:32 | En-Route |
Miami (MIA) | American Airlines | AA1445 | 05:00 | 05:00 | En-Route |
New York (JFK) | JetBlue | B6746 expand_more(1) | 05:01 | 05:13 | En-Route |
New York (JFK) | Qatar Airways | QR4138 | 05:01 | 05:13 | En-Route |
Boston (BOS) | JetBlue | B61830 | 05:01 | 05:06 | En-Route |
Medellin (MDE) | Arajet | DM1736 | 06:00 | 06:10 | En-Route |
New York (EWR) | United Airlines | UA1472 | 06:00 | 06:05 | En-Route |
Sint Maarten (SXM) | Arajet | DM400 | 06:45 | 06:58 | En-Route |
Miami (MIA) | American Airlines | AA1026 expand_more(1) | 06:50 | 06:55 | En-Route |
Miami (MIA) | Iberia | IB4881 | 06:50 | 06:55 | En-Route |
Willemstad (CUR) | Aeronaves Dominicanas | DC3301 | 07:00 | Unknown | |
The Valley (AXA) | Aeronaves Dominicanas | DC3501 | 07:00 | Unknown | |
New York (JFK) | Delta Air Lines | DL1942 expand_more(1) | 07:00 | 07:03 | En-Route |
New York (JFK) | KLM | KL6999 | 07:00 | 07:03 | En-Route |
Orlando (MCO) | JetBlue | B61406 | 07:10 | 07:07 | En-Route |
Quito (UIO) | LATAM Cargo | XL515 | 07:25 | Scheduled | |
San Salvador (SAL) | Arajet | DM4500 | 07:30 | 07:39 | En-Route |
Bonaire (BON) | SKYhigh Dominicana | DO960 | 08:40 | 08:57 | En-Route |
Medellin (MDE) | Avianca Cargo | QT4085 | 08:47 | Unknown | |
Panama City (PTY) | Copa Airlines | CM267 | 08:52 | 09:03 | En-Route |
Fort-de-France (FDF) | SKYhigh Dominicana | DO850 expand_more(1) | 09:00 | 09:07 | En-Route |
Fort-de-France (FDF) | Air Caraibes | TX3102 | 09:00 | 09:07 | En-Route |
New York (JFK) | JetBlue | B6310 expand_more(2) | 09:57 | 09:57 | En-Route |
New York (JFK) | Qatar Airways | QR4029 | 09:57 | 09:57 | En-Route |
New York (JFK) | Qatar Airways | QR4040 | 09:57 | Scheduled | |
Miami (MIA) | Sky Cana | RD6315 | 10:00 | Unknown | |
Miami (MIA) | Arajet | DM2100 | 10:19 | 10:24 | En-Route |
Mexico City (MEX) | Aeromexico | AM655 | 11:01 | 11:13 | En-Route |
Boston (BOS) | JetBlue | B62830 expand_more(2) | 11:27 | 11:37 | En-Route |
Boston (BOS) | Qatar Airways | QR3950 | 11:27 | 11:37 | En-Route |
Boston (BOS) | Qatar Airways | QR4016 | 11:27 | Scheduled | |
Bonaire (BON) | Aeronaves Dominicanas | DC3403 | 11:30 | Scheduled | |
Orlando (MCO) | Frontier | F9289 | 11:31 | 12:04 | En-Route |
Panama City (PTY) | Copa Airlines | CM129 | 11:51 | 12:03 | En-Route |
Philadelphia (PHL) | Frontier | F9180 | 12:02 | Scheduled | |
San Juan (SJU) | JetBlue | B61638 | 12:12 | Scheduled | |
Miami (MIA) | American Airlines | AA1237 expand_more(2) | 12:15 | Scheduled | |
Miami (MIA) | British Airways | BA5582 | 12:15 | Scheduled | |
Miami (MIA) | Iberia | IB4421 | 12:15 | Scheduled | |
Beef Island (EIS) | Aeronaves Dominicanas | DC3603 | 12:30 | Scheduled | |
Kingston (KIN) | Arajet | DM300 | 12:31 | Scheduled | |
Pointe-a-Pitre (PTP) | SKYhigh Dominicana | DO860 expand_more(1) | 13:00 | Scheduled | |
Pointe-a-Pitre (PTP) | Air Caraibes | TX3100 | 13:00 | Scheduled | |
New York (EWR) | United Airlines | UA2489 | 13:10 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62448 | 13:39 | Scheduled | |
San Juan (SJU) | Frontier | F998 | 13:44 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM299 expand_more(3) | 14:04 | Scheduled | |
Panama City (PTY) | Air France | AF5540 | 14:04 | Scheduled | |
Panama City (PTY) | KLM | KL3057 | 14:04 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9550 | 14:04 | Scheduled | |
Beef Island (EIS) | InterCaribbean Airways | JY411 | 14:05 | Scheduled | |
Maracaibo (MAR) | Rutaca Airlines | 5R1301 | 14:15 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY234 | 14:25 | Scheduled | |
Miami (MIA) | SKYhigh Dominicana | DO905 | 14:30 | Scheduled | |
Miami (MIA) | American Airlines | AA2367 expand_more(1) | 14:35 | Scheduled | |
Miami (MIA) | British Airways | BA4777 | 14:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1803 expand_more(2) | 14:43 | Scheduled | |
Atlanta (ATL) | Air France | AF8791 | 14:43 | Scheduled | |
Atlanta (ATL) | KLM | KL6997 | 14:43 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1829 expand_more(2) | 15:02 | Scheduled | |
New York (JFK) | Air France | AF8792 | 15:02 | Scheduled | |
New York (JFK) | KLM | KL7393 | 15:02 | Scheduled | |
New York (EWR) | United Airlines | UA1473 | 15:20 | Scheduled | |
St. Thomas (STT) | SKYhigh Dominicana | DO920 | 15:30 | Scheduled | |
New York (JFK) | JetBlue | B6210 expand_more(1) | 15:57 | Scheduled | |
New York (JFK) | Qatar Airways | QR4130 | 15:57 | Scheduled | |
Miami (MIA) | American Airlines | AA2171 expand_more(2) | 16:20 | Scheduled | |
Miami (MIA) | British Airways | BA5584 | 16:20 | Scheduled | |
Miami (MIA) | Iberia | IB4376 | 16:20 | Scheduled | |
Aguadilla (BQN) | Air Cargo Carriers | 2Q908 | 16:30 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK142 | 16:44 | Scheduled | |
Madrid (MAD) | Iberia | IB266 expand_more(4) | 16:50 | Scheduled | |
Madrid (MAD) | British Airways | BA4294 | 16:50 | Scheduled | |
Madrid (MAD) | El Al | LY9214 | 16:50 | Scheduled | |
Madrid (MAD) | Finnair | AY5384 | 16:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5055 | 16:50 | Scheduled | |
Boston (BOS) | JetBlue | B61232 | 17:59 | Scheduled | |
San Juan (SJU) | JetBlue | B62538 | 18:03 | Scheduled | |
Bogota (BOG) | Avianca | AV251 | 18:10 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM464 expand_more(1) | 18:17 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9633 | 18:17 | Scheduled | |
Bogota (BOG) | Arajet | DM1506 expand_more(1) | 18:40 | Scheduled | |
Bogota (BOG) | Starlink Aviation | Q49371 | 18:40 | Scheduled | |
Cancun (CUN) | Arajet | DM4076 expand_more(1) | 18:51 | Scheduled | |
Cancun (CUN) | Starlink Aviation | Q49382 | 18:51 | Scheduled | |
Miami (MIA) | Cargojet Airways | W8922 | 19:00 | Scheduled | |
Medellin (MDE) | Arajet | DM1738 expand_more(1) | 19:07 | Scheduled | |
Medellin (MDE) | Starlink Aviation | Q49447 | 19:07 | Scheduled | |
Bogota (BOG) | Wingo | P57023 | 19:47 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1863 expand_more(1) | 19:48 | Scheduled | |
New York (JFK) | Air France | AF8590 | 19:48 | Scheduled | |
Mexico City (NLU) | Arajet | DM4100 | 19:59 | Scheduled | |
San Juan (SJU) | JetBlue | B61938 | 20:15 | Scheduled | |
Madrid (MAD) | Air Europa | UX88 expand_more(2) | 20:50 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4380 | 20:50 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9385 | 20:50 | Scheduled | |
New York (JFK) | JetBlue | B62510 expand_more(1) | 22:40 | Scheduled | |
New York (JFK) | Qatar Airways | QR4120 | 22:40 | Scheduled |
Flying To and From Las Americas Airport
This page provides information about the destinations that can be reached via Las Americas Airport.
Don't forget to book a rental car!
Search for cheap hire vehicles in Santo Domingo
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Dominican Republic