Destinations with connections to Las Americas Airport (SDQ)
- airplanemode_active United States 8 Connecting Airports
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Netherlands Antilles 3 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active Venezuela 4 Connecting Airports
- airplanemode_active Mexico 3 Connecting Airports
- airplanemode_active Cuba 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Las Americas Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Santa Lucia (NLU) | Arajet | DM4101 expand_more(1) | 00:45 | Scheduled | |
Santa Lucia (NLU) | Starlink Aviation | Q49413 | 00:45 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1943 expand_more(1) | 00:56 | Delayed | |
New York (JFK) | KLM | KL6564 | 00:56 | Delayed | |
New York (JFK) | JetBlue | B6709 expand_more(2) | 01:28 | Scheduled | |
New York (JFK) | Qatar Airways | QR3934 | 01:28 | Scheduled | |
New York (JFK) | Qatar Airways | QR3900 | 01:28 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM107 expand_more(3) | 01:37 | Scheduled | |
Panama City (PTY) | Air France | AF5539 | 01:37 | Scheduled | |
Panama City (PTY) | KLM | KL3056 | 01:37 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9632 | 01:37 | Scheduled | |
Boston (BOS) | JetBlue | B61829 expand_more(1) | 01:59 | Delayed | |
Boston (BOS) | Qatar Airways | QR3984 | 01:59 | Delayed | |
Newark (EWR) | United Airlines | UA1471 | 02:49 | Scheduled | |
New York (JFK) | JetBlue | B6745 expand_more(1) | 02:53 | Delayed | |
New York (JFK) | Qatar Airways | QR4119 | 02:53 | Delayed | |
Miami (MIA) | LATAM Cargo | XL615 | 05:45 | Delayed | |
Miami (MIA) | LATAM Cargo | XL615 | 05:45 | Delayed | |
Miami (MIA) | Avianca Cargo | QT4083 | 06:17 | Scheduled | |
Miami (MIA) | Northern Air Cargo | NC804 | 06:55 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM654 | 07:18 | Scheduled | |
San Juan (SJU) | JetBlue | B61637 | 08:01 | Scheduled | |
Barquisimeto (BRM) | Rutaca Airlines | 5R1500 | 09:00 | Scheduled | |
Orlando (MCO) | JetBlue | B61405 | 09:19 | Scheduled | |
Medellin (MDE) | Wingo | P57420 | 09:24 | Scheduled | |
New York (JFK) | JetBlue | B6209 expand_more(1) | 09:47 | Scheduled | |
New York (JFK) | Qatar Airways | QR4045 | 09:47 | Scheduled | |
Beef Island (EIS) | LIAT 20 | GAO353 | 09:55 | Scheduled | |
Boston (BOS) | JetBlue | B6829 | 10:11 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM463 | 10:44 | Scheduled | |
Bogota (BOG) | Avianca | AV208 | 10:55 | Scheduled | |
Miami (MIA) | American Airlines | AA2099 | 11:55 | Scheduled | |
St. John's (ANU) | SKYhigh Dominicana | DO957 | 12:30 | Scheduled | |
Fort De France (FDF) | SKYhigh Dominicana | DO851 expand_more(1) | 13:00 | Scheduled | |
Fort De France (FDF) | Air Caraibes | TX3103 | 13:00 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY233 | 13:00 | Scheduled | |
Beef Island (EIS) | InterCaribbean Airways | JY410 | 13:05 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM298 | 13:05 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1917 | 13:25 | Scheduled | |
Newark (EWR) | United Airlines | UA1984 | 13:40 | Scheduled | |
San José (SJO) | Arajet | DM4403 expand_more(1) | 13:50 | Scheduled | |
San José (SJO) | Starlink Aviation | Q49542 | 13:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1958 expand_more(1) | 13:56 | Scheduled | |
Atlanta (ATL) | KLM | KL6766 | 13:56 | Scheduled | |
Miami (MIA) | American Airlines | AA987 | 14:07 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62549 | 14:15 | Scheduled | |
San Juan (SJU) | SKYhigh Dominicana | DO976 | 14:20 | Scheduled | |
Miami (MIA) | SKYhigh Dominicana | DO906 | 14:30 | Scheduled | |
Newark (EWR) | United Airlines | UA2404 | 15:05 | Scheduled | |
New York (JFK) | JetBlue | B62709 expand_more(1) | 15:12 | Scheduled | |
New York (JFK) | Qatar Airways | QR3940 | 15:12 | Scheduled | |
San Juan (SJU) | JetBlue | B62537 | 15:34 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK145 | 15:41 | Scheduled | |
Miami (MIA) | American Airlines | AA1154 | 15:58 | Scheduled | |
Madrid (MAD) | Iberia | IB265 expand_more(4) | 16:00 | Scheduled | |
Madrid (MAD) | British Airways | BA4295 | 16:00 | Scheduled | |
Madrid (MAD) | El Al | LY9213 | 16:00 | Scheduled | |
Madrid (MAD) | Finnair | AY5383 | 16:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5054 | 16:00 | Scheduled | |
Maturin (MUN) | Rutaca Airlines | 5R1600 | 16:00 | Scheduled | |
San Salvador (SAL) | Arajet | DM4503 expand_more(1) | 16:05 | Scheduled | |
San Salvador (SAL) | Starlink Aviation | Q49539 | 16:05 | Scheduled | |
Guatemala City (GUA) | Arajet | DM4601 expand_more(1) | 16:16 | Scheduled | |
Guatemala City (GUA) | Starlink Aviation | Q49551 | 16:16 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM128 | 16:20 | Scheduled | |
Bogota (BOG) | Avianca | AV250 | 17:20 | Scheduled | |
Basseterre (SKB) | SKYhigh Dominicana | DO981 | 17:20 | Scheduled | |
New York (JFK) | JetBlue | B69 expand_more(2) | 17:23 | Scheduled | |
New York (JFK) | Qatar Airways | QR3850 | 17:23 | Scheduled | |
New York (JFK) | Qatar Airways | QR3932 | 17:23 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1908 expand_more(2) | 18:31 | Scheduled | |
New York (JFK) | Air France | AF8789 | 18:31 | Scheduled | |
New York (JFK) | KLM | KL5876 | 18:31 | Scheduled | |
Bogota (BOG) | Wingo | P57426 | 19:13 | Scheduled | |
Madrid (MAD) | Air Europa | UX89 expand_more(2) | 20:15 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4379 | 20:15 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9384 | 20:15 | Scheduled | |
Madrid (MAD) | Iberia | IB263 expand_more(2) | 20:30 | Scheduled | |
Madrid (MAD) | British Airways | BA4237 | 20:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR7237 | 20:30 | Scheduled | |
Havana (HAV) | SKYhigh Dominicana | DO813 | 21:00 | Scheduled | |
Miami (MIA) | American Airlines | AA1574 expand_more(2) | 21:31 | Scheduled | |
Miami (MIA) | British Airways | BA6731 | 21:31 | Scheduled | |
Miami (MIA) | Iberia | IB4567 | 21:31 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM268 expand_more(1) | 22:06 | Scheduled | |
Panama City (PTY) | KLM | KL3049 | 22:06 | Scheduled | |
New York (JFK) | JetBlue | B61009 expand_more(2) | 22:49 | Scheduled | |
New York (JFK) | Qatar Airways | QR3904 | 22:49 | Scheduled | |
New York (JFK) | Qatar Airways | QR3938 | 22:49 | Scheduled | |
Curacao (CUR) | Arajet | DM276 | 23:15 | Scheduled | |
Miami (MIA) | American Airlines | AA368 expand_more(1) | 23:49 | Scheduled | |
Miami (MIA) | British Airways | BA5017 | 23:49 | Scheduled | |
Medellin (MDE) | Arajet | DM1737 expand_more(1) | 23:57 | Scheduled | |
Medellin (MDE) | Starlink Aviation | Q49446 | 23:57 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Boston (BOS) | JetBlue | B61830 | 04:00 | 04:14 | En-Route |
New York (JFK) | JetBlue | B6310 expand_more(1) | 04:20 | 04:21 | En-Route |
New York (JFK) | Qatar Airways | QR4029 | 04:20 | 04:21 | En-Route |
New York (JFK) | JetBlue | B6746 expand_more(1) | 05:01 | 05:04 | En-Route |
New York (JFK) | Qatar Airways | QR4050 | 05:01 | 05:04 | En-Route |
Miami (MIA) | American Airlines | AA1026 | 06:00 | 06:00 | En-Route |
New York (EWR) | United Airlines | UA1472 | 06:00 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM108 | 06:18 | Scheduled | |
Quito (UIO) | LATAM Cargo | XL615 | 06:55 | Scheduled | |
San Jose (SJO) | Arajet | DM4402 expand_more(1) | 06:58 | Scheduled | |
San Jose (SJO) | Starlink Aviation | Q49541 | 06:58 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1942 expand_more(1) | 07:05 | Scheduled | |
New York (JFK) | KLM | KL7565 | 07:05 | Scheduled | |
Miami (MIA) | American Airlines | AA2076 expand_more(1) | 07:07 | Scheduled | |
Miami (MIA) | Iberia | IB4562 | 07:07 | Scheduled | |
Guatemala City (GUA) | Arajet | DM4600 expand_more(1) | 08:16 | Scheduled | |
Guatemala City (GUA) | Starlink Aviation | Q49550 | 08:16 | Scheduled | |
Fort-de-France (FDF) | SKYhigh Dominicana | DO850 expand_more(1) | 08:40 | Scheduled | |
Fort-de-France (FDF) | Air Caraibes | TX3102 | 08:40 | Scheduled | |
San Salvador (SAL) | Arajet | DM4502 expand_more(1) | 08:45 | Scheduled | |
San Salvador (SAL) | Starlink Aviation | Q49538 | 08:45 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM267 | 08:48 | Scheduled | |
Antigua (ANU) | SKYhigh Dominicana | DO956 | 09:00 | Scheduled | |
Orlando (MCO) | JetBlue | B61406 | 09:15 | Scheduled | |
Miami (MIA) | SKYhigh Dominicana | DO905 | 10:00 | Scheduled | |
New York (JFK) | JetBlue | B62110 expand_more(2) | 10:30 | Scheduled | |
New York (JFK) | Qatar Airways | QR4053 | 10:30 | Scheduled | |
New York (JFK) | Qatar Airways | QR4035 | 10:30 | Scheduled | |
Medellin (MDE) | Wingo | P57421 | 10:38 | Scheduled | |
Beef Island (EIS) | LIAT 20 | GAO354 | 10:55 | Scheduled | |
San Juan (SJU) | JetBlue | B61638 | 10:57 | Scheduled | |
San Juan (SJU) | SKYhigh Dominicana | DO975 | 11:00 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM655 | 11:05 | Scheduled | |
Maturin (MUN) | Rutaca Airlines | 5R1601 | 11:30 | Scheduled | |
Boston (BOS) | JetBlue | B6830 expand_more(2) | 11:36 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4118 | 11:36 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3897 | 11:36 | Scheduled | |
Bogota (BOG) | Avianca | AV209 | 11:50 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM129 | 11:55 | Scheduled | |
Medellin (MDE) | Avianca Cargo | QT4083 | 12:07 | Scheduled | |
Miami (MIA) | American Airlines | AA2099 expand_more(2) | 13:12 | Scheduled | |
Miami (MIA) | British Airways | BA4777 | 13:12 | Scheduled | |
Miami (MIA) | Iberia | IB4144 | 13:12 | Scheduled | |
Basseterre (SKB) | SKYhigh Dominicana | DO980 | 14:00 | Scheduled | |
Beef Island (EIS) | InterCaribbean Airways | JY411 | 14:05 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY234 | 14:25 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM299 expand_more(2) | 14:39 | Scheduled | |
Panama City (PTY) | KLM | KL3057 | 14:39 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9550 | 14:39 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1829 expand_more(2) | 14:50 | Scheduled | |
New York (JFK) | Air France | AF8792 | 14:50 | Scheduled | |
New York (JFK) | KLM | KL7887 | 14:50 | Scheduled | |
New York (EWR) | United Airlines | UA2489 | 14:55 | Scheduled | |
Havana (HAV) | SKYhigh Dominicana | DO812 | 15:00 | Scheduled | |
Miami (MIA) | American Airlines | AA987 expand_more(1) | 15:09 | Scheduled | |
Miami (MIA) | British Airways | BA5582 | 15:09 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1803 expand_more(2) | 15:22 | Scheduled | |
Atlanta (ATL) | Air France | AF8791 | 15:22 | Scheduled | |
Atlanta (ATL) | KLM | KL7563 | 15:22 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62448 | 15:25 | Scheduled | |
New York (EWR) | United Airlines | UA1473 | 16:20 | Scheduled | |
San Juan (SJU) | JetBlue | B62538 | 16:44 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK142 | 16:46 | Scheduled | |
New York (JFK) | JetBlue | B62710 expand_more(1) | 16:55 | Scheduled | |
New York (JFK) | Qatar Airways | QR3990 | 16:55 | Scheduled | |
Miami (MIA) | American Airlines | AA1154 expand_more(2) | 16:58 | Scheduled | |
Miami (MIA) | British Airways | BA5583 | 16:58 | Scheduled | |
Miami (MIA) | Iberia | IB4790 | 16:58 | Scheduled | |
Madrid (MAD) | Iberia | IB266 expand_more(4) | 17:35 | Scheduled | |
Madrid (MAD) | British Airways | BA4294 | 17:35 | Scheduled | |
Madrid (MAD) | El Al | LY9214 | 17:35 | Scheduled | |
Madrid (MAD) | Finnair | AY5384 | 17:35 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5055 | 17:35 | Scheduled | |
Medellin (MDE) | Arajet | DM1736 expand_more(1) | 18:08 | Scheduled | |
Medellin (MDE) | Starlink Aviation | Q49439 | 18:08 | Scheduled | |
Oranjestad (AUA) | Arajet | DM276 | 18:10 | Scheduled | |
Bogota (BOG) | Avianca | AV251 | 18:15 | Scheduled | |
Barquisimeto (BRM) | Rutaca Airlines | 5R1501 | 18:30 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM464 expand_more(2) | 18:37 | Scheduled | |
Panama City (PTY) | Air France | AF5540 | 18:37 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9633 | 18:37 | Scheduled | |
New York (JFK) | JetBlue | B6210 expand_more(1) | 19:33 | Scheduled | |
New York (JFK) | Qatar Airways | QR4130 | 19:33 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1863 | 19:59 | Scheduled | |
Bogota (BOG) | Wingo | P57427 | 20:03 | Scheduled | |
Georgetown (GEO) | SKYhigh Dominicana | DO762 | 22:00 | Scheduled | |
Madrid (MAD) | Iberia | IB264 expand_more(2) | 22:00 | Scheduled | |
Madrid (MAD) | British Airways | BA4247 | 22:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6549 | 22:00 | Scheduled | |
Madrid (MAD) | Air Europa | UX88 expand_more(2) | 22:50 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4380 | 22:50 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9385 | 22:50 | Scheduled | |
New York (JFK) | JetBlue | B62510 expand_more(1) | 23:59 | Scheduled | |
New York (JFK) | Qatar Airways | QR4120 | 23:59 | Scheduled |
Flying To and From Las Americas Airport
This page provides information about the destinations that can be reached via Las Americas Airport.
Don't forget to book a rental car!
Search for cheap hire vehicles in Santo Domingo
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Dominican Republic