Destinations with connections to Las Americas Airport (SDQ)
- airplanemode_active United States 9 Connecting Airports
- airplanemode_active Mexico 3 Connecting Airports
- airplanemode_active Venezuela 3 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Netherlands Antilles 3 Connecting Airports
- airplanemode_active Cuba 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Las Americas Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Santa Lucia (NLU) | Arajet | DM4101 expand_more(1) | 00:45 | Scheduled | |
Santa Lucia (NLU) | Starlink Aviation | Q49413 | 00:45 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1943 expand_more(1) | 00:54 | Scheduled | |
New York (JFK) | KLM | KL6564 | 00:54 | Scheduled | |
New York (JFK) | JetBlue | B6709 expand_more(2) | 01:21 | 00:47 | Landed |
New York (JFK) | Qatar Airways | QR3908 | 01:21 | 00:47 | Landed |
New York (JFK) | Qatar Airways | QR3894 | 01:21 | 00:47 | Landed |
Panama City (PTY) | Copa Airlines | CM107 expand_more(3) | 01:42 | Scheduled | |
Panama City (PTY) | Air France | AF5539 | 01:42 | Scheduled | |
Panama City (PTY) | KLM | KL3056 | 01:42 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9632 | 01:42 | Scheduled | |
Newark (EWR) | United Airlines | UA1471 | 01:49 | Scheduled | |
Boston (BOS) | JetBlue | B61829 expand_more(1) | 02:11 | 01:50 | Landed |
Boston (BOS) | Qatar Airways | QR3984 | 02:11 | 01:50 | Landed |
New York (JFK) | JetBlue | B6745 expand_more(1) | 02:52 | Scheduled | |
New York (JFK) | Qatar Airways | QR4119 | 02:52 | Scheduled | |
Miami (MIA) | Northern Air Cargo | NC804 | 05:48 | Scheduled | |
Miami (MIA) | LATAM Cargo | XL615 | 07:05 | 06:36 | Landed |
Mexico City (MEX) | Aeromexico | AM654 | 07:18 | 06:53 | Landed |
Orlando (MCO) | JetBlue | B61405 | 07:29 | Scheduled | |
Barquisimeto (BRM) | Rutaca Airlines | 5R1500 | 09:00 | Scheduled | |
Medellin (MDE) | Wingo | P57420 | 09:48 | Scheduled | |
New York (JFK) | JetBlue | B6209 expand_more(1) | 10:16 | 09:45 | Landed |
New York (JFK) | Qatar Airways | QR4045 | 10:16 | 09:45 | Landed |
Panama City (PTY) | Copa Airlines | CM463 | 10:45 | Scheduled | |
Bogota (BOG) | Avianca | AV208 | 10:55 | Scheduled | |
Miami (MIA) | American Airlines | AA2099 | 11:11 | 10:53 | Landed |
San Juan (SJU) | JetBlue | B61637 | 12:28 | Scheduled | |
St. John's (ANU) | SKYhigh Dominicana | DO957 | 12:30 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1917 expand_more(1) | 12:45 | Scheduled | |
New York (JFK) | KLM | KL5876 | 12:45 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY233 | 13:00 | Scheduled | |
Beef Island (EIS) | interCaribbean Airways | JY410 | 13:05 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM298 | 13:06 | Scheduled | |
New York (JFK) | JetBlue | B69 expand_more(1) | 13:09 | Delayed | |
New York (JFK) | Qatar Airways | QR3938 | 13:09 | Delayed | |
Miami (MIA) | American Airlines | AA987 | 13:09 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1958 expand_more(2) | 13:11 | Scheduled | |
Atlanta (ATL) | KLM | KL6766 | 13:11 | Scheduled | |
Atlanta (ATL) | KLM | KL6488 | 13:11 | Scheduled | |
San José (SJO) | Arajet | DM4403 expand_more(1) | 13:50 | Scheduled | |
San José (SJO) | Starlink Aviation | Q49542 | 13:50 | Scheduled | |
Newark (EWR) | United Airlines | UA2404 | 14:05 | Scheduled | |
San Juan (SJU) | SKYhigh Dominicana | DO976 | 14:20 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62549 | 14:23 | Scheduled | |
Boston (BOS) | JetBlue | B61629 | 14:24 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK145 | 14:49 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B68549 | 14:53 | Scheduled | |
Miami (MIA) | American Airlines | AA1154 | 14:58 | Scheduled | |
Miami (MIA) | SKYhigh Dominicana | DO906 | 15:30 | Scheduled | |
Madrid (MAD) | Iberia | IB265 expand_more(4) | 16:00 | Scheduled | |
Madrid (MAD) | British Airways | BA4295 | 16:00 | Scheduled | |
Madrid (MAD) | El Al | LY9213 | 16:00 | Scheduled | |
Madrid (MAD) | Finnair | AY5383 | 16:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5054 | 16:00 | Scheduled | |
Maturin (MUN) | Rutaca Airlines | 5R1600 | 16:00 | Scheduled | |
San Salvador (SAL) | Arajet | DM4503 expand_more(1) | 16:05 | Scheduled | |
San Salvador (SAL) | Starlink Aviation | Q49539 | 16:05 | Scheduled | |
Guatemala City (GUA) | Arajet | DM4601 expand_more(1) | 16:16 | Scheduled | |
Guatemala City (GUA) | Starlink Aviation | Q49551 | 16:16 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM128 | 16:21 | Scheduled | |
Beef Island (EIS) | LIAT 20 | 5L353 | 16:50 | Scheduled | |
Bogota (BOG) | Avianca | AV250 | 17:20 | Scheduled | |
Basseterre (SKB) | SKYhigh Dominicana | DO981 | 17:20 | Scheduled | |
San Juan (SJU) | JetBlue | B62537 | 17:24 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1908 expand_more(2) | 18:16 | Scheduled | |
New York (JFK) | Air France | AF8789 | 18:16 | Scheduled | |
New York (JFK) | KLM | KL5077 | 18:16 | Scheduled | |
New York (JFK) | JetBlue | B6609 expand_more(1) | 18:44 | Scheduled | |
New York (JFK) | Qatar Airways | QR4046 | 18:44 | Scheduled | |
Bogota (BOG) | Wingo | P57426 | 19:13 | Scheduled | |
Madrid (MAD) | Air Europa | UX89 expand_more(2) | 20:15 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4379 | 20:15 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9384 | 20:15 | Scheduled | |
San Juan (SJU) | JetBlue | B61937 | 20:21 | Scheduled | |
Miami (MIA) | American Airlines | AA1574 expand_more(2) | 20:26 | Scheduled | |
Miami (MIA) | British Airways | BA6731 | 20:26 | Scheduled | |
Miami (MIA) | Iberia | IB4567 | 20:26 | Scheduled | |
Madrid (MAD) | Iberia | IB263 expand_more(2) | 20:30 | Scheduled | |
Madrid (MAD) | British Airways | BA4237 | 20:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR7237 | 20:30 | Scheduled | |
Havana (HAV) | SKYhigh Dominicana | DO813 | 21:00 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM268 expand_more(1) | 22:07 | Scheduled | |
Panama City (PTY) | KLM | KL3049 | 22:07 | Scheduled | |
Miami (MIA) | American Airlines | AA368 expand_more(2) | 22:51 | Scheduled | |
Miami (MIA) | British Airways | BA5017 | 22:51 | Scheduled | |
Miami (MIA) | Iberia | IB4840 | 22:51 | Scheduled | |
Curacao (CUR) | Arajet | DM276 | 23:15 | Scheduled | |
Medellin (MDE) | Arajet | DM1737 expand_more(1) | 23:57 | Scheduled | |
Medellin (MDE) | Starlink Aviation | Q49446 | 23:57 | Scheduled | |
New York (JFK) | JetBlue | B61009 expand_more(2) | 23:59 | Scheduled | |
New York (JFK) | Qatar Airways | QR3915 | 23:59 | Scheduled | |
New York (JFK) | Qatar Airways | QR3922 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B61510 expand_more(2) | 03:00 | 03:08 | En-Route |
New York (JFK) | Qatar Airways | QR4049 | 03:00 | 03:08 | En-Route |
New York (JFK) | Qatar Airways | QR3882 | 03:00 | Scheduled | |
Boston (BOS) | JetBlue | B61830 | 03:36 | 03:30 | En-Route |
New York (JFK) | JetBlue | B6746 expand_more(1) | 04:28 | 04:40 | En-Route |
New York (JFK) | Qatar Airways | QR4138 | 04:28 | 04:40 | En-Route |
Miami (MIA) | American Airlines | AA1746 | 05:00 | 05:10 | En-Route |
New York (EWR) | United Airlines | UA1472 | 05:00 | 05:05 | En-Route |
Panama City (PTY) | Copa Airlines | CM108 | 06:16 | Scheduled | |
Miami (MIA) | American Airlines | AA1026 expand_more(2) | 06:30 | Scheduled | |
Miami (MIA) | Iberia | IB4481 | 06:30 | Scheduled | |
Miami (MIA) | Iberia | IB4881 | 06:30 | Scheduled | |
San Jose (SJO) | Arajet | DM4402 expand_more(1) | 06:58 | Scheduled | |
San Jose (SJO) | Starlink Aviation | Q49541 | 06:58 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1942 expand_more(2) | 07:16 | Scheduled | |
New York (JFK) | KLM | KL7565 | 07:16 | Scheduled | |
New York (JFK) | KLM | KL6999 | 07:16 | Scheduled | |
Quito (UIO) | LATAM Cargo | XL615 | 08:15 | Scheduled | |
Guatemala City (GUA) | Arajet | DM4600 expand_more(1) | 08:16 | Scheduled | |
Guatemala City (GUA) | Starlink Aviation | Q49550 | 08:16 | Scheduled | |
Orlando (MCO) | JetBlue | B61406 | 08:29 | Scheduled | |
San Salvador (SAL) | Arajet | DM4502 expand_more(1) | 08:45 | Scheduled | |
San Salvador (SAL) | Starlink Aviation | Q49538 | 08:45 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM267 | 08:46 | Scheduled | |
Antigua (ANU) | SKYhigh Dominicana | DO956 | 09:00 | Scheduled | |
Miami (MIA) | SKYhigh Dominicana | DO905 | 10:00 | Scheduled | |
New York (JFK) | JetBlue | B62710 expand_more(1) | 10:12 | Scheduled | |
New York (JFK) | Qatar Airways | QR4056 | 10:12 | Scheduled | |
Medellin (MDE) | Wingo | P57421 | 10:38 | Scheduled | |
San Juan (SJU) | SKYhigh Dominicana | DO975 | 11:00 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM655 | 11:15 | Scheduled | |
New York (JFK) | JetBlue | B62110 expand_more(1) | 11:26 | Scheduled | |
New York (JFK) | Qatar Airways | QR4035 | 11:26 | Scheduled | |
Medellin (MDE) | Avianca Cargo | QT4083 | 11:29 | Scheduled | |
Maturin (MUN) | Rutaca Airlines | 5R1601 | 11:30 | Scheduled | |
Bogota (BOG) | Avianca | AV209 | 11:50 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM129 | 11:54 | Scheduled | |
Miami (MIA) | American Airlines | AA2099 expand_more(2) | 12:11 | Scheduled | |
Miami (MIA) | British Airways | BA5584 | 12:11 | Scheduled | |
Miami (MIA) | Iberia | IB4144 | 12:11 | Scheduled | |
San Juan (SJU) | JetBlue | B61638 | 13:38 | Scheduled | |
Basseterre (SKB) | SKYhigh Dominicana | DO980 | 14:00 | Scheduled | |
Beef Island (EIS) | InterCaribbean Airways | JY411 | 14:05 | Scheduled | |
Miami (MIA) | American Airlines | AA987 expand_more(2) | 14:09 | Scheduled | |
Miami (MIA) | British Airways | BA5582 | 14:09 | Scheduled | |
Miami (MIA) | Iberia | IB4511 | 14:09 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1829 expand_more(3) | 14:10 | Scheduled | |
New York (JFK) | Air France | AF8792 | 14:10 | Scheduled | |
New York (JFK) | KLM | KL7887 | 14:10 | Scheduled | |
New York (JFK) | KLM | KL7393 | 14:10 | Scheduled | |
New York (JFK) | JetBlue | B6210 expand_more(1) | 14:19 | Scheduled | |
New York (JFK) | Qatar Airways | QR4130 | 14:19 | Scheduled | |
Providenciales (PLS) | interCaribbean Airways | JY234 | 14:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1803 expand_more(3) | 14:36 | Scheduled | |
Atlanta (ATL) | Air France | AF8791 | 14:36 | Scheduled | |
Atlanta (ATL) | KLM | KL7563 | 14:36 | Scheduled | |
Atlanta (ATL) | KLM | KL6997 | 14:36 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM299 expand_more(2) | 14:40 | Scheduled | |
Panama City (PTY) | KLM | KL3057 | 14:40 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9550 | 14:40 | Scheduled | |
Havana (HAV) | SKYhigh Dominicana | DO812 | 15:00 | Scheduled | |
New York (EWR) | United Airlines | UA1473 | 15:20 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK142 | 15:44 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62448 | 15:48 | Scheduled | |
Boston (BOS) | JetBlue | B61630 expand_more(1) | 15:50 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4143 | 15:50 | Scheduled | |
Miami (MIA) | American Airlines | AA1154 expand_more(2) | 15:58 | Scheduled | |
Miami (MIA) | British Airways | BA5583 | 15:58 | Scheduled | |
Miami (MIA) | Iberia | IB4790 | 15:58 | Scheduled | |
Madrid (MAD) | Iberia | IB266 expand_more(4) | 17:35 | Scheduled | |
Madrid (MAD) | British Airways | BA4294 | 17:35 | Scheduled | |
Madrid (MAD) | El Al | LY9214 | 17:35 | Scheduled | |
Madrid (MAD) | Finnair | AY5384 | 17:35 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5055 | 17:35 | Scheduled | |
Beef Island (EIS) | LIAT 20 | 5L354 | 17:50 | Scheduled | |
Medellin (MDE) | Arajet | DM1736 expand_more(1) | 18:08 | Scheduled | |
Medellin (MDE) | Starlink Aviation | Q49439 | 18:08 | Scheduled | |
Oranjestad (AUA) | Arajet | DM276 | 18:10 | Scheduled | |
Bogota (BOG) | Avianca | AV251 | 18:15 | Scheduled | |
Barquisimeto (BRM) | Rutaca Airlines | 5R1501 | 18:30 | Scheduled | |
San Juan (SJU) | JetBlue | B62538 | 18:34 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM464 expand_more(2) | 18:38 | Scheduled | |
Panama City (PTY) | Air France | AF5540 | 18:38 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9633 | 18:38 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1863 expand_more(1) | 19:43 | Scheduled | |
New York (JFK) | Air France | AF8590 | 19:43 | Scheduled | |
New York (JFK) | JetBlue | B6610 expand_more(1) | 19:54 | Scheduled | |
New York (JFK) | Qatar Airways | QR3884 | 19:54 | Scheduled | |
Bogota (BOG) | Wingo | P57427 | 20:03 | Scheduled | |
San Juan (SJU) | JetBlue | B61938 | 21:31 | Scheduled | |
Madrid (MAD) | Iberia | IB264 expand_more(2) | 22:00 | Scheduled | |
Madrid (MAD) | British Airways | BA4247 | 22:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6549 | 22:00 | Scheduled | |
Georgetown (GEO) | SKYhigh Dominicana | DO762 | 22:00 | Scheduled | |
Madrid (MAD) | Air Europa | UX88 expand_more(2) | 22:50 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4380 | 22:50 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9385 | 22:50 | Scheduled |
Flying To and From Las Americas Airport
This page provides information about the destinations that can be reached via Las Americas Airport.
Don't forget to book a rental car!
Search for cheap hire vehicles in Santo Domingo
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Dominican Republic