Destinations with connections to Las Americas Airport (SDQ)
- airplanemode_active United States 9 Connecting Airports
- airplanemode_active Netherlands Antilles 3 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Cuba 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Las Americas Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status | 
|---|---|---|---|---|---|
| New York (JFK) | Delta Air Lines | DL1943 expand_more(2) | 00:27 | Delayed | |
| New York (JFK) | Air France | AF2953 | 00:27 | Delayed | |
| New York (JFK) | KLM | KL6259 | 00:27 | Delayed | |
| New York (JFK) | JetBlue | B6709 expand_more(1) | 00:59 | Delayed | |
| New York (JFK) | Qatar Airways | QR3928 | 00:59 | Delayed | |
| Boston (BOS) | JetBlue | B61829 expand_more(1) | 02:27 | Delayed | |
| Boston (BOS) | Qatar Airways | QR3984 | 02:27 | Delayed | |
| Miami (MIA) | LATAM Cargo | UC515 | 05:13 | Scheduled | |
| Miami (MIA) | LATAM Ecuador | XL515 | 05:13 | Scheduled | |
| Santa Lucia (NLU) | Arajet | DM4101 | 05:59 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM654 | 07:21 | Scheduled | |
| Orlando (MCO) | JetBlue | B61405 | 07:34 | Scheduled | |
| San Juan (SJU) | Cargojet Airways | W8233 | 07:34 | Scheduled | |
| Lima (LIM) | Arajet | DM3761 | 08:42 | Delayed | |
| New York (JFK) | JetBlue | B6309 expand_more(1) | 08:47 | Delayed | |
| New York (JFK) | Qatar Airways | QR4090 | 08:47 | Delayed | |
| Miami (MIA) | American Airlines | AA1856 expand_more(1) | 09:25 | Scheduled | |
| Miami (MIA) | British Airways | BA6731 | 09:25 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM463 | 10:58 | Scheduled | |
| Miami (MIA) | Flexjet | LXJ560 | 10:59 | Scheduled | |
| San Juan (SJU) | JetBlue | B61637 | 11:20 | Scheduled | |
| Charlotte Amalie (STT) | SKYhigh Dominicana | DO921 | 12:00 | Scheduled | |
| New York (JFK) | JetBlue | B6509 expand_more(1) | 12:12 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4060 | 12:12 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1105 | 12:24 | Scheduled | |
| Newark (EWR) | United Airlines | UA1984 | 12:41 | Delayed | |
| Miami (MIA) | Cargojet Airways | W8921 | 12:55 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY233 | 13:00 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY410 | 13:05 | Scheduled | |
| Aguadilla (BQN) | Air Cargo Carriers | 2Q380 | 13:10 | Scheduled | |
| Aguadilla (BQN) | Air Cargo Carriers | 2Q907 | 13:10 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM298 | 13:12 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62549 | 13:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1958 expand_more(1) | 13:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL7050 | 13:41 | Scheduled | |
| Miami (MIA) | American Airlines | AA2367 | 13:45 | Scheduled | |
| Newark (EWR) | United Airlines | UA2404 | 14:06 | Scheduled | |
| New York (JFK) | JetBlue | B69 | 14:20 | Scheduled | |
| Medellin (MDE) | Arajet | DM1737 | 14:47 | Scheduled | |
| Miami (MIA) | American Airlines | AA2171 expand_more(1) | 15:45 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2559 | 15:45 | Scheduled | |
| Boston (BOS) | JetBlue | B62829 | 15:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB265 expand_more(4) | 16:15 | Scheduled | |
| Madrid (MAD) | British Airways | BA4295 | 16:15 | Scheduled | |
| Madrid (MAD) | El Al | LY9213 | 16:15 | Scheduled | |
| Madrid (MAD) | Finnair | AY5383 | 16:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5054 | 16:15 | Scheduled | |
| Newark (EWR) | Arajet | DM2311 | 16:26 | Scheduled | |
| Miami (MIA) | Arajet | DM2101 | 16:29 | Scheduled | |
| Bogota (BOG) | avianca | AV250 | 16:50 | Scheduled | |
| Pointe-a-pitre (PTP) | SKYhigh Dominicana | DO861 expand_more(1) | 17:00 | Scheduled | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX3101 | 17:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B6105 | 17:54 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1908 expand_more(1) | 18:24 | Scheduled | |
| New York (JFK) | KLM | KL6258 | 18:24 | Scheduled | |
| San Juan (SJU) | JetBlue | B62537 | 19:42 | Scheduled | |
| Madrid (MAD) | Iberia | IB263 expand_more(1) | 20:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR7237 | 20:10 | Scheduled | |
| Madrid (MAD) | Air Europa | UX89 expand_more(2) | 20:15 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4379 | 20:15 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9384 | 20:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA368 expand_more(2) | 20:30 | Scheduled | |
| Miami (MIA) | British Airways | BA5017 | 20:30 | Scheduled | |
| Miami (MIA) | Iberia | IB4840 | 20:30 | Scheduled | |
| Curacao (CUR) | RED Air | L5300 | 20:40 | Scheduled | |
| New York (JFK) | JetBlue | B61009 expand_more(1) | 21:28 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3929 | 21:28 | Scheduled | |
| Kralendijk (BON) | SKYhigh Dominicana | DO961 | 21:30 | Scheduled | |
| Havana (HAV) | SKYhigh Dominicana | DO811 | 22:20 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM268 expand_more(1) | 22:25 | Scheduled | |
| Panama City (PTY) | KLM | KL3049 | 22:25 | Scheduled | |
| Newark (EWR) | United Airlines | UA1471 | 22:46 | Scheduled | |
| Cartagena (CTG) | Arajet | DM1801 | 22:47 | Scheduled | |
| New York (JFK) | JetBlue | B61109 expand_more(1) | 23:49 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3886 | 23:49 | Scheduled | |
| Medellin (MDE) | Arajet | DM1739 | 23:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status | 
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B61510 expand_more(1) | 03:12 | 04:09 | En-Route | 
| New York (JFK) | Qatar Airways | QR3985 | 03:12 | 04:09 | En-Route | 
| Boston (BOS) | JetBlue | B61830 | 03:37 | 03:55 | En-Route | 
| New York (EWR) | United Airlines | UA1472 | 05:00 | 05:03 | En-Route | 
| New York (JFK) | JetBlue | B6610 | 05:35 | 05:32 | En-Route | 
| New York (JFK) | Delta Air Lines | DL1942 expand_more(1) | 06:05 | Scheduled | |
| New York (JFK) | KLM | KL6969 | 06:05 | Scheduled | |
| New York (EWR) | Arajet | DM2310 | 06:10 | Scheduled | |
| New York (JFK) | JetBlue | B61110 expand_more(1) | 06:55 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3927 | 06:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA1026 expand_more(1) | 07:00 | Scheduled | |
| Miami (MIA) | British Airways | BA5583 | 07:00 | Scheduled | |
| Fort Lauderdale (FXE) | Charter Airlines | RKJ750 | 07:30 | Scheduled | |
| St. Thomas (STT) | SKYhigh Dominicana | DO920 | 08:10 | Scheduled | |
| Orlando (MCO) | JetBlue | B61406 | 08:44 | Scheduled | |
| Medellin (MDE) | Arajet | DM1736 | 08:58 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM267 | 08:58 | Scheduled | |
| New York (JFK) | JetBlue | B6310 expand_more(1) | 10:10 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3983 | 10:10 | Scheduled | |
| Miami (MIA) | Arajet | DM2100 | 10:19 | Scheduled | |
| Miami (MIA) | American Airlines | AA1856 expand_more(2) | 10:25 | Scheduled | |
| Miami (MIA) | British Airways | BA5584 | 10:25 | Scheduled | |
| Miami (MIA) | Iberia | IB4997 | 10:25 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM655 | 11:01 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM129 | 12:00 | Scheduled | |
| San Juan (SJU) | JetBlue | B61638 | 12:30 | Scheduled | |
| Pointe-a-Pitre (PTP) | SKYhigh Dominicana | DO860 expand_more(1) | 13:00 | Scheduled | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX3100 | 13:00 | Scheduled | |
| New York (JFK) | JetBlue | B62110 expand_more(2) | 13:25 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3830 | 13:25 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4027 | 13:25 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1829 expand_more(1) | 13:49 | Scheduled | |
| New York (JFK) | KLM | KL7137 | 13:49 | Scheduled | |
| New York (EWR) | United Airlines | UA2489 | 13:53 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY411 | 14:05 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM299 expand_more(3) | 14:15 | Scheduled | |
| Panama City (PTY) | Air France | AF5540 | 14:15 | Scheduled | |
| Panama City (PTY) | KLM | KL3057 | 14:15 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9633 | 14:15 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY234 | 14:25 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62448 | 14:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA2367 expand_more(2) | 14:45 | Scheduled | |
| Miami (MIA) | British Airways | BA4777 | 14:45 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2427 | 14:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1803 expand_more(2) | 14:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF8791 | 14:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL7136 | 14:56 | Scheduled | |
| New York (EWR) | United Airlines | UA1473 | 15:18 | Scheduled | |
| New York (JFK) | JetBlue | B6210 expand_more(1) | 15:32 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4130 | 15:32 | Scheduled | |
| Aguadilla (BQN) | Air Cargo Carriers | 2Q908 | 16:30 | Scheduled | |
| Aguadilla (BQN) | Air Cargo Carriers | 2Q381 | 16:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA2171 expand_more(3) | 16:50 | Scheduled | |
| Miami (MIA) | British Airways | BA5582 | 16:50 | Scheduled | |
| Miami (MIA) | Iberia | IB8236 | 16:50 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8708 | 16:50 | Scheduled | |
| Willemstad (CUR) | RED Air | L5301 | 16:50 | Scheduled | |
| Boston (BOS) | JetBlue | B62830 | 17:20 | Scheduled | |
| Bogota (BOG) | avianca | AV251 | 17:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB266 expand_more(4) | 17:55 | Scheduled | |
| Madrid (MAD) | British Airways | BA4294 | 17:55 | Scheduled | |
| Madrid (MAD) | El Al | LY9214 | 17:55 | Scheduled | |
| Madrid (MAD) | Finnair | AY5384 | 17:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5055 | 17:55 | Scheduled | |
| Cartagena (CTG) | Arajet | DM1800 | 18:00 | Scheduled | |
| Bonaire (BON) | SKYhigh Dominicana | DO960 | 18:00 | Scheduled | |
| Medellin (MDE) | Arajet | DM1738 | 18:08 | Scheduled | |
| Bogota (BOG) | Arajet | DM1506 | 18:10 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W8922 | 19:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B6106 | 19:05 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1863 expand_more(1) | 19:49 | Scheduled | |
| New York (JFK) | Air France | AF2932 | 19:49 | Scheduled | |
| Mexico City (NLU) | Arajet | DM4158 | 19:49 | Scheduled | |
| San Juan (SJU) | JetBlue | B62538 | 20:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB264 expand_more(1) | 21:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8036 | 21:45 | Scheduled | |
| Madrid (MAD) | Air Europa | UX88 expand_more(2) | 22:50 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4380 | 22:50 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9385 | 22:50 | Scheduled | |
Flying To and From Las Americas Airport
This page provides information about the destinations that can be reached via Las Americas Airport.
Don't forget to book a rental car!
Search for cheap hire vehicles in Santo Domingo
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Dominican Republic

 ARRIVALS
 ARRIVALS  DEPARTURES
 DEPARTURES 
