Destinations with connections to Las Americas Airport (SDQ)
- airplanemode_active United States 11 Connecting Airports
- airplanemode_active Netherlands Antilles 3 Connecting Airports
- airplanemode_active Cuba 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Venezuela 3 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
Flights, Arrivals & Departures at Las Americas Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Frontier | F930 | 00:28 | Delayed | |
New York (JFK) | JetBlue | B6709 expand_more(1) | 00:34 | Delayed | |
New York (JFK) | Qatar Airways | QR3922 | 00:34 | Delayed | |
New York (JFK) | Delta Air Lines | DL1943 expand_more(1) | 00:57 | Scheduled | |
New York (JFK) | KLM | KL6386 | 00:57 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61239 | 01:16 | Scheduled | |
Newark (EWR) | United Airlines | UA1471 | 01:50 | Scheduled | |
Orlando (MCO) | JetBlue | B61405 | 01:52 | Scheduled | |
Boston (BOS) | JetBlue | B62829 expand_more(1) | 02:29 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3925 | 02:29 | Scheduled | |
Newark (EWR) | JetBlue | B61203 | 03:23 | Scheduled | |
New York (JFK) | JetBlue | B6409 expand_more(1) | 03:49 | Scheduled | |
New York (JFK) | Qatar Airways | QR4058 | 03:49 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM654 | 06:44 | Scheduled | |
Miami (MIA) | Cargojet Airways | W8921 | 06:55 | Scheduled | |
San Juan (SJU) | JetBlue | B61637 | 07:45 | Scheduled | |
Orlando (MCO) | JetBlue | B6605 | 07:54 | Scheduled | |
New York (JFK) | JetBlue | B6209 expand_more(1) | 08:49 | Scheduled | |
New York (JFK) | Qatar Airways | QR4045 | 08:49 | Scheduled | |
Havana (HAV) | SKYhigh Dominicana | DO813 | 08:50 | Scheduled | |
Tampa (TPA) | Frontier | F9122 | 09:09 | Scheduled | |
Lima (LIM) | Arajet | DM3777 expand_more(1) | 09:15 | Scheduled | |
Lima (LIM) | euroairlines | Q49373 | 09:15 | Scheduled | |
Miami (MIA) | American Airlines | AA1856 | 09:15 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK145 | 09:50 | Scheduled | |
Miami (MIA) | SKYhigh Dominicana | DO906 | 10:00 | Scheduled | |
Boston (BOS) | JetBlue | B61929 | 10:25 | Scheduled | |
Kingston (KIN) | Wingo Panama | WH940 | 10:35 | Scheduled | |
Bogota (BOG) | Avianca | AV208 | 10:50 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM463 | 10:59 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1567 | 11:51 | Scheduled | |
New York (JFK) | JetBlue | B62709 expand_more(1) | 11:55 | Scheduled | |
New York (JFK) | Qatar Airways | QR3940 | 11:55 | Scheduled | |
Newark (EWR) | United Airlines | UA1984 | 11:55 | Scheduled | |
Maracaibo (MAR) | Rutaca Airlines | 5R1300 | 12:15 | Scheduled | |
San Juan (SJU) | Frontier | F999 | 12:17 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1917 expand_more(2) | 12:35 | Scheduled | |
New York (JFK) | KLM | KL7403 | 12:35 | Scheduled | |
New York (JFK) | KLM | KL5876 | 12:35 | Scheduled | |
San Juan (SJU) | JetBlue | B62537 | 12:45 | Scheduled | |
Providenciales (PLS) | interCaribbean Airways | JY233 | 13:00 | Scheduled | |
Beef Island (EIS) | InterCaribbean Airways | JY410 | 13:05 | Scheduled | |
Aguadilla (BQN) | Air Cargo Carriers | 2Q907 | 13:10 | Scheduled | |
Aguadilla (BQN) | Air Cargo Carriers | 2Q380 | 13:10 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM298 | 13:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1958 expand_more(1) | 13:12 | Scheduled | |
Atlanta (ATL) | KLM | KL6488 | 13:12 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62549 | 13:22 | Scheduled | |
Miami (MIA) | American Airlines | AA2367 | 13:28 | Scheduled | |
Anguilla (AXA) | SKYhigh Dominicana | DO993 | 13:30 | Scheduled | |
Newark (EWR) | United Airlines | UA2404 | 14:10 | Scheduled | |
Madrid (MAD) | Iberia | IB265 expand_more(4) | 14:35 | Scheduled | |
Madrid (MAD) | British Airways | BA4295 | 14:35 | Scheduled | |
Madrid (MAD) | El Al | LY9213 | 14:35 | Scheduled | |
Madrid (MAD) | Finnair | AY5383 | 14:35 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5054 | 14:35 | Scheduled | |
Bogota (BOG) | Wingo | P57082 | 14:57 | Scheduled | |
Miami (MIA) | American Airlines | AA2171 | 15:20 | Scheduled | |
Medellin (MDE) | Arajet | DM1737 expand_more(1) | 15:32 | Scheduled | |
Medellin (MDE) | euroairlines | Q49446 | 15:32 | Scheduled | |
Charlotte Amalie (STT) | SKYhigh Dominicana | DO921 | 15:50 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM128 | 16:17 | Scheduled | |
San Juan (SJU) | Arajet | DM501 | 16:29 | Scheduled | |
Miami (MIA) | Arajet | DM2101 | 16:29 | Scheduled | |
Newark (EWR) | Arajet | DM2311 | 16:30 | Scheduled | |
Fort De France (FDF) | SKYhigh Dominicana | DO851 expand_more(1) | 16:40 | Scheduled | |
Fort De France (FDF) | Air Caraibes | TX3103 | 16:40 | Scheduled | |
New York (JFK) | JetBlue | B61009 expand_more(1) | 17:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR3920 | 17:00 | Scheduled | |
Madrid (MAD) | World2Fly | 2W3409 | 17:40 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1908 expand_more(2) | 18:04 | Scheduled | |
New York (JFK) | Air France | AF8789 | 18:04 | Scheduled | |
New York (JFK) | KLM | KL5077 | 18:04 | Scheduled | |
Madrid (MAD) | Air Europa | UX89 expand_more(2) | 18:15 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4379 | 18:15 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9384 | 18:15 | Scheduled | |
Miami (MIA) | American Airlines | AA1821 expand_more(2) | 18:20 | Scheduled | |
Miami (MIA) | British Airways | BA6731 | 18:20 | Scheduled | |
Miami (MIA) | Iberia | IB4829 | 18:20 | Scheduled | |
Pointe-a-pitre (PTP) | SKYhigh Dominicana | DO861 expand_more(1) | 19:30 | Scheduled | |
Pointe-a-pitre (PTP) | Air Caraibes | TX3101 | 19:30 | Scheduled | |
San Juan (SJU) | JetBlue | B61937 | 19:43 | Scheduled | |
New York (JFK) | JetBlue | B6309 expand_more(1) | 20:04 | Scheduled | |
New York (JFK) | Qatar Airways | QR4090 | 20:04 | Scheduled | |
San Juan (SJU) | Frontier | F997 | 20:45 | Scheduled | |
Miami (MIA) | American Airlines | AA368 expand_more(2) | 20:55 | Scheduled | |
Miami (MIA) | British Airways | BA5017 | 20:55 | Scheduled | |
Miami (MIA) | Iberia | IB4840 | 20:55 | Scheduled | |
New York (JFK) | JetBlue | B69 expand_more(1) | 21:40 | Scheduled | |
New York (JFK) | Qatar Airways | QR3938 | 21:40 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM268 expand_more(2) | 22:27 | Scheduled | |
Panama City (PTY) | Air France | AF4510 | 22:27 | Scheduled | |
Panama City (PTY) | KLM | KL3049 | 22:27 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Frontier | F931 | 01:48 | Scheduled | |
New York (JFK) | JetBlue | B6110 expand_more(1) | 02:05 | Scheduled | |
New York (JFK) | Qatar Airways | QR4017 | 02:05 | Scheduled | |
Boston (BOS) | JetBlue | B6330 | 03:02 | Scheduled | |
New York (EWR) | JetBlue | B61204 | 05:01 | Scheduled | |
New York (EWR) | United Airlines | UA1472 | 05:45 | Scheduled | |
New York (JFK) | JetBlue | B6310 | 06:00 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1942 expand_more(1) | 06:00 | Scheduled | |
New York (JFK) | KLM | KL6999 | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61240 | 06:05 | Scheduled | |
New York (EWR) | Arajet | DM2310 | 06:18 | Scheduled | |
Miami (MIA) | American Airlines | AA1026 | 07:00 | Scheduled | |
Orlando (MCO) | JetBlue | B61406 | 07:24 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM267 | 08:55 | Scheduled | |
Orlando (MCO) | JetBlue | B6606 | 09:04 | Scheduled | |
New York (JFK) | JetBlue | B62110 expand_more(1) | 09:05 | Scheduled | |
New York (JFK) | Qatar Airways | QR4027 | 09:05 | Scheduled | |
Medellin (MDE) | Arajet | DM1736 expand_more(1) | 09:40 | Scheduled | |
Medellin (MDE) | euroairlines | Q49439 | 09:40 | Scheduled | |
The Valley (AXA) | SKYhigh Dominicana | DO992 | 09:50 | Scheduled | |
San Juan (SJU) | JetBlue | B61638 | 10:05 | Scheduled | |
Miami (MIA) | American Airlines | AA1856 expand_more(2) | 10:15 | Scheduled | |
Miami (MIA) | British Airways | BA5584 | 10:15 | Scheduled | |
Miami (MIA) | Iberia | IB4997 | 10:15 | Scheduled | |
Tampa (TPA) | Frontier | F9123 | 10:17 | Scheduled | |
Miami (MIA) | Arajet | DM2100 | 10:19 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK142 | 10:55 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM655 | 11:01 | Scheduled | |
Bogota (BOG) | Avianca | AV209 | 11:45 | Scheduled | |
Panama City (PTY) | Wingo Panama | WH941 | 11:50 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM129 | 11:54 | Scheduled | |
St. Thomas (STT) | SKYhigh Dominicana | DO920 | 12:00 | Scheduled | |
Boston (BOS) | JetBlue | B61930 expand_more(1) | 12:05 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4010 | 12:05 | Scheduled | |
Fort-de-France (FDF) | SKYhigh Dominicana | DO850 expand_more(1) | 12:40 | Scheduled | |
Fort-de-France (FDF) | Air Caraibes | TX3102 | 12:40 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1568 | 12:46 | Scheduled | |
San Juan (SJU) | Arajet | DM500 | 12:56 | Scheduled | |
New York (JFK) | JetBlue | B6710 expand_more(1) | 13:05 | Scheduled | |
New York (JFK) | Qatar Airways | QR4021 | 13:05 | Scheduled | |
New York (EWR) | United Airlines | UA2489 | 13:10 | Scheduled | |
San Juan (SJU) | Frontier | F996 | 13:22 | Scheduled | |
San Juan (SJU) | JetBlue | B62538 | 13:55 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1829 expand_more(2) | 14:00 | Scheduled | |
New York (JFK) | Air France | AF8792 | 14:00 | Scheduled | |
New York (JFK) | KLM | KL7393 | 14:00 | Scheduled | |
Beef Island (EIS) | InterCaribbean Airways | JY411 | 14:05 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM299 expand_more(3) | 14:07 | Scheduled | |
Panama City (PTY) | Air France | AF5540 | 14:07 | Scheduled | |
Panama City (PTY) | KLM | KL3057 | 14:07 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9633 | 14:07 | Scheduled | |
Maracaibo (MAR) | Rutaca Airlines | 5R1301 | 14:15 | Scheduled | |
Providenciales (PLS) | interCaribbean Airways | JY234 | 14:25 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62448 | 14:32 | Scheduled | |
Miami (MIA) | American Airlines | AA2367 expand_more(2) | 14:35 | Scheduled | |
Miami (MIA) | British Airways | BA4777 | 14:35 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2624 | 14:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1803 expand_more(2) | 14:38 | Scheduled | |
Atlanta (ATL) | Air France | AF8791 | 14:38 | Scheduled | |
Atlanta (ATL) | KLM | KL6997 | 14:38 | Scheduled | |
New York (EWR) | United Airlines | UA1473 | 15:20 | Scheduled | |
Pointe-a-Pitre (PTP) | SKYhigh Dominicana | DO860 expand_more(1) | 15:30 | Scheduled | |
Pointe-a-Pitre (PTP) | Air Caraibes | TX3100 | 15:30 | Scheduled | |
Bogota (BOG) | Wingo | P57083 | 15:47 | Scheduled | |
Miami (MIA) | American Airlines | AA2171 expand_more(2) | 16:20 | Scheduled | |
Miami (MIA) | British Airways | BA5582 | 16:20 | Scheduled | |
Miami (MIA) | Iberia | IB4376 | 16:20 | Scheduled | |
Madrid (MAD) | Iberia | IB266 expand_more(4) | 16:30 | Scheduled | |
Madrid (MAD) | British Airways | BA4294 | 16:30 | Scheduled | |
Madrid (MAD) | El Al | LY9214 | 16:30 | Scheduled | |
Madrid (MAD) | Finnair | AY5384 | 16:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5055 | 16:30 | Scheduled | |
Aguadilla (BQN) | Air Cargo Carriers | 2Q908 | 16:30 | Scheduled | |
Aguadilla (BQN) | Air Cargo Carriers | 2Q381 | 16:30 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM464 expand_more(1) | 17:39 | Scheduled | |
Panama City (PTY) | KLM | KL8849 | 17:39 | Scheduled | |
Guatemala City (GUA) | Arajet | DM4600 | 18:20 | Scheduled | |
New York (JFK) | JetBlue | B62510 expand_more(1) | 18:31 | Scheduled | |
New York (JFK) | Qatar Airways | QR4120 | 18:31 | Scheduled | |
San Jose (SJO) | Arajet | DM4460 expand_more(1) | 18:32 | Scheduled | |
San Jose (SJO) | euroairlines | Q49548 | 18:32 | Scheduled | |
Bogota (BOG) | Arajet | DM1506 expand_more(1) | 18:40 | Scheduled | |
Bogota (BOG) | euroairlines | Q49371 | 18:40 | Scheduled | |
Miami (MIA) | Cargojet Airways | W8922 | 19:00 | Scheduled | |
Miami (MIA) | American Airlines | AA1821 | 19:20 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1863 | 19:44 | Scheduled | |
Mexico City (NLU) | Arajet | DM4100 expand_more(1) | 19:59 | Scheduled | |
Mexico City (NLU) | euroairlines | Q49412 | 19:59 | Scheduled | |
Madrid (MAD) | Air Europa | UX88 expand_more(2) | 20:50 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4380 | 20:50 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9385 | 20:50 | Scheduled | |
San Juan (SJU) | JetBlue | B61938 | 20:55 | Scheduled | |
Madrid (MAD) | World2Fly | 2W3410 | 21:10 | Scheduled | |
New York (JFK) | JetBlue | B61110 expand_more(1) | 21:30 | Scheduled | |
New York (JFK) | Qatar Airways | QR4022 | 21:30 | Scheduled | |
San Juan (SJU) | Frontier | F9322 | 21:50 | Scheduled | |
New York (JFK) | JetBlue | B6210 expand_more(1) | 23:05 | Scheduled | |
New York (JFK) | Qatar Airways | QR4130 | 23:05 | Scheduled |
Flying To and From Las Americas Airport
This page provides information about the destinations that can be reached via Las Americas Airport.
Don't forget to book a rental car!
Search for cheap hire vehicles in Santo Domingo
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Dominican Republic