Destinations with connections to Las Americas Airport (SDQ)
- airplanemode_active United States 9 Connecting Airports
- airplanemode_active Netherlands Antilles 3 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Cuba 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
Flights, Arrivals & Departures at Las Americas Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B62709 expand_more(1) | 01:34 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3940 | 01:34 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1943 expand_more(1) | 01:36 | Scheduled | |
| New York (JFK) | KLM | KL6259 | 01:36 | Scheduled | |
| Miami (MIA) | 7Air Cargo | R7401 | 02:20 | Scheduled | |
| New York (JFK) | JetBlue | B6709 expand_more(1) | 03:47 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3928 | 03:47 | Scheduled | |
| Boston (BOS) | JetBlue | B61829 expand_more(1) | 04:52 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3984 | 04:52 | Scheduled | |
| Newark (EWR) | Arajet | DM2363 | 05:25 | Scheduled | |
| Santa Lucia (NLU) | Arajet | DM4101 | 05:59 | Scheduled | |
| San Juan (SJU) | Cargojet Airways | W8233 | 07:11 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM654 | 07:21 | Scheduled | |
| Orlando (MCO) | JetBlue | B61405 | 08:34 | Scheduled | |
| Lima (LIM) | Arajet | DM3761 | 08:42 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM463 | 10:58 | Scheduled | |
| Curacao (CUR) | RED Air | L5300 | 11:20 | Scheduled | |
| Charlotte Amalie (STT) | SKYhigh Dominicana | DO921 | 12:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA2099 expand_more(1) | 12:19 | Scheduled | |
| Miami (MIA) | British Airways | BA6731 | 12:19 | Scheduled | |
| San Juan (SJU) | Frontier | F999 | 12:25 | Scheduled | |
| New York (JFK) | JetBlue | B6309 expand_more(1) | 12:55 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4090 | 12:55 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY233 | 13:00 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY410 | 13:05 | Scheduled | |
| Aguadilla (BQN) | Air Cargo Carriers | 2Q380 | 13:10 | Scheduled | |
| Aguadilla (BQN) | Air Cargo Carriers | 2Q907 | 13:10 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM298 | 13:12 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1917 | 13:23 | Scheduled | |
| Medellin (MDE) | Arajet | DM1737 | 13:32 | Scheduled | |
| Newark (EWR) | United Airlines | UA1984 | 13:41 | Scheduled | |
| Miami (MIA) | American Airlines | AA987 | 14:04 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62549 | 14:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1958 expand_more(1) | 14:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL7050 | 14:42 | Scheduled | |
| New York (JFK) | JetBlue | B69 expand_more(2) | 15:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3914 | 15:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3941 | 15:00 | Scheduled | |
| Newark (EWR) | United Airlines | UA2404 | 15:06 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK145 | 15:30 | Scheduled | |
| San Juan (SJU) | JetBlue | B62537 | 15:31 | Scheduled | |
| Miami (MIA) | American Airlines | AA1154 expand_more(1) | 15:45 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9433 | 15:45 | Scheduled | |
| Kingston (KIN) | Cargojet Airways | W8921 | 16:20 | Scheduled | |
| Newark (EWR) | Arajet | DM2311 | 16:26 | Scheduled | |
| Miami (MIA) | Arajet | DM2101 | 16:29 | Scheduled | |
| Boston (BOS) | Arajet | DM2003 | 16:30 | Scheduled | |
| Bogota (BOG) | avianca | AV250 | 16:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB265 expand_more(4) | 16:50 | Scheduled | |
| Madrid (MAD) | British Airways | BA4295 | 16:50 | Scheduled | |
| Madrid (MAD) | El Al | LY9213 | 16:50 | Scheduled | |
| Madrid (MAD) | Finnair | AY5383 | 16:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5054 | 16:50 | Scheduled | |
| Pointe-a-pitre (PTP) | SKYhigh Dominicana | DO861 expand_more(1) | 17:00 | Scheduled | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX3101 | 17:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA2171 | 17:08 | Scheduled | |
| Boston (BOS) | JetBlue | B62829 | 17:13 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1908 expand_more(2) | 19:08 | Scheduled | |
| New York (JFK) | Air France | AF8789 | 19:08 | Scheduled | |
| New York (JFK) | KLM | KL6258 | 19:08 | Scheduled | |
| San Juan (SJU) | JetBlue | B61937 | 20:11 | Scheduled | |
| Madrid (MAD) | Air Europa | UX89 expand_more(2) | 20:15 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4379 | 20:15 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9384 | 20:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB263 expand_more(1) | 20:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6549 | 20:30 | Scheduled | |
| Kralendijk (BON) | SKYhigh Dominicana | DO961 | 21:30 | Scheduled | |
| Havana (HAV) | SKYhigh Dominicana | DO811 | 22:20 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM268 expand_more(1) | 22:25 | Scheduled | |
| Panama City (PTY) | KLM | KL3049 | 22:25 | Scheduled | |
| New York (JFK) | JetBlue | B61009 expand_more(1) | 22:39 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3929 | 22:39 | Scheduled | |
| Cartagena (CTG) | Arajet | DM1801 | 22:47 | Scheduled | |
| Miami (MIA) | American Airlines | AA2145 expand_more(3) | 23:45 | Scheduled | |
| Miami (MIA) | British Airways | BA5017 | 23:45 | Scheduled | |
| Miami (MIA) | Iberia | IB4840 | 23:45 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9223 | 23:45 | Scheduled | |
| Newark (EWR) | United Airlines | UA1471 | 23:46 | Scheduled | |
| Medellin (MDE) | Arajet | DM1739 | 23:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | 7Air Cargo | R7400 | 03:50 | Scheduled | |
| New York (JFK) | JetBlue | B61510 expand_more(2) | 04:05 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4019 | 04:05 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3985 | 04:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA1026 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | British Airways | BA1934 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1472 | 06:00 | Scheduled | |
| New York (JFK) | JetBlue | B6610 expand_more(1) | 06:08 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4078 | 06:08 | Scheduled | |
| New York (EWR) | Arajet | DM2310 | 06:10 | Scheduled | |
| Boston (BOS) | JetBlue | B61830 expand_more(1) | 06:17 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4179 | 06:17 | Scheduled | |
| Boston (BOS) | Arajet | DM2002 | 06:30 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1942 expand_more(1) | 06:45 | Scheduled | |
| New York (JFK) | KLM | KL6969 | 06:45 | Scheduled | |
| Willemstad (CUR) | RED Air | L5301 | 07:30 | Scheduled | |
| Medellin (MDE) | Arajet | DM1736 | 07:43 | Scheduled | |
| St. Thomas (STT) | SKYhigh Dominicana | DO920 | 08:10 | Scheduled | |
| Orlando (MCO) | JetBlue | B6806 | 08:15 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W8234 | 08:41 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM267 | 08:55 | Scheduled | |
| Orlando (MCO) | JetBlue | B61406 | 09:44 | Scheduled | |
| Miami (MIA) | Arajet | DM2100 | 10:19 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM655 | 11:01 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM129 | 11:55 | Scheduled | |
| Pointe-a-Pitre (PTP) | SKYhigh Dominicana | DO860 expand_more(1) | 13:00 | Scheduled | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX3100 | 13:00 | Scheduled | |
| San Juan (SJU) | Air Century | Y2750 | 13:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA2099 expand_more(2) | 13:25 | Scheduled | |
| Miami (MIA) | British Airways | BA5584 | 13:25 | Scheduled | |
| Miami (MIA) | Iberia | IB8225 | 13:25 | Scheduled | |
| San Juan (SJU) | Frontier | F996 | 13:37 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY411 | 14:05 | Scheduled | |
| New York (JFK) | JetBlue | B6310 expand_more(2) | 14:06 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4012 | 14:06 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3983 | 14:06 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM299 expand_more(3) | 14:15 | Scheduled | |
| Panama City (PTY) | Air France | AF5540 | 14:15 | Scheduled | |
| Panama City (PTY) | KLM | KL3057 | 14:15 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9633 | 14:15 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY234 | 14:25 | Scheduled | |
| New York (EWR) | United Airlines | UA2489 | 14:53 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1829 expand_more(2) | 14:55 | Scheduled | |
| New York (JFK) | Air France | AF8792 | 14:55 | Scheduled | |
| New York (JFK) | KLM | KL7137 | 14:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA987 expand_more(2) | 15:05 | Scheduled | |
| Miami (MIA) | British Airways | BA5582 | 15:05 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2674 | 15:05 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62448 | 15:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1803 expand_more(2) | 15:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF8791 | 15:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL7136 | 15:57 | Scheduled | |
| New York (JFK) | JetBlue | B6210 expand_more(1) | 16:10 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4130 | 16:10 | Scheduled | |
| New York (EWR) | United Airlines | UA1473 | 16:18 | Scheduled | |
| Aguadilla (BQN) | Air Cargo Carriers | 2Q908 | 16:30 | Scheduled | |
| Aguadilla (BQN) | Air Cargo Carriers | 2Q381 | 16:30 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK142 | 16:35 | Scheduled | |
| San Juan (SJU) | JetBlue | B62538 | 16:41 | Scheduled | |
| Miami (MIA) | American Airlines | AA1154 expand_more(1) | 16:45 | Scheduled | |
| Miami (MIA) | British Airways | BA5583 | 16:45 | Scheduled | |
| Bogota (BOG) | avianca | AV251 | 17:45 | Scheduled | |
| Cartagena (CTG) | Arajet | DM1800 | 18:00 | Scheduled | |
| Bonaire (BON) | SKYhigh Dominicana | DO960 | 18:00 | Scheduled | |
| Medellin (MDE) | Arajet | DM1738 | 18:08 | Scheduled | |
| Bogota (BOG) | Arajet | DM1506 | 18:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA2171 expand_more(3) | 18:14 | Scheduled | |
| Miami (MIA) | British Airways | BA4777 | 18:14 | Scheduled | |
| Miami (MIA) | Iberia | IB8236 | 18:14 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8708 | 18:14 | Scheduled | |
| Madrid (MAD) | Iberia | IB266 expand_more(4) | 18:20 | Scheduled | |
| Madrid (MAD) | British Airways | BA4294 | 18:20 | Scheduled | |
| Madrid (MAD) | El Al | LY9214 | 18:20 | Scheduled | |
| Madrid (MAD) | Finnair | AY5384 | 18:20 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5055 | 18:20 | Scheduled | |
| Boston (BOS) | JetBlue | B62830 | 18:38 | Scheduled | |
| New York (EWR) | Arajet | DM2362 | 19:10 | Scheduled | |
| Mexico City (NLU) | Arajet | DM4158 | 19:49 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W8922 | 20:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1863 | 20:40 | Scheduled | |
| San Juan (SJU) | JetBlue | B61938 | 21:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB264 expand_more(1) | 22:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6578 | 22:00 | Scheduled | |
| Madrid (MAD) | Air Europa | UX88 expand_more(2) | 22:50 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4380 | 22:50 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9385 | 22:50 | Scheduled | |
| New York (JFK) | JetBlue | B62510 expand_more(1) | 23:54 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4120 | 23:54 | Scheduled | |
Flying To and From Las Americas Airport
This page provides information about the destinations that can be reached via Las Americas Airport.
Don't forget to book a rental car!
Search for cheap hire vehicles in Santo Domingo
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Dominican Republic

