Destinations with connections to Las Americas Airport (SDQ)
- airplanemode_active United States 9 Connecting Airports
- airplanemode_active Netherlands Antilles 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Las Americas Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B62709 expand_more(1) | 01:38 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3940 | 01:38 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK957 | 01:38 | Scheduled | |
| Boston (BOS) | Spirit Airlines | NK3925 | 02:40 | Delayed | |
| New York (JFK) | JetBlue | B6709 expand_more(1) | 02:49 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3930 | 02:49 | Scheduled | |
| Boston (BOS) | JetBlue | B61829 | 03:54 | Scheduled | |
| San José (SJO) | Iberia | IB244 expand_more(2) | 04:50 | 21:21 | Landed |
| San José (SJO) | British Airways | BA4218 | 04:50 | 21:21 | Landed |
| San José (SJO) | Qatar Airways | QR5383 | 04:50 | 21:21 | Landed |
| Newark (EWR) | Arajet | DM2363 | 05:29 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM654 | 06:25 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W8241 | 06:30 | Scheduled | |
| Orlando (MCO) | JetBlue | B61205 | 07:31 | Scheduled | |
| San Juan (SJU) | JetBlue | B61637 | 08:05 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62549 | 09:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA1856 expand_more(1) | 09:20 | Scheduled | |
| Miami (MIA) | British Airways | BA6731 | 09:20 | Scheduled | |
| Philadelphia (PHL) | Frontier | F9181 | 10:39 | Scheduled | |
| Curacao (CUR) | RED Air | L5300 | 11:20 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM463 | 11:41 | Scheduled | |
| Bogota (BOG) | avianca | AV208 | 11:50 | Scheduled | |
| Newark (EWR) | United Airlines | UA1984 | 11:55 | Scheduled | |
| New York (JFK) | JetBlue | B6509 | 12:00 | Scheduled | |
| Havana (HAV) | SKYhigh Dominicana | DO813 | 12:40 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1917 | 12:48 | Scheduled | |
| Philipsburg (SXM) | Arajet | DM401 | 13:00 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY233 | 13:00 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY410 | 13:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1958 expand_more(1) | 13:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL6873 | 13:12 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM298 | 13:12 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK145 | 13:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA2367 | 13:18 | Scheduled | |
| Bogota (BOG) | Arajet | DM1503 | 13:35 | Scheduled | |
| Curacao (CUR) | Arajet | DM200 | 14:00 | Scheduled | |
| Cartagena (CTG) | Arajet | DM1803 | 14:00 | Scheduled | |
| Newark (EWR) | United Airlines | UA2404 | 14:10 | Scheduled | |
| San Juan (SJU) | JetBlue | B62537 | 14:25 | Scheduled | |
| New York (JFK) | JetBlue | B6309 | 14:32 | Scheduled | |
| Miami (MIA) | American Airlines | AA2171 expand_more(1) | 14:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2932 | 14:59 | Scheduled | |
| Madrid (MAD) | Iberia | IB265 expand_more(4) | 15:25 | Scheduled | |
| Madrid (MAD) | British Airways | BA4295 | 15:25 | Scheduled | |
| Madrid (MAD) | El Al | LY9213 | 15:25 | Scheduled | |
| Madrid (MAD) | Finnair | AY5383 | 15:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5054 | 15:25 | Scheduled | |
| New York (JFK) | JetBlue | B61609 | 15:52 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM128 | 16:14 | Scheduled | |
| Pointe-a-pitre (PTP) | SKYhigh Dominicana | DO861 expand_more(1) | 16:30 | Scheduled | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX3101 | 16:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA1821 | 16:55 | Scheduled | |
| Puerto Plata (POP) | Condor | DE2144 expand_more(1) | 17:00 | Scheduled | |
| Puerto Plata (POP) | Emirates | EK3915 | 17:00 | Scheduled | |
| Madrid (MAD) | World2Fly | 2W3409 | 17:40 | Scheduled | |
| Orlando (MCO) | JetBlue | B61405 | 17:52 | Scheduled | |
| Bogota (BOG) | avianca | AV250 | 17:55 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62849 | 18:31 | Scheduled | |
| Madrid (MAD) | Air Europa | UX89 expand_more(2) | 18:50 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4379 | 18:50 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9063 | 18:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1908 expand_more(2) | 18:52 | Scheduled | |
| New York (JFK) | Air France | AF8789 | 18:52 | Scheduled | |
| New York (JFK) | KLM | KL7308 | 18:52 | Scheduled | |
| San Juan (SJU) | Arajet | DM503 | 19:18 | Scheduled | |
| San Juan (SJU) | Frontier | F997 | 20:05 | Scheduled | |
| New York (JFK) | JetBlue | B61009 | 20:32 | Scheduled | |
| Miami (MIA) | Arajet | DM2105 | 21:45 | Scheduled | |
| Medellin (MDE) | Arajet | DM1737 | 22:32 | Scheduled | |
| Havana (HAV) | Air Europa | UX52 expand_more(1) | 22:45 | Scheduled | |
| Havana (HAV) | China Eastern Airlines | MU4979 | 22:45 | Scheduled | |
| Newark (EWR) | United Airlines | UA1471 | 22:46 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM268 expand_more(1) | 22:47 | Scheduled | |
| Panama City (PTY) | KLM | KL3049 | 22:47 | Scheduled | |
| Miami (MIA) | American Airlines | AA368 expand_more(3) | 22:52 | Scheduled | |
| Miami (MIA) | British Airways | BA5017 | 22:52 | Scheduled | |
| Miami (MIA) | Iberia | IB4840 | 22:52 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2648 | 22:52 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1943 expand_more(1) | 23:53 | Scheduled | |
| New York (JFK) | KLM | KL5877 | 23:53 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | Spirit Airlines | NK958 | 02:52 | Scheduled | |
| Boston (BOS) | Spirit Airlines | NK3926 | 03:55 | Scheduled | |
| Boston (BOS) | JetBlue | B61830 | 04:30 | Scheduled | |
| New York (JFK) | JetBlue | B6610 | 05:01 | Scheduled | |
| Miami (MIA) | American Airlines | AA1026 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | British Airways | BA5153 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1472 | 06:00 | Scheduled | |
| New York (EWR) | Arajet | DM2310 | 06:10 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1942 expand_more(1) | 06:35 | Scheduled | |
| New York (JFK) | KLM | KL6757 | 06:35 | Scheduled | |
| Havana (HAV) | SKYhigh Dominicana | DO812 | 07:00 | Scheduled | |
| Bogota (BOG) | Arajet | DM1502 | 07:20 | Scheduled | |
| Willemstad (CUR) | RED Air | L5301 | 07:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM267 | 08:43 | Scheduled | |
| Orlando (MCO) | JetBlue | B61406 | 08:45 | Scheduled | |
| Oranjestad (AUA) | Arajet | DM200 | 08:55 | Scheduled | |
| Sint Maarten (SXM) | Arajet | DM400 | 08:58 | Scheduled | |
| New York (JFK) | JetBlue | B6310 expand_more(1) | 09:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4053 | 09:00 | Scheduled | |
| Cartagena (CTG) | Arajet | DM1802 | 09:13 | Scheduled | |
| San Juan (SJU) | JetBlue | B61638 | 09:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA1856 expand_more(2) | 10:20 | Scheduled | |
| Miami (MIA) | British Airways | BA5584 | 10:20 | Scheduled | |
| Miami (MIA) | Iberia | IB4997 | 10:20 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62848 | 10:20 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM655 | 11:02 | Scheduled | |
| Philadelphia (PHL) | Frontier | F9180 | 11:54 | Scheduled | |
| Pointe-a-Pitre (PTP) | SKYhigh Dominicana | DO860 expand_more(1) | 12:30 | Scheduled | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX3100 | 12:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM129 | 12:38 | Scheduled | |
| Bogota (BOG) | avianca | AV209 | 12:45 | Scheduled | |
| New York (JFK) | JetBlue | B62110 expand_more(1) | 13:10 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3983 | 13:10 | Scheduled | |
| New York (EWR) | United Airlines | UA2489 | 13:10 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY234 | 14:00 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY411 | 14:05 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM299 expand_more(2) | 14:12 | Scheduled | |
| Panama City (PTY) | KLM | KL3057 | 14:12 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9633 | 14:12 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1829 expand_more(2) | 14:18 | Scheduled | |
| New York (JFK) | Air France | AF8792 | 14:18 | Scheduled | |
| New York (JFK) | KLM | KL6773 | 14:18 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK142 | 14:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA2367 expand_more(3) | 14:25 | Scheduled | |
| Miami (MIA) | British Airways | BA5582 | 14:25 | Scheduled | |
| Miami (MIA) | Iberia | IB8547 | 14:25 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2555 | 14:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1803 expand_more(2) | 14:37 | Scheduled | |
| Atlanta (ATL) | Air France | AF8791 | 14:37 | Scheduled | |
| Atlanta (ATL) | KLM | KL6756 | 14:37 | Scheduled | |
| New York (EWR) | United Airlines | UA1473 | 15:20 | Scheduled | |
| San Juan (SJU) | Arajet | DM502 | 15:30 | Scheduled | |
| Orlando (MCO) | JetBlue | B62206 | 15:35 | Scheduled | |
| Miami (MIA) | Arajet | DM2104 | 15:35 | Scheduled | |
| New York (JFK) | JetBlue | B6210 expand_more(1) | 15:57 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4130 | 15:57 | Scheduled | |
| Miami (MIA) | American Airlines | AA2171 expand_more(1) | 16:00 | Scheduled | |
| Miami (MIA) | British Airways | BA4777 | 16:00 | Scheduled | |
| Medellin (MDE) | Arajet | DM1736 | 16:35 | Scheduled | |
| Boston (BOS) | Arajet | DM2004 | 16:35 | Scheduled | |
| Madrid (MAD) | Iberia | IB266 expand_more(4) | 16:55 | Scheduled | |
| Madrid (MAD) | British Airways | BA4294 | 16:55 | Scheduled | |
| Madrid (MAD) | El Al | LY9214 | 16:55 | Scheduled | |
| Madrid (MAD) | Finnair | AY5384 | 16:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5055 | 16:55 | Scheduled | |
| San Juan (SJU) | JetBlue | B62538 | 17:02 | Scheduled | |
| Miami (MIA) | American Airlines | AA1821 expand_more(3) | 17:55 | Scheduled | |
| Miami (MIA) | British Airways | BA5583 | 17:55 | Scheduled | |
| Miami (MIA) | Iberia | IB8236 | 17:55 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8648 | 17:55 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM464 expand_more(2) | 18:37 | Scheduled | |
| Panama City (PTY) | Air France | AF4368 | 18:37 | Scheduled | |
| Panama City (PTY) | KLM | KL8849 | 18:37 | Scheduled | |
| Bogota (BOG) | avianca | AV251 | 18:50 | Scheduled | |
| Frankfurt (FRA) | Condor | DE2144 expand_more(1) | 19:00 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3915 | 19:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62448 | 19:02 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1863 | 20:25 | Scheduled | |
| New York (JFK) | JetBlue | B61610 | 20:35 | Scheduled | |
| Lima (LIM) | Arajet | DM3760 | 21:00 | Scheduled | |
| Madrid (MAD) | World2Fly | 2W3410 | 21:10 | Scheduled | |
| Madrid (MAD) | Air Europa | UX88 expand_more(2) | 21:10 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4380 | 21:10 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9064 | 21:10 | Scheduled | |
| San Juan (SJU) | Frontier | F998 | 21:20 | Scheduled | |
| New York (JFK) | JetBlue | B62510 | 21:42 | Scheduled | |
| Madrid (MAD) | Air Europa | UX52 expand_more(1) | 23:30 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU4979 | 23:30 | Scheduled | |
Flying To and From Las Americas Airport
This page provides information about the destinations that can be reached via Las Americas Airport.
Don't forget to book a rental car!
Search for cheap hire vehicles in Santo Domingo
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Dominican Republic

