Destinations with connections to Las Americas Airport (SDQ)
- airplanemode_active United States 10 Connecting Airports
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Netherlands Antilles 3 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active Venezuela 5 Connecting Airports
- airplanemode_active Mexico 3 Connecting Airports
- airplanemode_active Cuba 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Las Americas Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Air Lines | DL1943 expand_more(2) | 00:15 | 01:35 | Landed |
New York (JFK) | Air France | AF8788 | 00:15 | 01:35 | Landed |
New York (JFK) | KLM | KL6564 | 00:15 | 01:35 | Landed |
Newark (EWR) | JetBlue | B6121 | 00:57 | 01:59 | Landed |
New York (JFK) | JetBlue | B6709 expand_more(1) | 01:09 | 01:30 | Landed |
New York (JFK) | Qatar Airways | QR3900 | 01:09 | 01:30 | Landed |
Panama City (PTY) | Copa Airlines | CM107 expand_more(3) | 01:44 | 01:53 | Landed |
Panama City (PTY) | Air France | AF5539 | 01:44 | 01:53 | Landed |
Panama City (PTY) | KLM | KL3056 | 01:44 | 01:53 | Landed |
Panama City (PTY) | Turkish Airlines | TK9632 | 01:44 | 01:53 | Landed |
Fort Lauderdale (FLL) | JetBlue | B62019 | 02:13 | 02:33 | Landed |
Orlando (MCO) | JetBlue | B62029 | 02:30 | 02:27 | Landed |
Newark (EWR) | United Airlines | UA1471 | 02:49 | 03:51 | Landed |
Boston (BOS) | JetBlue | B61829 expand_more(1) | 02:55 | Delayed | |
Boston (BOS) | Qatar Airways | QR3984 | 02:55 | Delayed | |
New York (JFK) | Delta Air Lines | DL2010 expand_more(1) | 03:03 | 03:41 | Landed |
New York (JFK) | KLM | KL5872 | 03:03 | Delayed | |
Orlando (MCO) | Spirit Airlines | NK928 | 03:08 | 03:14 | Landed |
Georgetown (GEO) | SKYhigh Dominicana | DO763 | 03:10 | Unknown | |
New York (JFK) | JetBlue | B6309 expand_more(1) | 03:52 | 05:52 | Landed |
New York (JFK) | Qatar Airways | QR4090 | 03:52 | 05:52 | Landed |
Boston (BOS) | JetBlue | B62829 expand_more(1) | 04:10 | Delayed | |
Boston (BOS) | Qatar Airways | QR3865 | 04:10 | Delayed | |
Miami (MIA) | Avianca Cargo | QT4083 | 06:17 | Scheduled | |
Miami (MIA) | Aloha Air Cargo | NC804 | 06:55 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM654 | 07:24 | Delayed | |
Miami (MIA) | SKYhigh Dominicana | DO3008 | 07:56 | Delayed | |
San Juan (SJU) | JetBlue | B62537 | 08:05 | Scheduled | |
Medellin (MDE) | Wingo | P57420 | 08:19 | 07:54 | Landed |
Barquisimeto (BRM) | Rutaca Airlines | 5R1500 | 09:00 | Scheduled | |
Caracas (CCS) | Conviasa | V0321 | 09:00 | Scheduled | |
St. John's (ANU) | LIAT 20 | GAO302 | 09:02 | Scheduled | |
Orlando (MCO) | JetBlue | B61405 | 09:45 | Scheduled | |
Beef Island (EIS) | LIAT 20 | GAO353 | 09:55 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK957 | 09:57 | Scheduled | |
New York (JFK) | JetBlue | B6209 expand_more(1) | 10:10 | Scheduled | |
New York (JFK) | Qatar Airways | QR4045 | 10:10 | Scheduled | |
Miami (MIA) | SKYhigh Dominicana | DO908 | 10:30 | Scheduled | |
Boston (BOS) | JetBlue | B6849 | 10:35 | Scheduled | |
Orlando (MCO) | Frontier | F9288 | 10:41 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM463 | 10:49 | Scheduled | |
Bogota (BOG) | Avianca | AV208 | 10:55 | Scheduled | |
New York (JFK) | JetBlue | B6745 expand_more(1) | 11:15 | Scheduled | |
New York (JFK) | Qatar Airways | QR4119 | 11:15 | Scheduled | |
Pointe-a-pitre (PTP) | SKYhigh Dominicana | DO861 expand_more(1) | 12:10 | Scheduled | |
Pointe-a-pitre (PTP) | Air Caraibes | TX3101 | 12:10 | Scheduled | |
Miami (MIA) | American Airlines | AA2099 | 12:16 | Scheduled | |
St. John's (ANU) | SKYhigh Dominicana | DO957 | 12:25 | Scheduled | |
St. John's (ANU) | SKYhigh Dominicana | DO957 | 12:25 | Scheduled | |
Basseterre (SKB) | SKYhigh Dominicana | DO981 | 12:25 | Scheduled | |
Philadelphia (PHL) | Frontier | F9181 | 12:28 | Scheduled | |
Fort De France (FDF) | SKYhigh Dominicana | DO851 expand_more(1) | 13:00 | Scheduled | |
Fort De France (FDF) | Air Caraibes | TX3103 | 13:00 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY233 | 13:00 | Scheduled | |
Beef Island (EIS) | interCaribbean Airways | JY410 | 13:05 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM298 | 13:08 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1917 expand_more(1) | 13:17 | Scheduled | |
New York (JFK) | KLM | KL5876 | 13:17 | Scheduled | |
Bogota (BOG) | Arajet | DM1505 expand_more(1) | 13:35 | Scheduled | |
Bogota (BOG) | Starlink Aviation | Q49370 | 13:35 | Scheduled | |
Newark (EWR) | United Airlines | UA1984 | 13:40 | Scheduled | |
Tampa (TPA) | Frontier | F9122 | 13:45 | Scheduled | |
San José (SJO) | Arajet | DM4403 expand_more(1) | 13:50 | Scheduled | |
San José (SJO) | Starlink Aviation | Q49542 | 13:50 | Scheduled | |
Miami (MIA) | SKYhigh Dominicana | DO904 | 14:00 | Scheduled | |
Miami (MIA) | American Airlines | AA987 | 14:20 | Scheduled | |
San Juan (SJU) | SKYhigh Dominicana | DO976 | 14:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1958 expand_more(1) | 14:29 | Scheduled | |
Atlanta (ATL) | KLM | KL6766 | 14:29 | Scheduled | |
Newark (EWR) | United Airlines | UA2404 | 15:05 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62549 | 15:22 | Scheduled | |
San Juan (SJU) | Frontier | F997 | 15:50 | Scheduled | |
Maturin (MUN) | Rutaca Airlines | 5R1600 | 16:00 | Scheduled | |
Madrid (MAD) | Iberojet | IB265 expand_more(4) | 16:00 | Scheduled | |
Madrid (MAD) | British Airways | BA4295 | 16:00 | Scheduled | |
Madrid (MAD) | El Al | LY9213 | 16:00 | Scheduled | |
Madrid (MAD) | Finnair | AY5383 | 16:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5054 | 16:00 | Scheduled | |
San Juan (SJU) | JetBlue | B61637 | 16:05 | Scheduled | |
San Salvador (SAL) | Arajet | DM4503 expand_more(1) | 16:05 | Scheduled | |
San Salvador (SAL) | Starlink Aviation | Q49539 | 16:05 | Scheduled | |
Miami (MIA) | American Airlines | AA1154 | 16:10 | Scheduled | |
New York (JFK) | JetBlue | B69 expand_more(1) | 16:11 | Scheduled | |
New York (JFK) | Qatar Airways | QR3896 | 16:11 | Scheduled | |
Guatemala City (GUA) | Arajet | DM4601 expand_more(1) | 16:16 | Scheduled | |
Guatemala City (GUA) | Starlink Aviation | Q49551 | 16:16 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM128 | 16:23 | Scheduled | |
Orlando (MCO) | JetBlue | B61205 | 17:03 | Scheduled | |
Basseterre (SKB) | SKYhigh Dominicana | DO981 | 17:10 | Scheduled | |
Bogota (BOG) | Avianca | AV250 | 17:20 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK145 | 17:51 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1908 expand_more(2) | 18:23 | Scheduled | |
New York (JFK) | KLM | KL7296 | 18:23 | Scheduled | |
New York (JFK) | KLM | KL6342 | 18:23 | Scheduled | |
Havana (HAV) | SKYhigh Dominicana | DO813 | 18:30 | Scheduled | |
Havana (HAV) | SKYhigh Dominicana | DO813 | 18:30 | Scheduled | |
San Juan (SJU) | JetBlue | B61937 | 18:47 | Scheduled | |
Miami (MIA) | American Airlines | AA1574 expand_more(1) | 18:50 | Scheduled | |
Miami (MIA) | Iberia | IB4567 | 18:50 | Scheduled | |
Bogota (BOG) | Wingo | P57426 | 19:13 | Scheduled | |
Miami (MIA) | SKYhigh Dominicana | DO906 | 19:30 | Scheduled | |
Madrid (MAD) | Air Europa | UX89 expand_more(2) | 20:15 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4379 | 20:15 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9384 | 20:15 | Scheduled | |
Madrid (MAD) | Iberia | IB263 expand_more(2) | 20:30 | Scheduled | |
Madrid (MAD) | British Airways | BA4237 | 20:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR7237 | 20:30 | Scheduled | |
Madrid (MAD) | World2Fly | 2W3409 | 20:35 | Scheduled | |
New York (JFK) | JetBlue | B61009 expand_more(1) | 21:53 | Scheduled | |
New York (JFK) | Qatar Airways | QR3904 | 21:53 | Scheduled | |
Miami (MIA) | American Airlines | AA368 expand_more(2) | 22:01 | Scheduled | |
Miami (MIA) | British Airways | BA5017 | 22:01 | Scheduled | |
Miami (MIA) | Iberia | IB4840 | 22:01 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM268 expand_more(1) | 22:07 | Scheduled | |
Panama City (PTY) | KLM | KL3049 | 22:07 | Scheduled | |
New York (JFK) | JetBlue | B62709 expand_more(1) | 22:51 | Scheduled | |
New York (JFK) | Qatar Airways | QR4044 | 22:51 | Scheduled | |
Curacao (CUR) | Arajet | DM276 | 23:15 | Scheduled | |
San Juan (SJU) | Frontier | F999 | 23:37 | Scheduled | |
Medellin (MDE) | Arajet | DM1737 expand_more(1) | 23:57 | Scheduled | |
Medellin (MDE) | Starlink Aviation | Q49446 | 23:57 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue | B61510 expand_more(1) | 02:35 | 03:01 | En-Route |
New York (JFK) | Qatar Airways | QR4017 | 02:35 | 03:01 | En-Route |
New York (EWR) | JetBlue | B6104 | 03:30 | 03:45 | En-Route |
New York (JFK) | Delta Air Lines | DL1840 expand_more(1) | 03:45 | 03:49 | En-Route |
New York (JFK) | KLM | KL7737 | 03:45 | 03:49 | En-Route |
Boston (BOS) | JetBlue | B61830 | 04:20 | Scheduled | |
Boston (BOS) | JetBlue | B62830 | 05:03 | Scheduled | |
New York (JFK) | JetBlue | B6310 | 05:20 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62016 | 05:20 | 05:44 | En-Route |
Miami (MIA) | American Airlines | AA1026 | 06:00 | Scheduled | |
San Juan (SJU) | Frontier | F998 | 06:00 | Scheduled | |
New York (EWR) | United Airlines | UA1472 | 06:00 | Scheduled | |
New York (JFK) | JetBlue | B6746 | 06:03 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM108 | 06:23 | Scheduled | |
San Jose (SJO) | Arajet | DM4402 expand_more(1) | 06:58 | Scheduled | |
San Jose (SJO) | Starlink Aviation | Q49541 | 06:58 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1942 expand_more(1) | 07:00 | Scheduled | |
New York (JFK) | KLM | KL7565 | 07:00 | Scheduled | |
Bogota (BOG) | Arajet | DM1504 expand_more(1) | 07:20 | Scheduled | |
Bogota (BOG) | Starlink Aviation | Q49369 | 07:20 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK929 | 07:58 | Scheduled | |
Pointe-a-Pitre (PTP) | SKYhigh Dominicana | DO860 expand_more(1) | 08:00 | Scheduled | |
Pointe-a-Pitre (PTP) | Air Caraibes | TX3100 | 08:00 | Scheduled | |
Orlando (MCO) | JetBlue | B62032 | 08:13 | Scheduled | |
Guatemala City (GUA) | Arajet | DM4600 expand_more(1) | 08:16 | Scheduled | |
Guatemala City (GUA) | Starlink Aviation | Q49550 | 08:16 | Scheduled | |
Havana (HAV) | SKYhigh Dominicana | DO812 | 08:30 | Scheduled | |
Fort-de-France (FDF) | SKYhigh Dominicana | DO850 expand_more(1) | 08:40 | Scheduled | |
Fort-de-France (FDF) | Air Caraibes | TX3102 | 08:40 | Scheduled | |
San Salvador (SAL) | Arajet | DM4502 expand_more(1) | 08:45 | Scheduled | |
San Salvador (SAL) | Starlink Aviation | Q49538 | 08:45 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM267 | 08:53 | Scheduled | |
Basseterre (SKB) | SKYhigh Dominicana | DO980 | 09:00 | Scheduled | |
Miami (MIA) | SKYhigh Dominicana | DO905 | 09:00 | Scheduled | |
Antigua (ANU) | SKYhigh Dominicana | DO956 | 09:00 | Scheduled | |
Miami (MIA) | SKYhigh Dominicana | DO3007 | 09:00 | Scheduled | |
Medellin (MDE) | Wingo | P57421 | 09:09 | Scheduled | |
San Juan (SJU) | JetBlue | B62538 | 09:15 | Scheduled | |
New York (JFK) | JetBlue | B62110 expand_more(1) | 10:55 | Scheduled | |
New York (JFK) | Qatar Airways | QR3987 | 10:55 | Scheduled | |
Beef Island (EIS) | LIAT 20 | GAO354 | 10:55 | Scheduled | |
San Juan (SJU) | SKYhigh Dominicana | DO975 | 11:00 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM655 | 11:01 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK958 | 11:04 | Scheduled | |
Orlando (MCO) | JetBlue | B61406 | 11:20 | Scheduled | |
Maturin (MUN) | Rutaca Airlines | 5R1601 | 11:30 | Scheduled | |
Boston (BOS) | JetBlue | B6850 expand_more(1) | 11:45 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4117 | 11:45 | Scheduled | |
Bogota (BOG) | Avianca | AV209 | 11:50 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM129 | 11:53 | Scheduled | |
Orlando (MCO) | Frontier | F9289 | 12:02 | Scheduled | |
New York (JFK) | JetBlue | B62210 expand_more(1) | 12:25 | Scheduled | |
New York (JFK) | Qatar Airways | QR4127 | 12:25 | Scheduled | |
Miami (MIA) | American Airlines | AA2099 expand_more(2) | 13:22 | Scheduled | |
Miami (MIA) | British Airways | BA5584 | 13:22 | Scheduled | |
Miami (MIA) | Iberia | IB4144 | 13:22 | Scheduled | |
Philadelphia (PHL) | Frontier | F9180 | 13:48 | Scheduled | |
Miami (MIA) | SKYhigh Dominicana | DO903 | 14:00 | Scheduled | |
Beef Island (EIS) | interCaribbean Airways | JY411 | 14:05 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY234 | 14:25 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM299 expand_more(2) | 14:40 | Scheduled | |
Panama City (PTY) | KLM | KL3057 | 14:40 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9550 | 14:40 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1829 expand_more(2) | 14:45 | Scheduled | |
New York (JFK) | Air France | AF8792 | 14:45 | Scheduled | |
New York (JFK) | KLM | KL7887 | 14:45 | Scheduled | |
Caracas (CCS) | Conviasa | V0320 | 14:50 | Scheduled | |
Tampa (TPA) | Frontier | F9123 | 14:55 | Scheduled | |
New York (EWR) | United Airlines | UA2489 | 14:55 | Scheduled | |
Miami (MIA) | American Airlines | AA987 expand_more(1) | 15:20 | Scheduled | |
Miami (MIA) | British Airways | BA5582 | 15:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1803 expand_more(2) | 15:54 | Scheduled | |
Atlanta (ATL) | Air France | AF8791 | 15:54 | Scheduled | |
Atlanta (ATL) | KLM | KL7563 | 15:54 | Scheduled | |
New York (EWR) | United Airlines | UA1473 | 16:20 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62448 | 16:32 | Scheduled | |
Miami (MIA) | American Airlines | AA1154 expand_more(2) | 17:10 | Scheduled | |
Miami (MIA) | British Airways | BA5583 | 17:10 | Scheduled | |
Miami (MIA) | Iberia | IB4790 | 17:10 | Scheduled | |
San Juan (SJU) | Frontier | F996 | 17:10 | Scheduled | |
San Juan (SJU) | JetBlue | B61638 | 17:22 | Scheduled | |
Madrid (MAD) | Iberia | IB266 expand_more(4) | 17:35 | Scheduled | |
Madrid (MAD) | British Airways | BA4294 | 17:35 | Scheduled | |
Madrid (MAD) | El Al | LY9214 | 17:35 | Scheduled | |
Madrid (MAD) | Finnair | AY5384 | 17:35 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5055 | 17:35 | Scheduled | |
New York (JFK) | JetBlue | B6210 expand_more(1) | 17:54 | Scheduled | |
New York (JFK) | Qatar Airways | QR4130 | 17:54 | Scheduled | |
Miami (MIA) | SKYhigh Dominicana | DO907 | 18:00 | Scheduled | |
Medellin (MDE) | Arajet | DM1736 expand_more(1) | 18:08 | Scheduled | |
Medellin (MDE) | Starlink Aviation | Q49439 | 18:08 | Scheduled | |
Oranjestad (AUA) | Arajet | DM276 | 18:10 | Scheduled | |
Orlando (MCO) | JetBlue | B61206 | 18:13 | Scheduled | |
Bogota (BOG) | Avianca | AV251 | 18:15 | Scheduled | |
Barquisimeto (BRM) | Rutaca Airlines | 5R1501 | 18:30 | Scheduled | |
Georgetown (GEO) | SKYhigh Dominicana | DO760 | 18:30 | Scheduled | |
Georgetown (GEO) | SKYhigh Dominicana | DO762 | 18:30 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM464 expand_more(2) | 18:38 | Scheduled | |
Panama City (PTY) | Air France | AF5540 | 18:38 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9633 | 18:38 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK142 | 18:46 | Scheduled | |
Miami (MIA) | American Airlines | AA1574 | 19:50 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1892 | 19:50 | Scheduled | |
San Juan (SJU) | JetBlue | B61938 | 19:59 | Scheduled | |
Bogota (BOG) | Wingo | P57427 | 20:03 | Scheduled | |
Madrid (MAD) | Iberia | IB264 expand_more(2) | 22:00 | Scheduled | |
Madrid (MAD) | British Airways | BA4247 | 22:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6549 | 22:00 | Scheduled | |
Madrid (MAD) | Air Europa | UX88 expand_more(2) | 22:50 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4380 | 22:50 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9385 | 22:50 | Scheduled | |
Madrid (MAD) | World2Fly | 2W3410 | 23:05 | Scheduled | |
New York (JFK) | JetBlue | B62910 expand_more(1) | 23:20 | Scheduled | |
New York (JFK) | Qatar Airways | QR4162 | 23:20 | Scheduled |
Flying To and From Las Americas Airport
This page provides information about the destinations that can be reached via Las Americas Airport.
Don't forget to book a rental car!
Search for cheap hire vehicles in Santo Domingo
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Dominican Republic