Destinations with connections to Las Americas Airport (SDQ)
- airplanemode_active United States 7 Connecting Airports
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Netherlands Antilles 3 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Haiti 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active Venezuela 5 Connecting Airports
- airplanemode_active Mexico 3 Connecting Airports
- airplanemode_active Cuba 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Las Americas Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue Airways | B6709 expand_more(2) | 01:13 | 00:42 | Landed |
New York (JFK) | Qatar Airways | QR3808 | 01:13 | 00:42 | Landed |
New York (JFK) | Qatar Airways | QR3884 | 01:13 | 00:42 | Landed |
New York (JFK) | Delta Air Lines | DL1943 expand_more(1) | 01:29 | 00:54 | Landed |
New York (JFK) | KLM | KL6564 | 01:29 | 00:54 | Landed |
Panama City (PTY) | Copa Airlines | CM107 expand_more(4) | 01:44 | 04:02 | Landed |
Panama City (PTY) | Air France | AF5539 | 01:44 | 04:02 | Landed |
Panama City (PTY) | KLM | KL3056 | 01:44 | 04:02 | Landed |
Panama City (PTY) | Turkish Airlines | TK9632 | 01:44 | 04:02 | Landed |
Panama City (PTY) | Turkish Airlines | TK9551 | 01:44 | 04:02 | Landed |
Orlando (MCO) | JetBlue Airways | B61405 | 02:28 | 01:56 | Landed |
New York (JFK) | JetBlue Airways | B6309 expand_more(1) | 02:48 | 02:23 | Landed |
New York (JFK) | Qatar Airways | QR4090 | 02:48 | 02:23 | Landed |
Newark (EWR) | United Airlines | UA1471 | 02:49 | 04:11 | Landed |
Georgetown (GEO) | SKYhigh Dominicana | DO763 | 03:10 | Unknown | |
New York (JFK) | JetBlue Airways | B6409 expand_more(1) | 03:56 | 03:42 | Landed |
New York (JFK) | Qatar Airways | QR4058 | 03:56 | 03:42 | Landed |
Boston (BOS) | JetBlue Airways | B61829 expand_more(1) | 04:46 | 04:27 | Landed |
Boston (BOS) | Qatar Airways | QR3984 | 04:46 | 04:27 | Landed |
Miami (MIA) | Avianca Cargo | QT4083 | 06:17 | 10:16 | Landed |
Miami (MIA) | Northern Air Cargo | NC804 | 06:54 | 06:19 | Landed |
Miami (MIA) | SKYhigh Dominicana | DO3006 | 06:56 | 07:26 | Landed |
Mexico City (MEX) | Aeromexico | AM654 | 07:24 | 07:14 | Landed |
Barquisimeto (BRM) | Rutaca Airlines | 5R1500 | 09:00 | Unknown | |
Caracas (CCS) | Conviasa | V0521 | 09:00 | Unknown | |
Barquisimeto (BRM) | Rutaca Airlines | 5R881 | 09:00 | Unknown | |
Maracaibo (MAR) | Rutaca Airlines | 5R885 | 09:00 | Unknown | |
Medellin (MDE) | Wingo | P57420 | 09:48 | 09:27 | Landed |
Panama City (PTY) | Copa Airlines | CM463 | 10:49 | 10:28 | Landed |
Bogota (BOG) | Avianca | AV208 | 10:55 | 10:51 | Landed |
San Juan (SJU) | JetBlue Airways | B61637 | 11:28 | 11:15 | Landed |
Miami (MIA) | American Airlines | AA2099 | 12:10 | 11:53 | Landed |
New York (JFK) | JetBlue Airways | B6209 expand_more(1) | 12:21 | Scheduled | |
New York (JFK) | Qatar Airways | QR4045 | 12:21 | Scheduled | |
Fort De France (FDF) | SKYhigh Dominicana | DO851 expand_more(1) | 13:00 | Scheduled | |
Fort De France (FDF) | Air Caraibes | TX3103 | 13:00 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY233 | 13:00 | Scheduled | |
Beef Island (EIS) | InterCaribbean Airways | JY410 | 13:05 | Delayed | |
Panama City (PTY) | Copa Airlines | CM298 | 13:08 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1917 expand_more(1) | 13:28 | 12:57 | Landed |
New York (JFK) | KLM | KL6826 | 13:28 | 12:57 | Landed |
Newark (EWR) | United Airlines | UA1984 | 13:40 | Scheduled | |
Basseterre (SKB) | SKYhigh Dominicana | DO959 | 13:45 | Scheduled | |
San José (SJO) | Arajet | DM4403 expand_more(1) | 13:50 | Scheduled | |
San José (SJO) | Starlink Aviation | Q49542 | 13:50 | Scheduled | |
Miami (MIA) | American Airlines | AA987 | 14:11 | 13:43 | Landed |
San Juan (SJU) | SKYhigh Dominicana | DO976 | 14:20 | Scheduled | |
New York (JFK) | JetBlue Airways | B69 expand_more(1) | 14:23 | Scheduled | |
New York (JFK) | Qatar Airways | QR3917 | 14:23 | Scheduled | |
Havana (HAV) | SKYhigh Dominicana | DO813 | 14:40 | 13:58 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1958 expand_more(1) | 14:56 | Scheduled | |
Atlanta (ATL) | KLM | KL6766 | 14:56 | Scheduled | |
Newark (EWR) | United Airlines | UA2404 | 15:05 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue Airways | B62549 | 15:14 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK145 | 15:54 | Scheduled | |
Madrid (MAD) | Iberia | IB265 expand_more(4) | 16:00 | Scheduled | |
Madrid (MAD) | British Airways | BA4295 | 16:00 | Scheduled | |
Madrid (MAD) | El Al | LY9213 | 16:00 | Scheduled | |
Madrid (MAD) | Finnair | AY5383 | 16:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5054 | 16:00 | Scheduled | |
Maturin (MUN) | Rutaca Airlines | 5R1600 | 16:00 | Scheduled | |
Miami (MIA) | American Airlines | AA1154 | 16:02 | 15:49 | Landed |
San Salvador (SAL) | Arajet | DM4503 expand_more(1) | 16:05 | Scheduled | |
San Salvador (SAL) | Starlink Aviation | Q49539 | 16:05 | Scheduled | |
Guatemala City (GUA) | Arajet | DM4601 expand_more(1) | 16:16 | 15:56 | Landed |
Guatemala City (GUA) | Starlink Aviation | Q49551 | 16:16 | 15:56 | Landed |
Panama City (PTY) | Copa Airlines | CM128 | 16:23 | Delayed | |
San Juan (SJU) | JetBlue Airways | B62537 | 16:35 | Scheduled | |
Bogota (BOG) | Avianca | AV250 | 17:20 | Scheduled | |
Miami (MIA) | American Airlines | AA2171 | 17:25 | 16:59 | Landed |
New York (JFK) | Delta Air Lines | DL1908 expand_more(2) | 18:39 | Scheduled | |
New York (JFK) | Air France | AF8789 | 18:39 | Scheduled | |
New York (JFK) | KLM | KL5876 | 18:39 | Scheduled | |
Bogota (BOG) | Wingo | P57426 | 19:13 | Scheduled | |
Miami (MIA) | SKYhigh Dominicana | DO906 | 19:30 | Scheduled | |
Medellin (MDE) | Wingo | P57422 | 19:34 | Scheduled | |
Boston (BOS) | JetBlue Airways | B62629 | 19:54 | Scheduled | |
Madrid (MAD) | Air Europa | UX89 expand_more(2) | 20:15 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4379 | 20:15 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9384 | 20:15 | Scheduled | |
Miami (MIA) | American Airlines | AA368 expand_more(2) | 21:15 | Scheduled | |
Miami (MIA) | British Airways | BA5017 | 21:15 | Scheduled | |
Miami (MIA) | Iberia | IB4840 | 21:15 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM268 expand_more(1) | 22:07 | Scheduled | |
Panama City (PTY) | KLM | KL3049 | 22:07 | Scheduled | |
New York (JFK) | JetBlue Airways | B61009 expand_more(2) | 22:25 | Scheduled | |
New York (JFK) | Qatar Airways | QR3886 | 22:25 | Scheduled | |
New York (JFK) | Qatar Airways | QR3811 | 22:25 | Scheduled | |
Curacao (CUR) | Arajet | DM276 | 23:15 | Scheduled | |
Georgetown (GEO) | SKYhigh Dominicana | DO761 | 23:30 | Scheduled | |
Medellin (MDE) | Arajet | DM1737 expand_more(1) | 23:57 | Scheduled | |
Medellin (MDE) | Starlink Aviation | Q49446 | 23:57 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | JetBlue Airways | B61510 expand_more(1) | 01:59 | 02:10 | En-Route |
New York (JFK) | Qatar Airways | QR4093 | 01:59 | 02:10 | En-Route |
New York (JFK) | JetBlue Airways | B6310 expand_more(1) | 04:06 | 04:04 | En-Route |
New York (JFK) | Qatar Airways | QR4011 | 04:06 | 04:04 | En-Route |
New York (JFK) | JetBlue Airways | B6110 expand_more(2) | 05:15 | 05:38 | En-Route |
New York (JFK) | Qatar Airways | QR4007 | 05:15 | 05:38 | En-Route |
New York (JFK) | Qatar Airways | QR3815 | 05:15 | 05:38 | En-Route |
New York (EWR) | United Airlines | UA1472 | 06:00 | Scheduled | |
Boston (BOS) | JetBlue Airways | B61830 | 06:01 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM108 | 06:16 | Scheduled | |
New York (JFK) | JetBlue Airways | B61210 | 06:30 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1942 expand_more(1) | 06:40 | Scheduled | |
New York (JFK) | KLM | KL7565 | 06:40 | Scheduled | |
San Jose (SJO) | Arajet | DM4402 expand_more(1) | 06:58 | Scheduled | |
San Jose (SJO) | Starlink Aviation | Q49541 | 06:58 | Scheduled | |
Miami (MIA) | American Airlines | AA1026 expand_more(1) | 07:30 | Scheduled | |
Miami (MIA) | Iberia | IB4684 | 07:30 | Scheduled | |
Havana (HAV) | SKYhigh Dominicana | DO812 | 07:40 | Scheduled | |
Orlando (MCO) | JetBlue Airways | B61406 | 08:15 | Scheduled | |
Guatemala City (GUA) | Arajet | DM4600 expand_more(1) | 08:16 | Scheduled | |
Guatemala City (GUA) | Starlink Aviation | Q49550 | 08:16 | Scheduled | |
Fort-de-France (FDF) | SKYhigh Dominicana | DO850 expand_more(1) | 08:40 | Scheduled | |
Fort-de-France (FDF) | Air Caraibes | TX3102 | 08:40 | Scheduled | |
San Salvador (SAL) | Arajet | DM4502 expand_more(1) | 08:45 | Scheduled | |
San Salvador (SAL) | Starlink Aviation | Q49538 | 08:45 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM267 | 08:53 | Scheduled | |
Miami (MIA) | SKYhigh Dominicana | DO905 | 09:00 | Scheduled | |
Antigua (ANU) | SKYhigh Dominicana | DO959 | 09:00 | Scheduled | |
Miami (MIA) | Northern Air Cargo | NC805 | 09:10 | Scheduled | |
Boston (BOS) | JetBlue Airways | B62630 expand_more(1) | 10:00 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3944 | 10:00 | Scheduled | |
Medellin (MDE) | Wingo | P57421 | 10:38 | Scheduled | |
San Juan (SJU) | SKYhigh Dominicana | DO975 | 11:00 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM655 | 11:14 | Scheduled | |
Maturin (MUN) | Rutaca Airlines | 5R1601 | 11:30 | Scheduled | |
Barquisimeto (BRM) | Rutaca Airlines | 5R882 | 11:30 | Scheduled | |
Maracaibo (MAR) | Rutaca Airlines | 5R886 | 11:30 | Scheduled | |
Bogota (BOG) | Avianca | AV209 | 11:50 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM129 | 11:53 | Scheduled | |
San Juan (SJU) | JetBlue Airways | B61638 | 12:38 | Scheduled | |
Miami (MIA) | American Airlines | AA2099 expand_more(2) | 13:18 | Scheduled | |
Miami (MIA) | British Airways | BA5584 | 13:18 | Scheduled | |
Miami (MIA) | Iberia | IB4144 | 13:18 | Scheduled | |
New York (JFK) | JetBlue Airways | B62110 expand_more(2) | 13:21 | Scheduled | |
New York (JFK) | Qatar Airways | QR3917 | 13:21 | Scheduled | |
New York (JFK) | Qatar Airways | QR3817 | 13:21 | Scheduled | |
Beef Island (EIS) | InterCaribbean Airways | JY411 | 14:05 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY234 | 14:25 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM299 expand_more(2) | 14:40 | Scheduled | |
Panama City (PTY) | KLM | KL3057 | 14:40 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9550 | 14:40 | Scheduled | |
Caracas (CCS) | Conviasa | V0520 | 14:50 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1829 expand_more(2) | 14:55 | Scheduled | |
New York (JFK) | Air France | AF8792 | 14:55 | Scheduled | |
New York (JFK) | KLM | KL7887 | 14:55 | Scheduled | |
New York (EWR) | United Airlines | UA2489 | 14:55 | Scheduled | |
Miami (MIA) | American Airlines | AA987 expand_more(1) | 15:11 | Scheduled | |
Miami (MIA) | British Airways | BA5582 | 15:11 | Scheduled | |
New York (JFK) | JetBlue Airways | B6210 expand_more(1) | 15:29 | Scheduled | |
New York (JFK) | Qatar Airways | QR4130 | 15:29 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue Airways | B62448 | 16:14 | Scheduled | |
New York (EWR) | United Airlines | UA1473 | 16:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1803 expand_more(2) | 16:21 | Scheduled | |
Atlanta (ATL) | Air France | AF8791 | 16:21 | Scheduled | |
Atlanta (ATL) | KLM | KL7563 | 16:21 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK142 | 16:49 | Scheduled | |
Miami (MIA) | American Airlines | AA1154 | 17:08 | Scheduled | |
Georgetown (GEO) | SKYhigh Dominicana | DO760 | 17:30 | Scheduled | |
San Juan (SJU) | JetBlue Airways | B62538 | 17:35 | Scheduled | |
Madrid (MAD) | Iberia | IB266 expand_more(4) | 17:35 | Scheduled | |
Madrid (MAD) | British Airways | BA4294 | 17:35 | Scheduled | |
Madrid (MAD) | El Al | LY9214 | 17:35 | Scheduled | |
Madrid (MAD) | Finnair | AY5384 | 17:35 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5055 | 17:35 | Scheduled | |
Medellin (MDE) | Arajet | DM1736 expand_more(1) | 18:08 | Scheduled | |
Medellin (MDE) | Starlink Aviation | Q49439 | 18:08 | Scheduled | |
Oranjestad (AUA) | Arajet | DM276 | 18:10 | Scheduled | |
Bogota (BOG) | Avianca | AV251 | 18:15 | Scheduled | |
Miami (MIA) | American Airlines | AA2171 expand_more(2) | 18:25 | Scheduled | |
Miami (MIA) | British Airways | BA4777 | 18:25 | Scheduled | |
Miami (MIA) | Iberia | IB4376 | 18:25 | Scheduled | |
Barquisimeto (BRM) | Rutaca Airlines | 5R1501 | 18:30 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM464 expand_more(2) | 18:38 | Scheduled | |
Panama City (PTY) | Air France | AF5540 | 18:38 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9633 | 18:38 | Scheduled | |
Bridgetown (BGI) | REGA Swiss Air-Ambulance | SAZ73 | 19:20 | Scheduled | |
Bogota (BOG) | Wingo | P57427 | 20:03 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1863 expand_more(1) | 20:05 | Scheduled | |
New York (JFK) | Air France | AF8590 | 20:05 | Scheduled | |
Medellin (MDE) | Wingo | P57423 | 20:24 | Scheduled | |
Madrid (MAD) | Air Europa | UX88 expand_more(2) | 22:50 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4380 | 22:50 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9385 | 22:50 | Scheduled |
Flying To and From Las Americas Airport
This page provides information about the destinations that can be reached via Las Americas Airport.
Don't forget to book a rental car!
Search for cheap hire vehicles in Santo Domingo
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Dominican Republic