Destinations with connections to Las Americas Airport (SDQ)
- airplanemode_active United States 10 Connecting Airports
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Venezuela 4 Connecting Airports
- airplanemode_active Cuba 2 Connecting Airports
- airplanemode_active Netherlands Antilles 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
Flights, Arrivals & Departures at Las Americas Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Juan (SJU) | Air Century | Y2352 | 00:20 | Scheduled | |
| Bogota (BOG) | Arajet | DM1507 | 01:22 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM107 expand_more(3) | 02:08 | 01:46 | Landed |
| Panama City (PTY) | Air France | AF5539 | 02:08 | 01:46 | Landed |
| Panama City (PTY) | KLM | KL3056 | 02:08 | 01:46 | Landed |
| Panama City (PTY) | Turkish Airlines | TK9632 | 02:08 | 01:46 | Landed |
| New York (JFK) | Delta Air Lines | DL1943 expand_more(2) | 02:14 | Scheduled | |
| New York (JFK) | Air France | AF8788 | 02:14 | Scheduled | |
| New York (JFK) | KLM | KL6865 | 02:14 | Scheduled | |
| New York (JFK) | JetBlue | B62809 expand_more(1) | 02:55 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3849 | 02:55 | Scheduled | |
| Boston (BOS) | JetBlue | B62929 expand_more(1) | 04:05 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3824 | 04:05 | Scheduled | |
| Newark (EWR) | Arajet | DM2363 | 05:25 | Scheduled | |
| Santa Lucia (NLU) | Arajet | DM4163 | 05:49 | Scheduled | |
| Lima (LIM) | Arajet | DM3761 | 07:10 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM654 | 07:17 | Scheduled | |
| Havana (HAV) | SKYhigh Dominicana | DO813 | 08:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA2099 expand_more(1) | 10:05 | Scheduled | |
| Miami (MIA) | British Airways | BA1935 | 10:05 | Scheduled | |
| New York (JFK) | JetBlue | B6309 | 10:45 | Scheduled | |
| Bogota (BOG) | Alrosa | 6R208 | 10:50 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM869 | 11:07 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM463 | 11:45 | Scheduled | |
| Santiago (SCU) | SKYhigh Dominicana | DO823 | 12:10 | Scheduled | |
| Orlando (MCO) | JetBlue | B61405 | 12:57 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY233 | 13:00 | Scheduled | |
| Philipsburg (SXM) | Arajet | DM401 | 13:00 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY410 | 13:05 | Scheduled | |
| Aguadilla (BQN) | Air Cargo Carriers | 2Q907 | 13:10 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM298 | 13:10 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1917 | 13:27 | Scheduled | |
| Medellin (MDE) | Arajet | DM1737 | 13:27 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62549 | 13:30 | Scheduled | |
| Newark (EWR) | United Airlines | UA1984 | 13:41 | Scheduled | |
| Bogota (BOG) | Arajet | DM1503 | 13:47 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA823 | 13:50 | Scheduled | |
| San Juan (SJU) | JetBlue | B61637 | 13:53 | Scheduled | |
| Curacao (CUR) | Arajet | DM200 | 13:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1958 expand_more(1) | 14:32 | Scheduled | |
| Atlanta (ATL) | KLM | KL5177 | 14:32 | Scheduled | |
| Miami (MIA) | American Airlines | AA987 | 14:43 | Scheduled | |
| Basseterre (SKB) | SKYhigh Dominicana | DO959 | 14:50 | Scheduled | |
| New York (JFK) | JetBlue | B6509 expand_more(1) | 15:04 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4060 | 15:04 | Scheduled | |
| Newark (EWR) | United Airlines | UA2404 | 15:06 | Scheduled | |
| Kingston (KIN) | Wingo Panama | WH940 | 15:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA1154 | 15:51 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM128 | 16:12 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61809 | 16:19 | Scheduled | |
| Madrid (MAD) | Iberia | IB265 expand_more(5) | 16:25 | Scheduled | |
| Madrid (MAD) | British Airways | BA4295 | 16:25 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1797 | 16:25 | Scheduled | |
| Madrid (MAD) | El Al | LY9213 | 16:25 | Scheduled | |
| Madrid (MAD) | Finnair | AY5383 | 16:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5054 | 16:25 | Scheduled | |
| Boston (BOS) | JetBlue | B62829 | 17:18 | Scheduled | |
| Bogota (BOG) | Alrosa | 6R250 | 17:25 | Scheduled | |
| San Salvador (ZSA) | Air Caraibes | TX560 | 17:40 | Scheduled | |
| Bogota (BOG) | avianca | AV250 | 17:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA2171 | 18:19 | Scheduled | |
| Paramaribo (PBM) | SKYhigh Dominicana | DO649 | 18:20 | Scheduled | |
| Basseterre (SKB) | euroairlines | Q4959 | 18:20 | Scheduled | |
| Georgetown (GEO) | SKYhigh Dominicana | DO765 | 19:30 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1908 expand_more(1) | 19:30 | Scheduled | |
| New York (JFK) | KLM | KL6763 | 19:30 | Scheduled | |
| San Juan (SJU) | JetBlue | B61937 | 19:40 | Scheduled | |
| Madrid (MAD) | Air Europa | UX87 expand_more(1) | 20:10 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4322 | 20:10 | Scheduled | |
| Madrid (MAD) | World2Fly | 2W3409 | 20:35 | Scheduled | |
| Miami (MIA) | American Airlines | AA1574 expand_more(2) | 21:41 | Scheduled | |
| Miami (MIA) | British Airways | BA5017 | 21:41 | Scheduled | |
| Miami (MIA) | Iberia | IB4840 | 21:41 | Scheduled | |
| New York (JFK) | JetBlue | B61009 expand_more(2) | 21:46 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3961 | 21:46 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3988 | 21:46 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM268 expand_more(1) | 22:58 | Scheduled | |
| Panama City (PTY) | KLM | KL3049 | 22:58 | Scheduled | |
| Miami (MIA) | Arajet | DM2105 | 23:12 | Scheduled | |
| Newark (EWR) | United Airlines | UA1471 | 23:46 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Havana (HAV) | SKYhigh Dominicana | DO812 | 03:00 | Scheduled | |
| Boston (BOS) | JetBlue | B630 | 03:55 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM108 expand_more(1) | 05:55 | Scheduled | |
| Panama City (PTY) | Air France | AF5540 | 05:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA1026 expand_more(2) | 06:00 | Scheduled | |
| Miami (MIA) | British Airways | BA5583 | 06:00 | Scheduled | |
| Miami (MIA) | Iberia | IB4997 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1472 | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6648 | 06:01 | Scheduled | |
| New York (EWR) | Arajet | DM2310 | 06:10 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1942 expand_more(2) | 07:02 | Scheduled | |
| New York (JFK) | KLM | KL7354 | 07:02 | Scheduled | |
| New York (JFK) | KLM | KL7187 | 07:02 | Scheduled | |
| Medellin (MDE) | Arajet | DM1736 | 07:35 | Scheduled | |
| Bogota (BOG) | Arajet | DM1502 | 07:35 | Scheduled | |
| Orlando (MCO) | JetBlue | B61106 | 08:10 | Scheduled | |
| Santiago de Cuba (SCU) | SKYhigh Dominicana | DO822 | 08:30 | Scheduled | |
| Oranjestad (AUA) | Arajet | DM200 | 08:49 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM267 | 08:55 | Scheduled | |
| Sint Maarten (SXM) | Arajet | DM400 | 08:58 | Scheduled | |
| Guatemala City (GUA) | Arajet | DM4600 | 09:15 | Scheduled | |
| Antigua (ANU) | SKYhigh Dominicana | DO959 | 09:30 | Scheduled | |
| Georgetown (GEO) | SKYhigh Dominicana | DO649 | 10:10 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM655 | 11:02 | Scheduled | |
| Miami (MIA) | American Airlines | AA2099 expand_more(2) | 11:09 | Scheduled | |
| Miami (MIA) | British Airways | BA4777 | 11:09 | Scheduled | |
| Miami (MIA) | Iberia | IB8225 | 11:09 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM888 | 12:10 | Scheduled | |
| New York (JFK) | JetBlue | B6310 expand_more(2) | 12:10 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4053 | 12:10 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4102 | 12:10 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM129 | 12:45 | Scheduled | |
| Georgetown (GEO) | SKYhigh Dominicana | DO764 | 13:10 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY234 | 14:00 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY411 | 14:05 | Scheduled | |
| Orlando (MCO) | JetBlue | B61406 | 14:07 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM299 expand_more(2) | 14:20 | Scheduled | |
| Panama City (PTY) | KLM | KL3057 | 14:20 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9633 | 14:20 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA822 | 14:50 | Scheduled | |
| New York (EWR) | United Airlines | UA2489 | 14:53 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1829 expand_more(1) | 14:55 | Scheduled | |
| New York (JFK) | Air France | AF8792 | 14:55 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62448 | 15:04 | Scheduled | |
| San Juan (SJU) | JetBlue | B61638 | 15:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA987 expand_more(2) | 15:46 | Scheduled | |
| Miami (MIA) | British Airways | BA5153 | 15:46 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8708 | 15:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1803 expand_more(2) | 15:57 | Scheduled | |
| Atlanta (ATL) | Air France | AF8791 | 15:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL7317 | 15:57 | Scheduled | |
| New York (JFK) | JetBlue | B62110 expand_more(1) | 16:15 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4056 | 16:15 | Scheduled | |
| New York (EWR) | United Airlines | UA1473 | 16:18 | Scheduled | |
| Boston (BOS) | Arajet | DM2004 | 16:29 | Scheduled | |
| Aguadilla (BQN) | Air Cargo Carriers | 2Q908 | 16:30 | Scheduled | |
| Panama City (PTY) | Wingo Panama | WH941 | 16:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA1154 expand_more(1) | 16:59 | Scheduled | |
| Miami (MIA) | British Airways | BA5584 | 16:59 | Scheduled | |
| Miami (MIA) | Arajet | DM2104 | 17:02 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6590 | 17:34 | Scheduled | |
| Madrid (MAD) | Iberia | IB266 expand_more(5) | 18:00 | Scheduled | |
| Madrid (MAD) | British Airways | BA4294 | 18:00 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1798 | 18:00 | Scheduled | |
| Madrid (MAD) | El Al | LY9214 | 18:00 | Scheduled | |
| Madrid (MAD) | Finnair | AY5384 | 18:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5055 | 18:00 | Scheduled | |
| Boston (BOS) | JetBlue | B62830 | 18:43 | Scheduled | |
| Bogota (BOG) | avianca | AV251 | 18:45 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM464 expand_more(2) | 19:06 | Scheduled | |
| Panama City (PTY) | Air France | AF4368 | 19:06 | Scheduled | |
| Panama City (PTY) | KLM | KL8849 | 19:06 | Scheduled | |
| Miami (MIA) | American Airlines | AA2171 expand_more(1) | 19:19 | Scheduled | |
| Miami (MIA) | Iberia | IB8236 | 19:19 | Scheduled | |
| Mexico City (NLU) | Arajet | DM4164 | 19:39 | Scheduled | |
| Paris (ORY) | Air Caraibes | TX560 | 19:50 | Scheduled | |
| Havana (HAV) | SKYhigh Dominicana | DO810 | 20:00 | Scheduled | |
| Lima (LIM) | Arajet | DM3760 | 20:50 | Scheduled | |
| San Juan (SJU) | JetBlue | B61938 | 20:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1863 expand_more(1) | 20:55 | Scheduled | |
| New York (JFK) | Air France | AF2932 | 20:55 | Scheduled | |
| Madrid (MAD) | Air Europa | UX88 expand_more(3) | 22:05 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4380 | 22:05 | Scheduled | |
| Madrid (MAD) | SAS | SK8398 | 22:05 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9064 | 22:05 | Scheduled | |
| Madrid (MAD) | Iberia | IB264 expand_more(2) | 22:05 | Scheduled | |
| Madrid (MAD) | British Airways | BA7192 | 22:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5080 | 22:05 | Scheduled | |
| Madrid (MAD) | World2Fly | 2W3410 | 23:05 | Scheduled | |
| New York (JFK) | JetBlue | B62510 expand_more(1) | 23:11 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4120 | 23:11 | Scheduled | |
Flying To and From Las Americas Airport
This page provides information about the destinations that can be reached via Las Americas Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book a rental car!
Search for cheap hire vehicles in Santo Domingo
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Dominican Republic

