Destinations with connections to Las Americas Airport (SDQ)
- airplanemode_active United States 11 Connecting Airports
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Cuba 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Venezuela 5 Connecting Airports
- airplanemode_active Netherlands Antilles 3 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
Flights, Arrivals & Departures at Las Americas Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Air Lines | DL1943 expand_more(2) | 00:42 | Scheduled | |
| New York (JFK) | Air France | AF2953 | 00:42 | Scheduled | |
| New York (JFK) | KLM | KL5877 | 00:42 | Scheduled | |
| San José (SJO) | Arajet | DM4461 | 00:52 | Scheduled | |
| Paramaribo (PBM) | SKYhigh Dominicana | DO649 | 01:00 | Scheduled | |
| Boston (BOS) | JetBlue | B62829 expand_more(2) | 01:15 | Delayed | |
| Boston (BOS) | Qatar Airways | QR3845 | 01:15 | Delayed | |
| Boston (BOS) | Qatar Airways | QR3847 | 01:15 | Delayed | |
| Miami (MIA) | GlobalX Cargo | G6401 | 02:01 | Scheduled | |
| New York (JFK) | JetBlue | B6709 expand_more(1) | 02:04 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3960 | 02:04 | Scheduled | |
| Newark (EWR) | JetBlue | B61203 | 03:15 | Scheduled | |
| Miami (MIA) | LATAM Cargo | XL317 | 04:57 | Scheduled | |
| Newark (EWR) | Arajet | DM2363 | 05:29 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM654 | 06:44 | Scheduled | |
| Orlando (MCO) | JetBlue | B6605 | 07:39 | Delayed | |
| New York (JFK) | JetBlue | B6209 expand_more(2) | 08:44 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3841 | 08:44 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3958 | 08:44 | Scheduled | |
| Lima (LIM) | Arajet | DM3761 | 08:45 | Scheduled | |
| Barquisimeto (BRM) | Rutaca Airlines | 5R1500 | 09:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1856 expand_more(1) | 09:24 | Scheduled | |
| Miami (MIA) | British Airways | BA6731 | 09:24 | Scheduled | |
| New York (JFK) | JetBlue | B62709 expand_more(1) | 10:28 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3962 | 10:28 | Scheduled | |
| Miami (MIA) | Star Peru | 2I241 | 10:39 | Scheduled | |
| Philipsburg (SXM) | Arajet | DM461 | 11:05 | Scheduled | |
| Philadelphia (PHL) | Frontier | F9181 | 11:06 | Scheduled | |
| San Juan (SJU) | JetBlue | B62537 | 11:12 | Scheduled | |
| Curacao (CUR) | RED Air | L5300 | 11:20 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM463 | 11:42 | Scheduled | |
| Bogota (BOG) | avianca | AV208 | 11:50 | Scheduled | |
| Newark (EWR) | United Airlines | UA1984 | 11:55 | Scheduled | |
| Orlando (MCO) | JetBlue | B61205 | 12:37 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1917 expand_more(1) | 12:39 | Scheduled | |
| New York (JFK) | KLM | KL7057 | 12:39 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3007 | 12:45 | Scheduled | |
| Curacao (CUR) | euroairlines | Q4300 | 12:55 | Scheduled | |
| Caracas (CCS) | Laser Airlines | QL2968 | 13:00 | Scheduled | |
| Caracas (CCS) | euroairlines | Q42968 | 13:00 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY233 | 13:00 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY410 | 13:05 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62549 | 13:06 | 12:56 | Landed |
| Aguadilla (BQN) | Air Cargo Carriers | 2Q907 | 13:10 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM298 | 13:13 | Scheduled | |
| Miami (MIA) | American Airlines | AA2367 | 13:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1958 expand_more(1) | 13:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL6873 | 13:16 | Scheduled | |
| Newark (EWR) | United Airlines | UA2404 | 14:10 | Scheduled | |
| New York (JFK) | JetBlue | B61009 expand_more(1) | 14:37 | Diverted | |
| New York (JFK) | Qatar Airways | QR3961 | 14:37 | Scheduled | |
| Madrid (MAD) | Iberia | IB265 expand_more(4) | 14:50 | Delayed | |
| Madrid (MAD) | British Airways | BA4295 | 14:50 | Delayed | |
| Madrid (MAD) | El Al | LY9213 | 14:50 | Delayed | |
| Madrid (MAD) | Finnair | AY5383 | 14:50 | Delayed | |
| Madrid (MAD) | Qatar Airways | QR5054 | 14:50 | Delayed | |
| Miami (MIA) | American Airlines | AA2171 expand_more(1) | 15:24 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2932 | 15:24 | Scheduled | |
| San Juan (SJU) | JetBlue | B61937 | 15:51 | Scheduled | |
| Boston (BOS) | JetBlue | B61829 | 15:52 | Delayed | |
| Maturin (MUN) | Rutaca Airlines | 5R1600 | 16:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM128 | 16:15 | Scheduled | |
| Montego Bay (MBJ) | Cargojet Airways | W8921 | 16:20 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W8241 | 16:23 | 11:13 | Landed |
| San José (SJO) | Arajet | DM4401 | 16:27 | Scheduled | |
| San Juan (SJU) | Arajet | DM501 | 16:29 | Scheduled | |
| Miami (MIA) | Arajet | DM2101 | 16:29 | Scheduled | |
| Boston (BOS) | Arajet | DM2003 | 16:30 | Scheduled | |
| Newark (EWR) | Arajet | DM2311 | 16:30 | Scheduled | |
| Madrid (MAD) | Iberia | IB263 expand_more(1) | 17:35 | Delayed | |
| Madrid (MAD) | Qatar Airways | QR5351 | 17:35 | Delayed | |
| Santiago (SCU) | SKYhigh Dominicana | DO821 | 17:45 | Scheduled | |
| Bogota (BOG) | avianca | AV250 | 17:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1908 expand_more(1) | 18:04 | Scheduled | |
| New York (JFK) | Air France | AF8789 | 18:04 | Scheduled | |
| New York (JFK) | JetBlue | B6609 expand_more(1) | 18:31 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3959 | 18:31 | Scheduled | |
| Miami (MIA) | American Airlines | AA1821 expand_more(1) | 18:35 | Scheduled | |
| Miami (MIA) | British Airways | BA2431 | 18:35 | Scheduled | |
| Madrid (MAD) | Air Europa | UX89 expand_more(3) | 18:50 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4379 | 18:50 | Scheduled | |
| Madrid (MAD) | SAS | SK8396 | 18:50 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9063 | 18:50 | Scheduled | |
| Fort De France (FDF) | SKYhigh Dominicana | DO851 expand_more(1) | 19:05 | Scheduled | |
| Fort De France (FDF) | Air Caraibes | TX3103 | 19:05 | Scheduled | |
| Fort De France (FDF) | euroairlines | Q4951 | 19:05 | Scheduled | |
| Puerto Plata (POP) | Condor | DE2144 expand_more(2) | 19:55 | Scheduled | |
| Puerto Plata (POP) | Emirates | EK3914 | 19:55 | Scheduled | |
| Puerto Plata (POP) | Emirates | EK3915 | 19:55 | Scheduled | |
| New York (JFK) | JetBlue | B69 expand_more(1) | 20:05 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3957 | 20:05 | Scheduled | |
| San Juan (SJU) | JetBlue | B61137 | 20:31 | Scheduled | |
| New York (JFK) | JetBlue | B6309 expand_more(1) | 21:35 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4090 | 21:35 | Scheduled | |
| Newark (EWR) | United Airlines | UA1471 | 22:46 | Scheduled | |
| Miami (MIA) | American Airlines | AA368 expand_more(3) | 22:55 | Scheduled | |
| Miami (MIA) | British Airways | BA5017 | 22:55 | Scheduled | |
| Miami (MIA) | Iberia | IB4840 | 22:55 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9433 | 22:55 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM268 expand_more(1) | 22:56 | Scheduled | |
| Panama City (PTY) | KLM | KL3049 | 22:56 | Scheduled | |
| Bogota (BOG) | Wingo | P57082 | 22:58 | Scheduled | |
| Curacao (CUR) | Arajet | DM276 | 23:15 | Scheduled | |
| Medellin (MDE) | Arajet | DM1739 | 23:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (EWR) | JetBlue | B61204 | 03:36 | Scheduled | |
| Boston (BOS) | JetBlue | B61830 | 05:01 | Scheduled | |
| New York (JFK) | JetBlue | B6310 expand_more(1) | 05:11 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4053 | 05:11 | Scheduled | |
| New York (JFK) | JetBlue | B6610 | 05:55 | Scheduled | |
| New York (EWR) | United Airlines | UA1472 | 06:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1942 expand_more(1) | 06:06 | Scheduled | |
| New York (JFK) | KLM | KL6757 | 06:06 | Scheduled | |
| New York (EWR) | Arajet | DM2310 | 06:10 | Scheduled | |
| Boston (BOS) | Arajet | DM2002 | 06:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA1026 expand_more(1) | 07:00 | Scheduled | |
| Miami (MIA) | British Airways | BA5583 | 07:00 | Scheduled | |
| Sint Maarten (SXM) | Arajet | DM460 | 07:03 | Scheduled | |
| New York (JFK) | JetBlue | B62110 expand_more(2) | 07:25 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3952 | 07:25 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4056 | 07:25 | Scheduled | |
| Willemstad (CUR) | RED Air | L5301 | 07:30 | Scheduled | |
| Willemstad (CUR) | euroairlines | Q4301 | 07:30 | Scheduled | |
| Havana (HAV) | SKYhigh Dominicana | DO810 | 08:00 | Scheduled | |
| Santiago de Cuba (SCU) | SKYhigh Dominicana | DO820 | 08:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM267 | 08:53 | Scheduled | |
| Orlando (MCO) | JetBlue | B61406 | 08:54 | Scheduled | |
| San Jose (SJO) | Arajet | DM4400 | 09:35 | Scheduled | |
| New York (JFK) | JetBlue | B6510 expand_more(1) | 10:10 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4049 | 10:10 | Scheduled | |
| Miami (MIA) | Arajet | DM2100 | 10:19 | Scheduled | |
| Miami (MIA) | American Airlines | AA1856 expand_more(2) | 10:25 | Scheduled | |
| Miami (MIA) | British Airways | BA5584 | 10:25 | Scheduled | |
| Miami (MIA) | Iberia | IB4997 | 10:25 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM655 | 11:01 | Scheduled | |
| Maturin (MUN) | Rutaca Airlines | 5R1601 | 11:30 | Scheduled | |
| Aguadilla (BQN) | Air Cargo Carriers | 2Q7114 | 12:00 | Scheduled | |
| New York (JFK) | JetBlue | B6710 expand_more(2) | 12:05 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4050 | 12:05 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3922 | 12:05 | Scheduled | |
| Philadelphia (PHL) | Frontier | F9180 | 12:21 | Scheduled | |
| San Juan (SJU) | JetBlue | B61638 | 12:22 | Scheduled | |
| San Juan (SJU) | Arajet | DM500 | 12:41 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM129 | 12:43 | Scheduled | |
| Bogota (BOG) | avianca | AV209 | 12:45 | Scheduled | |
| New York (EWR) | United Airlines | UA2489 | 13:10 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3003 | 13:45 | Scheduled | |
| Orlando (MCO) | JetBlue | B6606 | 13:47 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY234 | 14:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1829 expand_more(2) | 14:05 | Scheduled | |
| New York (JFK) | Air France | AF8792 | 14:05 | Scheduled | |
| New York (JFK) | KLM | KL6773 | 14:05 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY411 | 14:05 | Scheduled | |
| Miami (MIA) | American Airlines | AA2367 expand_more(3) | 14:15 | Scheduled | |
| Miami (MIA) | British Airways | BA4777 | 14:15 | Scheduled | |
| Miami (MIA) | Iberia | IB8547 | 14:15 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2555 | 14:15 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62448 | 14:16 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM299 expand_more(2) | 14:17 | Scheduled | |
| Panama City (PTY) | KLM | KL3057 | 14:17 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9633 | 14:17 | Scheduled | |
| Caracas (CCS) | Laser Airlines | QL2969 | 14:30 | Scheduled | |
| Caracas (CCS) | euroairlines | Q42969 | 14:30 | Scheduled | |
| Fort-de-France (FDF) | SKYhigh Dominicana | DO850 expand_more(1) | 14:40 | Scheduled | |
| Fort-de-France (FDF) | Air Caraibes | TX3102 | 14:40 | Scheduled | |
| Fort-de-France (FDF) | euroairlines | Q4950 | 14:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1803 expand_more(2) | 14:41 | Scheduled | |
| Atlanta (ATL) | Air France | AF8791 | 14:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL6756 | 14:41 | Scheduled | |
| New York (EWR) | United Airlines | UA1473 | 15:20 | Scheduled | |
| New York (JFK) | JetBlue | B62510 expand_more(1) | 15:49 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4120 | 15:49 | Scheduled | |
| Miami (MIA) | American Airlines | AA2171 expand_more(2) | 16:24 | Scheduled | |
| Miami (MIA) | British Airways | BA5582 | 16:24 | Scheduled | |
| Miami (MIA) | Iberia | IB8236 | 16:24 | Scheduled | |
| Aguadilla (BQN) | Air Cargo Carriers | 2Q908 | 16:30 | Scheduled | |
| Madrid (MAD) | Iberia | IB266 expand_more(4) | 16:45 | Scheduled | |
| Madrid (MAD) | British Airways | BA4294 | 16:45 | Scheduled | |
| Madrid (MAD) | El Al | LY9214 | 16:45 | Scheduled | |
| Madrid (MAD) | Finnair | AY5384 | 16:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5055 | 16:45 | Scheduled | |
| San Juan (SJU) | JetBlue | B6238 | 17:01 | Scheduled | |
| Boston (BOS) | JetBlue | B6330 | 17:17 | Scheduled | |
| Medellin (MDE) | Arajet | DM1738 | 18:05 | Scheduled | |
| Oranjestad (AUA) | Arajet | DM276 | 18:10 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W8244 | 18:23 | Scheduled | |
| Barquisimeto (BRM) | Rutaca Airlines | 5R1501 | 18:30 | Scheduled | |
| Bogota (BOG) | Arajet | DM1506 | 18:40 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM464 expand_more(2) | 18:42 | Scheduled | |
| Panama City (PTY) | Air France | AF4368 | 18:42 | Scheduled | |
| Panama City (PTY) | KLM | KL8849 | 18:42 | Scheduled | |
| Bogota (BOG) | avianca | AV251 | 18:50 | Scheduled | |
| Georgetown (GEO) | SKYhigh Dominicana | DO764 | 19:00 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W8922 | 19:00 | Scheduled | |
| New York (EWR) | Arajet | DM2362 | 19:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB262 expand_more(1) | 19:20 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5080 | 19:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA1821 expand_more(1) | 19:35 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2525 | 19:35 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1863 | 19:35 | Scheduled | |
| New York (JFK) | JetBlue | B6210 expand_more(1) | 19:41 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4130 | 19:41 | Scheduled | |
| Mexico City (NLU) | Arajet | DM4162 | 19:59 | Scheduled | |
| Madrid (MAD) | Air Europa | UX88 expand_more(3) | 21:10 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4380 | 21:10 | Scheduled | |
| Madrid (MAD) | SAS | SK8398 | 21:10 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9064 | 21:10 | Scheduled | |
| San Juan (SJU) | JetBlue | B61138 | 21:41 | Scheduled | |
| Frankfurt (FRA) | Condor | DE2144 expand_more(1) | 21:55 | Scheduled | |
| Frankfurt (FRA) | Emirates | EK3915 | 21:55 | Scheduled | |
| Bogota (BOG) | Wingo | P57083 | 23:51 | Scheduled | |
Flying To and From Las Americas Airport
This page provides information about the destinations that can be reached via Las Americas Airport.
Don't forget to book a rental car!
Search for cheap hire vehicles in Santo Domingo
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Dominican Republic

