Destinations with connections to Las Americas Airport (SDQ)
- airplanemode_active United States 10 Connecting Airports
- airplanemode_active Netherlands Antilles 3 Connecting Airports
- airplanemode_active Cuba 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Venezuela 4 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
Flights, Arrivals & Departures at Las Americas Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B62709 expand_more(2) | 10:28 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3847 | 10:28 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3809 | 10:28 | Scheduled | |
| Georgetown (GEO) | SKYhigh Dominicana | DO761 | 10:45 | Scheduled | |
| Tampa (TPA) | Frontier | F9122 | 10:50 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM869 | 10:55 | Scheduled | |
| Philadelphia (PHL) | Frontier | F9181 | 11:06 | Scheduled | |
| San Juan (SJU) | JetBlue | B62537 | 11:12 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM463 | 11:42 | Scheduled | |
| Bogota (BOG) | avianca | AV208 | 11:50 | Scheduled | |
| Newark (EWR) | United Airlines | UA1984 | 11:55 | Scheduled | |
| Santiago (SCU) | SKYhigh Dominicana | DO823 | 12:05 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W8241 | 12:12 | Scheduled | |
| Orlando (MCO) | JetBlue | B61205 | 12:26 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1917 expand_more(1) | 12:39 | Scheduled | |
| New York (JFK) | KLM | KL7057 | 12:39 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3007 | 12:45 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY233 | 13:00 | Scheduled | |
| Philipsburg (SXM) | Arajet | DM401 | 13:00 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY410 | 13:05 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62549 | 13:06 | 12:50 | Landed |
| Panama City (PTY) | Copa Airlines | CM298 | 13:08 | Scheduled | |
| Aguadilla (BQN) | Air Cargo Carriers | 2Q907 | 13:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA2367 | 13:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1958 expand_more(1) | 13:16 | 12:43 | Landed |
| Atlanta (ATL) | KLM | KL6873 | 13:16 | 12:43 | Landed |
| Medellin (MDE) | Arajet | DM1737 | 13:37 | Scheduled | |
| Bogota (BOG) | Arajet | DM1503 | 13:55 | Scheduled | |
| Guatemala City (GUA) | Arajet | DM4601 | 13:59 | Scheduled | |
| Newark (EWR) | United Airlines | UA2404 | 14:10 | Delayed | |
| New York (JFK) | JetBlue | B61009 expand_more(1) | 14:37 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3932 | 14:37 | Scheduled | |
| Miami (MIA) | American Airlines | AA2171 expand_more(1) | 15:18 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7600 | 15:18 | Scheduled | |
| Madrid (MAD) | Iberia | IB265 expand_more(4) | 15:25 | Scheduled | |
| Madrid (MAD) | British Airways | BA4295 | 15:25 | Scheduled | |
| Madrid (MAD) | El Al | LY9213 | 15:25 | Scheduled | |
| Madrid (MAD) | Finnair | AY5383 | 15:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5054 | 15:25 | Scheduled | |
| Kingston (KIN) | Wingo Panama | WH940 | 15:40 | Scheduled | |
| Boston (BOS) | JetBlue | B61829 | 15:51 | Scheduled | |
| San Juan (SJU) | JetBlue | B61937 | 15:51 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM128 | 16:15 | Scheduled | |
| San Salvador (ZSA) | Air Caraibes | TX560 | 16:15 | Scheduled | |
| Montego Bay (MBJ) | Cargojet Airways | W8921 | 16:20 | Scheduled | |
| Madrid (MAD) | World2Fly | 2W3409 | 17:40 | Scheduled | |
| Bogota (BOG) | avianca | AV250 | 17:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1908 expand_more(1) | 18:04 | Scheduled | |
| New York (JFK) | Air France | AF8789 | 18:04 | Scheduled | |
| Madrid (MAD) | Air Europa | UX89 expand_more(3) | 18:15 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4379 | 18:15 | Scheduled | |
| Madrid (MAD) | SAS | SK8396 | 18:15 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9063 | 18:15 | Scheduled | |
| New York (JFK) | JetBlue | B6609 expand_more(1) | 18:31 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3959 | 18:31 | Scheduled | |
| Miami (MIA) | American Airlines | AA1821 expand_more(1) | 18:35 | Scheduled | |
| Miami (MIA) | British Airways | BA2431 | 18:35 | Scheduled | |
| Georgetown (GEO) | SKYhigh Dominicana | DO765 | 19:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB263 expand_more(1) | 19:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5351 | 19:25 | Scheduled | |
| San Juan (SJU) | JetBlue | B61137 | 20:31 | Scheduled | |
| New York (JFK) | JetBlue | B6309 expand_more(1) | 21:35 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4090 | 21:35 | Scheduled | |
| Newark (EWR) | United Airlines | UA1471 | 22:46 | Scheduled | |
| Miami (MIA) | American Airlines | AA368 expand_more(3) | 22:55 | Scheduled | |
| Miami (MIA) | British Airways | BA5017 | 22:55 | Scheduled | |
| Miami (MIA) | Iberia | IB4840 | 22:55 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9433 | 22:55 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM268 expand_more(1) | 22:56 | Scheduled | |
| Panama City (PTY) | KLM | KL3049 | 22:56 | Scheduled | |
| Miami (MIA) | Arajet | DM2105 | 23:12 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA1856 expand_more(2) | 10:25 | Scheduled | |
| Miami (MIA) | British Airways | BA5584 | 10:25 | Scheduled | |
| Miami (MIA) | Iberia | IB4997 | 10:25 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM655 | 11:37 | Scheduled | |
| Tampa (TPA) | Frontier | F9123 | 11:55 | Scheduled | |
| New York (JFK) | JetBlue | B6710 expand_more(1) | 12:05 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4050 | 12:05 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM888 | 12:10 | Scheduled | |
| Philadelphia (PHL) | Frontier | F9180 | 12:21 | Scheduled | |
| San Juan (SJU) | JetBlue | B61638 | 12:22 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM129 | 12:40 | Scheduled | |
| Bogota (BOG) | avianca | AV209 | 12:45 | Scheduled | |
| Georgetown (GEO) | SKYhigh Dominicana | DO764 | 13:05 | Scheduled | |
| New York (EWR) | United Airlines | UA2489 | 13:10 | Scheduled | |
| Miami (MIA) | SKYhigh Dominicana | DO905 | 13:30 | Scheduled | |
| Orlando (MCO) | JetBlue | B6606 | 13:36 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3003 | 13:45 | Scheduled | |
| New York (JFK) | JetBlue | B61910 expand_more(1) | 14:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3834 | 14:00 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY234 | 14:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1829 expand_more(2) | 14:05 | Scheduled | |
| New York (JFK) | Air France | AF8792 | 14:05 | Scheduled | |
| New York (JFK) | KLM | KL6773 | 14:05 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY411 | 14:05 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM299 expand_more(2) | 14:11 | Scheduled | |
| Panama City (PTY) | KLM | KL3057 | 14:11 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9633 | 14:11 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W8244 | 14:12 | Scheduled | |
| Miami (MIA) | American Airlines | AA2367 expand_more(2) | 14:15 | Scheduled | |
| Miami (MIA) | British Airways | BA4777 | 14:15 | Scheduled | |
| Miami (MIA) | Iberia | IB8547 | 14:15 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62448 | 14:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1803 expand_more(2) | 14:41 | Scheduled | |
| Atlanta (ATL) | Air France | AF8791 | 14:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL6756 | 14:41 | Scheduled | |
| New York (EWR) | United Airlines | UA1473 | 15:20 | Scheduled | |
| New York (JFK) | JetBlue | B62510 expand_more(1) | 15:49 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4120 | 15:49 | Scheduled | |
| Miami (MIA) | American Airlines | AA2171 expand_more(3) | 16:18 | Scheduled | |
| Miami (MIA) | British Airways | BA5582 | 16:18 | Scheduled | |
| Miami (MIA) | Iberia | IB8236 | 16:18 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8708 | 16:18 | Scheduled | |
| Aguadilla (BQN) | Air Cargo Carriers | 2Q908 | 16:30 | Scheduled | |
| Madrid (MAD) | Iberia | IB266 expand_more(4) | 16:55 | Scheduled | |
| Madrid (MAD) | British Airways | BA4294 | 16:55 | Scheduled | |
| Madrid (MAD) | El Al | LY9214 | 16:55 | Scheduled | |
| Madrid (MAD) | Finnair | AY5384 | 16:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5055 | 16:55 | Scheduled | |
| Panama City (PTY) | Wingo Panama | WH941 | 16:55 | Scheduled | |
| San Juan (SJU) | JetBlue | B6238 | 17:01 | Scheduled | |
| Miami (MIA) | Arajet | DM2104 | 17:02 | Scheduled | |
| Boston (BOS) | JetBlue | B6330 | 17:17 | Scheduled | |
| Paris (ORY) | Air Caraibes | TX560 | 18:15 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM464 expand_more(2) | 18:39 | Scheduled | |
| Panama City (PTY) | Air France | AF4368 | 18:39 | Scheduled | |
| Panama City (PTY) | KLM | KL8849 | 18:39 | Scheduled | |
| Bogota (BOG) | avianca | AV251 | 18:50 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W8922 | 19:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1821 expand_more(1) | 19:35 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2525 | 19:35 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1863 | 19:35 | Scheduled | |
| New York (JFK) | JetBlue | B6210 expand_more(1) | 19:41 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4130 | 19:41 | Scheduled | |
| Mexico City (NLU) | Arajet | DM4164 | 19:59 | Scheduled | |
| Madrid (MAD) | Iberia | IB264 expand_more(1) | 20:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5080 | 20:55 | Scheduled | |
| Lima (LIM) | Arajet | DM3760 | 21:00 | Scheduled | |
| Madrid (MAD) | World2Fly | 2W3410 | 21:10 | Scheduled | |
| Madrid (MAD) | Air Europa | UX88 expand_more(3) | 21:10 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4380 | 21:10 | Scheduled | |
| Madrid (MAD) | SAS | SK8398 | 21:10 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9064 | 21:10 | Scheduled | |
| San Juan (SJU) | JetBlue | B61138 | 21:41 | Scheduled | |
Flying To and From Las Americas Airport
This page provides information about the destinations that can be reached via Las Americas Airport.
Don't forget to book a rental car!
Search for cheap hire vehicles in Santo Domingo
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Dominican Republic

