Destinations with connections to Las Americas Airport (SDQ)
- airplanemode_active United States 10 Connecting Airports
- airplanemode_active Netherlands Antilles 3 Connecting Airports
- airplanemode_active Cuba 2 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Bahamas 2 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
- airplanemode_active Venezuela 1 Connecting Airport
Flights, Arrivals & Departures at Las Americas Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Air Lines | DL1943 expand_more(2) | 00:17 | Scheduled | |
| New York (JFK) | Air France | AF2953 | 00:17 | Scheduled | |
| New York (JFK) | KLM | KL5877 | 00:17 | Scheduled | |
| Boston (BOS) | JetBlue | B61829 | 01:54 | Delayed | |
| New York (JFK) | JetBlue | B62709 expand_more(1) | 02:39 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3940 | 02:39 | Scheduled | |
| Santa Lucia (NLU) | Arajet | DM4163 | 05:59 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM654 | 06:25 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W8241 | 07:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B6605 | 07:32 | Scheduled | |
| San Juan (SJU) | JetBlue | B61637 | 08:26 | Scheduled | |
| Barquisimeto (BRM) | Rutaca Airlines | 5R1500 | 09:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1856 expand_more(1) | 09:20 | Scheduled | |
| Miami (MIA) | British Airways | BA6731 | 09:20 | Scheduled | |
| Philadelphia (PHL) | Frontier | F9181 | 10:39 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM869 | 10:55 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W8251 | 11:11 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM463 | 11:42 | Scheduled | |
| Bogota (BOG) | avianca | AV208 | 11:50 | Scheduled | |
| Newark (EWR) | United Airlines | UA1984 | 11:55 | Scheduled | |
| Fort De France (FDF) | SKYhigh Dominicana | DO851 expand_more(1) | 11:55 | Scheduled | |
| Fort De France (FDF) | Air Caraibes | TX3103 | 11:55 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62549 | 12:28 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1917 | 12:31 | Scheduled | |
| New York (JFK) | JetBlue | B6309 | 12:52 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY233 | 13:00 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY410 | 13:05 | Scheduled | |
| St. John's (ANU) | SKYhigh Dominicana | DO957 | 13:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1958 expand_more(1) | 13:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL6873 | 13:12 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM298 | 13:13 | Scheduled | |
| Miami (MIA) | American Airlines | AA2367 | 13:18 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK145 | 13:29 | Cancelled | |
| Bogota (BOG) | Arajet | DM1503 | 13:35 | Scheduled | |
| Medellin (MDE) | Arajet | DM1737 | 13:37 | Scheduled | |
| Buenos Aires (EZE) | Arajet | DM3261 | 13:45 | Scheduled | |
| Medellin (MDE) | Wingo | P57420 | 13:52 | Scheduled | |
| New York (JFK) | JetBlue | B6509 expand_more(1) | 13:58 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4060 | 13:58 | Scheduled | |
| Newark (EWR) | United Airlines | UA2404 | 14:10 | Scheduled | |
| Boston (BOS) | JetBlue | B62829 | 14:43 | Scheduled | |
| Miami (MIA) | American Airlines | AA2171 | 14:59 | Scheduled | |
| Maturin (MUN) | Rutaca Airlines | 5R1600 | 16:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM128 | 16:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA1821 | 16:55 | Scheduled | |
| New York (JFK) | JetBlue | B69 | 17:16 | Scheduled | |
| Bogota (BOG) | avianca | AV250 | 17:55 | Scheduled | |
| Madrid (MAD) | Air Europa | UX89 expand_more(2) | 18:15 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4379 | 18:15 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9063 | 18:15 | Scheduled | |
| Basseterre (SKB) | SKYhigh Dominicana | DO981 | 18:15 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1908 expand_more(2) | 18:34 | Scheduled | |
| New York (JFK) | Air France | AF8789 | 18:34 | Scheduled | |
| New York (JFK) | KLM | KL7308 | 18:34 | Scheduled | |
| Bogota (BOG) | Wingo | P57022 | 18:38 | Scheduled | |
| San Juan (SJU) | Arajet | DM503 | 19:18 | Scheduled | |
| Madrid (MAD) | Iberia | IB263 expand_more(1) | 19:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5351 | 19:25 | Scheduled | |
| Havana (HAV) | Iberia | IB274 expand_more(2) | 19:40 | Scheduled | |
| Havana (HAV) | British Airways | BA4214 | 19:40 | Scheduled | |
| Havana (HAV) | Qatar Airways | QR6570 | 19:40 | Scheduled | |
| San Juan (SJU) | JetBlue | B62537 | 20:56 | Scheduled | |
| Miami (MIA) | Arajet | DM2105 | 21:45 | Scheduled | |
| Newark (EWR) | United Airlines | UA1471 | 22:46 | Scheduled | |
| Miami (MIA) | American Airlines | AA368 expand_more(2) | 22:52 | Scheduled | |
| Miami (MIA) | British Airways | BA5017 | 22:52 | Scheduled | |
| Miami (MIA) | Iberia | IB4840 | 22:52 | Scheduled | |
| San José (SJO) | Arajet | DM4461 | 22:52 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM268 expand_more(1) | 22:56 | Scheduled | |
| Panama City (PTY) | KLM | KL3049 | 22:56 | Scheduled | |
| Guatemala City (GUA) | Arajet | DM4603 | 23:49 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B61510 | 03:05 | Scheduled | |
| Boston (BOS) | JetBlue | B61830 | 05:01 | Scheduled | |
| New York (JFK) | JetBlue | B6610 | 05:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA1026 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | British Airways | BA5153 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1472 | 06:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1942 expand_more(1) | 06:05 | Scheduled | |
| New York (JFK) | KLM | KL6757 | 06:05 | Scheduled | |
| New York (EWR) | Arajet | DM2310 | 06:10 | Scheduled | |
| Bogota (BOG) | Arajet | DM1502 | 07:20 | Scheduled | |
| Medellin (MDE) | Arajet | DM1736 | 07:45 | Scheduled | |
| Fort-de-France (FDF) | SKYhigh Dominicana | DO850 expand_more(1) | 08:00 | Scheduled | |
| Fort-de-France (FDF) | Air Caraibes | TX3102 | 08:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B6606 | 08:43 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM267 | 08:45 | Scheduled | |
| Antigua (ANU) | SKYhigh Dominicana | DO956 | 09:00 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W8244 | 09:00 | Scheduled | |
| San Juan (SJU) | JetBlue | B61638 | 09:38 | Scheduled | |
| Miami (MIA) | American Airlines | AA1856 expand_more(2) | 10:20 | Scheduled | |
| Miami (MIA) | British Airways | BA5584 | 10:20 | Scheduled | |
| Miami (MIA) | Iberia | IB4997 | 10:20 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM655 | 11:02 | Scheduled | |
| Maturin (MUN) | Rutaca Airlines | 5R1601 | 11:30 | Scheduled | |
| Philadelphia (PHL) | Frontier | F9180 | 11:44 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM888 | 12:10 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM129 | 12:40 | Scheduled | |
| Bogota (BOG) | avianca | AV209 | 12:45 | Scheduled | |
| New York (EWR) | United Airlines | UA2489 | 13:10 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62448 | 13:40 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1829 expand_more(2) | 13:56 | Scheduled | |
| New York (JFK) | Air France | AF8792 | 13:56 | Scheduled | |
| New York (JFK) | KLM | KL6773 | 13:56 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY234 | 14:00 | Scheduled | |
| New York (JFK) | JetBlue | B6310 expand_more(1) | 14:02 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4053 | 14:02 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY411 | 14:05 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM299 expand_more(2) | 14:14 | Scheduled | |
| Panama City (PTY) | KLM | KL3057 | 14:14 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9633 | 14:14 | Scheduled | |
| Miami (MIA) | American Airlines | AA2367 expand_more(2) | 14:25 | Scheduled | |
| Miami (MIA) | British Airways | BA5582 | 14:25 | Scheduled | |
| Miami (MIA) | Iberia | IB8547 | 14:25 | Scheduled | |
| Basseterre (SKB) | SKYhigh Dominicana | DO980 | 14:25 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK142 | 14:35 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL1803 expand_more(2) | 14:37 | Scheduled | |
| Atlanta (ATL) | Air France | AF8791 | 14:37 | Scheduled | |
| Atlanta (ATL) | KLM | KL6756 | 14:37 | Scheduled | |
| Medellin (MDE) | Wingo | P57421 | 14:42 | Scheduled | |
| New York (EWR) | United Airlines | UA1473 | 15:20 | Scheduled | |
| New York (JFK) | JetBlue | B62210 expand_more(2) | 15:23 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3942 | 15:23 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3853 | 15:23 | Scheduled | |
| San Juan (SJU) | Arajet | DM502 | 15:30 | Scheduled | |
| Miami (MIA) | Arajet | DM2104 | 15:35 | Scheduled | |
| San Jose (SJO) | Arajet | DM4460 | 16:00 | Scheduled | |
| Guatemala City (GUA) | Arajet | DM4602 | 16:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA2171 expand_more(2) | 16:00 | Scheduled | |
| Miami (MIA) | British Airways | BA4777 | 16:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8708 | 16:00 | Scheduled | |
| Boston (BOS) | JetBlue | B62830 | 16:08 | Scheduled | |
| Miami (MIA) | American Airlines | AA1821 expand_more(2) | 17:55 | Scheduled | |
| Miami (MIA) | British Airways | BA5583 | 17:55 | Scheduled | |
| Miami (MIA) | Iberia | IB8236 | 17:55 | Scheduled | |
| New York (JFK) | JetBlue | B62519 expand_more(1) | 18:26 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3805 | 18:26 | Scheduled | |
| Barquisimeto (BRM) | Rutaca Airlines | 5R1501 | 18:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM464 expand_more(2) | 18:39 | Scheduled | |
| Panama City (PTY) | Air France | AF4368 | 18:39 | Scheduled | |
| Panama City (PTY) | KLM | KL8849 | 18:39 | Scheduled | |
| Bogota (BOG) | avianca | AV251 | 18:50 | Scheduled | |
| Bogota (BOG) | Wingo | P57023 | 19:31 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1863 | 19:59 | Scheduled | |
| Madrid (MAD) | Iberia | IB274 expand_more(2) | 20:45 | Scheduled | |
| Madrid (MAD) | British Airways | BA4214 | 20:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6570 | 20:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB264 expand_more(1) | 20:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5080 | 20:55 | Scheduled | |
| Madrid (MAD) | Air Europa | UX88 expand_more(2) | 21:10 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4380 | 21:10 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9064 | 21:10 | Scheduled | |
| San Juan (SJU) | JetBlue | B62538 | 22:07 | Scheduled | |
Flying To and From Las Americas Airport
This page provides information about the destinations that can be reached via Las Americas Airport.
Don't forget to book a rental car!
Search for cheap hire vehicles in Santo Domingo
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Dominican Republic

