Destinations with connections to Las Americas Airport (SDQ)
- airplanemode_active United States 9 Connecting Airports
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Netherlands Antilles 3 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active Venezuela 5 Connecting Airports
- airplanemode_active Mexico 3 Connecting Airports
- airplanemode_active Cuba 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Las Americas Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Air Lines | DL1943 expand_more(1) | 00:56 | 00:50 | Landed |
New York (JFK) | KLM | KL6564 | 00:56 | 00:50 | Landed |
New York (JFK) | JetBlue | B61009 expand_more(1) | 00:59 | 01:29 | Landed |
New York (JFK) | Qatar Airways | QR3904 | 00:59 | 01:29 | Landed |
Panama City (PTY) | Copa Airlines | CM107 expand_more(3) | 01:37 | 01:22 | Landed |
Panama City (PTY) | Air France | AF5539 | 01:37 | 01:22 | Landed |
Panama City (PTY) | KLM | KL3056 | 01:37 | 01:22 | Landed |
Panama City (PTY) | Turkish Airlines | TK9632 | 01:37 | 01:22 | Landed |
New York (JFK) | JetBlue | B6709 expand_more(1) | 01:59 | 02:22 | Landed |
New York (JFK) | Qatar Airways | QR3900 | 01:59 | 02:22 | Landed |
Newark (EWR) | United Airlines | UA1471 | 02:49 | 03:15 | Landed |
Santa Lucia (NLU) | Arajet | DM4161 expand_more(1) | 05:59 | 05:47 | Landed |
Santa Lucia (NLU) | Starlink Aviation | Q49419 | 05:59 | 05:47 | Landed |
Miami (MIA) | Avianca Cargo | QT4083 | 06:17 | 08:37 | Landed |
Miami (MIA) | LATAM Cargo | XL215 | 07:15 | 07:36 | Landed |
San Juan (SJU) | Northern Air Cargo | NC802 | 07:22 | 07:14 | Landed |
Mexico City (MEX) | Aeromexico | AM654 | 07:24 | 07:31 | Landed |
Miami (MIA) | Sky Cana | RD6314 | 07:30 | Unknown | |
San Juan (SJU) | JetBlue | B61637 | 07:46 | 07:27 | Landed |
Panama City (PTY) | Copa Airlines | CM463 | 10:44 | 10:48 | Landed |
Bogota (BOG) | Avianca | AV208 | 10:55 | 10:52 | Landed |
New York (JFK) | JetBlue | B6209 expand_more(1) | 11:49 | 11:43 | Landed |
New York (JFK) | Qatar Airways | QR4045 | 11:49 | 11:43 | Landed |
Miami (MIA) | American Airlines | AA2099 | 11:59 | Scheduled | |
Miami (MIA) | SKYhigh Cargo | DO3006 | 12:05 | Scheduled | |
Havana (HAV) | SKYhigh Dominicana | DO811 | 12:20 | Scheduled | |
Orlando (MCO) | JetBlue | B61405 | 12:33 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY233 | 13:00 | Scheduled | |
Beef Island (EIS) | interCaribbean Airways | JY410 | 13:05 | Delayed | |
Panama City (PTY) | Copa Airlines | CM298 | 13:05 | Scheduled | |
Aguadilla (BQN) | Air Cargo Carriers | 2Q907 | 13:10 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1917 | 13:25 | Delayed | |
Newark (EWR) | United Airlines | UA1984 | 13:40 | Scheduled | |
Bogota (BOG) | Arajet | DM1505 expand_more(1) | 13:50 | Scheduled | |
Bogota (BOG) | Starlink Aviation | Q49370 | 13:50 | Scheduled | |
Cancun (CUN) | Arajet | DM4003 expand_more(1) | 13:55 | Scheduled | |
Cancun (CUN) | Starlink Aviation | Q49377 | 13:55 | Scheduled | |
Miami (MIA) | Cargojet Airways | W8921 | 13:55 | Delayed | |
Atlanta (ATL) | Delta Air Lines | DL1958 expand_more(1) | 13:56 | Scheduled | |
Atlanta (ATL) | KLM | KL6766 | 13:56 | Scheduled | |
Miami (MIA) | American Airlines | AA987 | 14:09 | 13:49 | Landed |
New York (JFK) | JetBlue | B62809 expand_more(1) | 14:09 | Scheduled | |
New York (JFK) | Qatar Airways | QR3945 | 14:09 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62549 | 14:15 | Scheduled | |
San Juan (SJU) | SKYhigh Dominicana | DO976 | 14:20 | Scheduled | |
Miami (MIA) | SKYhigh Dominicana | DO906 | 14:30 | Delayed | |
Newark (EWR) | United Airlines | UA2404 | 15:05 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK145 | 15:54 | Scheduled | |
Madrid (MAD) | Iberia | IB265 expand_more(4) | 16:00 | Scheduled | |
Madrid (MAD) | British Airways | BA4295 | 16:00 | Scheduled | |
Madrid (MAD) | El Al | LY9213 | 16:00 | Scheduled | |
Madrid (MAD) | Finnair | AY5383 | 16:00 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5054 | 16:00 | Scheduled | |
San Salvador (SAL) | Arajet | DM4501 expand_more(1) | 16:05 | Scheduled | |
San Salvador (SAL) | Starlink Aviation | Q49537 | 16:05 | Scheduled | |
Guatemala City (GUA) | Arajet | DM4601 expand_more(1) | 16:16 | Scheduled | |
Guatemala City (GUA) | Starlink Aviation | Q49551 | 16:16 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM128 | 16:20 | Scheduled | |
Aguadilla (BQN) | Mountain Air Cargo | MTN8108 | 16:47 | Scheduled | |
St. John's (ANU) | SKYhigh Dominicana | DO957 | 17:10 | Scheduled | |
New York (JFK) | JetBlue | B62709 expand_more(1) | 17:13 | Scheduled | |
New York (JFK) | Qatar Airways | QR3883 | 17:13 | Scheduled | |
Bogota (BOG) | Avianca | AV250 | 17:20 | Scheduled | |
Pointe-a-pitre (PTP) | SKYhigh Dominicana | DO861 expand_more(1) | 17:50 | Scheduled | |
Pointe-a-pitre (PTP) | Air Caraibes | TX3101 | 17:50 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1908 expand_more(2) | 18:31 | Scheduled | |
New York (JFK) | Air France | AF8789 | 18:31 | Scheduled | |
New York (JFK) | KLM | KL5876 | 18:31 | Scheduled | |
Kingston (KIN) | Arajet | DM305 expand_more(1) | 19:23 | Scheduled | |
Kingston (KIN) | Starlink Aviation | Q49359 | 19:23 | Scheduled | |
Madrid (MAD) | Air Europa | UX89 expand_more(2) | 20:15 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4379 | 20:15 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9384 | 20:15 | Scheduled | |
Miami (MIA) | American Airlines | AA368 expand_more(2) | 21:16 | Scheduled | |
Miami (MIA) | British Airways | BA5017 | 21:16 | Scheduled | |
Miami (MIA) | Iberia | IB4840 | 21:16 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM268 expand_more(1) | 22:06 | Scheduled | |
Panama City (PTY) | KLM | KL3049 | 22:06 | Scheduled | |
Bogota (BOG) | Wingo | P57426 | 22:14 | Scheduled | |
Bogota (BOG) | Wingo | P57426 | 22:14 | Scheduled | |
Boston (BOS) | JetBlue | B61829 expand_more(1) | 22:38 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3984 | 22:38 | Scheduled | |
Georgetown (GEO) | SKYhigh Dominicana | DO761 | 22:50 | Scheduled | |
Georgetown (GEO) | SKYhigh Dominicana | DO763 | 22:50 | Scheduled | |
Cartagena (CTG) | Arajet | DM1803 | 23:05 | Scheduled | |
Miami (MIA) | American Airlines | AA2976 expand_more(1) | 23:49 | Scheduled | |
Miami (MIA) | British Airways | BA6731 | 23:49 | Scheduled | |
Medellin (MDE) | Arajet | DM1739 expand_more(1) | 23:57 | Scheduled | |
Medellin (MDE) | Starlink Aviation | Q49429 | 23:57 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Boston (BOS) | JetBlue | B61830 expand_more(1) | 05:15 | 05:59 | En-Route |
Boston (BOS) | Qatar Airways | QR4179 | 05:15 | Scheduled | |
New York (JFK) | JetBlue | B6310 expand_more(1) | 05:30 | 05:50 | En-Route |
New York (JFK) | Qatar Airways | QR4011 | 05:30 | Scheduled | |
Miami (MIA) | American Airlines | AA2977 | 06:00 | 06:13 | En-Route |
New York (EWR) | United Airlines | UA1472 | 06:00 | 06:17 | En-Route |
Panama City (PTY) | Copa Airlines | CM108 | 06:18 | 06:36 | En-Route |
Fort Lauderdale (FLL) | JetBlue | B6810 | 06:45 | 07:07 | En-Route |
Cancun (CUN) | Arajet | DM4002 expand_more(1) | 06:45 | 06:54 | En-Route |
Cancun (CUN) | Starlink Aviation | Q49376 | 06:45 | 06:54 | En-Route |
New York (JFK) | JetBlue | B61510 expand_more(1) | 07:00 | 07:28 | En-Route |
New York (JFK) | Qatar Airways | QR3974 | 07:00 | 07:28 | En-Route |
New York (JFK) | Delta Air Lines | DL1942 expand_more(1) | 07:05 | 07:53 | En-Route |
New York (JFK) | KLM | KL7565 | 07:05 | 07:53 | En-Route |
Miami (MIA) | American Airlines | AA1026 expand_more(1) | 07:30 | 07:39 | En-Route |
Miami (MIA) | Iberia | IB4481 | 07:30 | 07:39 | En-Route |
Bogota (BOG) | Arajet | DM1504 expand_more(1) | 07:35 | 07:49 | En-Route |
Bogota (BOG) | Starlink Aviation | Q49369 | 07:35 | 07:49 | En-Route |
Orlando (MCO) | JetBlue | B61406 | 08:13 | 08:39 | En-Route |
Guatemala City (GUA) | Arajet | DM4600 expand_more(1) | 08:16 | 08:17 | En-Route |
Guatemala City (GUA) | Starlink Aviation | Q49550 | 08:16 | 08:17 | En-Route |
Quito (UIO) | LATAM Cargo | XL215 | 08:25 | 09:24 | En-Route |
San Salvador (SAL) | Arajet | DM4500 expand_more(1) | 08:45 | 08:55 | En-Route |
San Salvador (SAL) | Starlink Aviation | Q49536 | 08:45 | 08:55 | En-Route |
Panama City (PTY) | Copa Airlines | CM267 | 08:48 | 09:02 | En-Route |
New York (JFK) | JetBlue | B6746 expand_more(1) | 09:00 | 09:15 | En-Route |
New York (JFK) | Qatar Airways | QR4138 | 09:00 | 09:15 | En-Route |
Miami (MIA) | SKYhigh Dominicana | DO905 | 09:00 | 09:28 | En-Route |
Miami (MIA) | Sky Cana | RD6315 | 10:00 | Unknown | |
San Juan (SJU) | SKYhigh Dominicana | DO975 | 11:00 | 11:06 | En-Route |
Mexico City (MEX) | Aeromexico | AM655 | 11:03 | 11:09 | En-Route |
Bogota (BOG) | Avianca | AV209 | 11:50 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM129 | 11:55 | 12:01 | En-Route |
New York (JFK) | JetBlue | B62110 expand_more(1) | 13:00 | Scheduled | |
New York (JFK) | Qatar Airways | QR3989 | 13:00 | Scheduled | |
Miami (MIA) | American Airlines | AA2099 expand_more(2) | 13:15 | Scheduled | |
Miami (MIA) | British Airways | BA5584 | 13:15 | Scheduled | |
Miami (MIA) | Iberia | IB4144 | 13:15 | Scheduled | |
San Juan (SJU) | JetBlue | B61638 | 14:00 | Scheduled | |
Pointe-a-Pitre (PTP) | SKYhigh Dominicana | DO860 expand_more(1) | 14:00 | Scheduled | |
Pointe-a-Pitre (PTP) | Air Caraibes | TX3100 | 14:00 | Scheduled | |
Antigua (ANU) | SKYhigh Dominicana | DO956 | 14:00 | Scheduled | |
Beef Island (EIS) | interCaribbean Airways | JY411 | 14:05 | Scheduled | |
Providenciales (PLS) | InterCaribbean Airways | JY234 | 14:25 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM299 expand_more(2) | 14:39 | Scheduled | |
Panama City (PTY) | KLM | KL3057 | 14:39 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9550 | 14:39 | Scheduled | |
New York (JFK) | Delta Air Lines | DL1829 expand_more(2) | 14:50 | Scheduled | |
New York (JFK) | Air France | AF8792 | 14:50 | Scheduled | |
New York (JFK) | KLM | KL7887 | 14:50 | Scheduled | |
New York (EWR) | United Airlines | UA2489 | 14:55 | Scheduled | |
Miami (MIA) | American Airlines | AA987 expand_more(2) | 15:09 | Scheduled | |
Miami (MIA) | British Airways | BA5582 | 15:09 | Scheduled | |
Miami (MIA) | Iberia | IB4511 | 15:09 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1803 expand_more(2) | 15:22 | Scheduled | |
Atlanta (ATL) | Air France | AF8791 | 15:22 | Scheduled | |
Atlanta (ATL) | KLM | KL7563 | 15:22 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B62448 | 15:25 | Scheduled | |
Kingston (KIN) | Arajet | DM304 expand_more(1) | 15:25 | Scheduled | |
Kingston (KIN) | Starlink Aviation | Q49358 | 15:25 | Scheduled | |
New York (JFK) | JetBlue | B62810 expand_more(2) | 15:30 | Scheduled | |
New York (JFK) | Qatar Airways | QR3946 | 15:30 | Scheduled | |
New York (JFK) | Qatar Airways | QR3839 | 15:30 | Scheduled | |
New York (EWR) | United Airlines | UA1473 | 16:20 | Scheduled | |
Aguadilla (BQN) | Air Cargo Carriers | 2Q908 | 16:30 | Scheduled | |
Georgetown (GEO) | SKYhigh Dominicana | DO760 | 16:50 | Scheduled | |
Georgetown (GEO) | SKYhigh Dominicana | DO762 | 16:50 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK142 | 16:59 | Scheduled | |
Madrid (MAD) | Iberia | IB266 expand_more(4) | 17:35 | Scheduled | |
Madrid (MAD) | British Airways | BA4294 | 17:35 | Scheduled | |
Madrid (MAD) | El Al | LY9214 | 17:35 | Scheduled | |
Madrid (MAD) | Finnair | AY5384 | 17:35 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR5055 | 17:35 | Scheduled | |
Miami (MIA) | Skybus | IOS890 | 18:00 | Scheduled | |
Medellin (MDE) | Arajet | DM1738 expand_more(1) | 18:08 | Scheduled | |
Medellin (MDE) | Starlink Aviation | Q49447 | 18:08 | Scheduled | |
Bogota (BOG) | Avianca | AV251 | 18:15 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM464 expand_more(2) | 18:37 | Scheduled | |
Panama City (PTY) | Air France | AF5540 | 18:37 | Scheduled | |
Panama City (PTY) | Turkish Airlines | TK9633 | 18:37 | Scheduled | |
Miami (MIA) | Cargojet Airways | W8922 | 20:00 | Scheduled | |
Bogota (BOG) | Wingo | P57427 | 20:14 | Scheduled | |
Lima (LIM) | Arajet | DM3778 expand_more(1) | 21:25 | Scheduled | |
Lima (LIM) | Starlink Aviation | Q49374 | 21:25 | Scheduled | |
Madrid (MAD) | Air Europa | UX88 expand_more(2) | 22:50 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4380 | 22:50 | Scheduled | |
Madrid (MAD) | Turkish Airlines | TK9385 | 22:50 | Scheduled | |
Bogota (BOG) | Wingo | P57427 | 23:04 | Scheduled |
Flying To and From Las Americas Airport
This page provides information about the destinations that can be reached via Las Americas Airport.
Don't forget to book a rental car!
Search for cheap hire vehicles in Santo Domingo
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Dominican Republic