Destinations with connections to Las Americas Airport (SDQ)
- airplanemode_active United States 9 Connecting Airports
- airplanemode_active Colombia 3 Connecting Airports
- airplanemode_active Cuba 2 Connecting Airports
- airplanemode_active Puerto Rico 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Suriname 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active Venezuela 4 Connecting Airports
- airplanemode_active Netherlands Antilles 3 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Argentina 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Guatemala 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Las Americas Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | JetBlue | B61205 | 00:22 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1943 expand_more(2) | 00:41 | Scheduled | |
| New York (JFK) | Air France | AF2953 | 00:41 | Scheduled | |
| New York (JFK) | KLM | KL5877 | 00:41 | Scheduled | |
| Boston (BOS) | JetBlue | B62829 | 01:44 | Delayed | |
| Boston (BOS) | JetBlue | B61829 | 03:36 | Scheduled | |
| Newark (EWR) | Arajet | DM2363 | 05:29 | Scheduled | |
| Miami (MIA) | LATAM Cargo | XL515 | 05:31 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM654 | 06:33 | Scheduled | |
| San Juan (SJU) | Star Peru | 2I233 | 07:33 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61749 | 08:09 | Scheduled | |
| Orlando (MCO) | JetBlue | B6605 | 08:37 | Scheduled | |
| Miami (MIA) | American Airlines | AA1856 expand_more(1) | 09:24 | Scheduled | |
| Miami (MIA) | British Airways | BA6731 | 09:24 | Scheduled | |
| New York (JFK) | JetBlue | B6209 expand_more(1) | 09:48 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3841 | 09:48 | Scheduled | |
| Curacao (CUR) | RED Air | L5300 | 11:20 | Scheduled | |
| San Juan (SJU) | JetBlue | B62537 | 11:38 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM463 | 11:42 | Scheduled | |
| Bogota (BOG) | avianca | AV208 | 11:50 | Scheduled | |
| Newark (EWR) | United Airlines | UA1984 | 11:55 | Scheduled | |
| Charlotte Amalie (STT) | SKYhigh Dominicana | DO921 | 11:55 | Scheduled | |
| New York (JFK) | JetBlue | B62709 expand_more(3) | 12:01 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3940 | 12:01 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3821 | 12:01 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3809 | 12:01 | Scheduled | |
| Maracaibo (MAR) | Rutaca Airlines | 5R1300 | 12:15 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1917 expand_more(1) | 12:28 | Scheduled | |
| New York (JFK) | KLM | KL7057 | 12:28 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3007 | 12:45 | Scheduled | |
| Caracas (CCS) | Laser Airlines | QL2968 | 13:00 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY233 | 13:00 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY410 | 13:05 | Scheduled | |
| Aguadilla (BQN) | Air Cargo Carriers | 2Q907 | 13:10 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM298 | 13:13 | Scheduled | |
| Miami (MIA) | American Airlines | AA2367 | 13:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1958 expand_more(1) | 13:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL6873 | 13:23 | Scheduled | |
| Medellin (MDE) | Arajet | DM1737 | 13:37 | Scheduled | |
| Newark (EWR) | United Airlines | UA2404 | 14:10 | Scheduled | |
| Georgetown (GEO) | Fly AllWays | 8W725 | 14:20 | Scheduled | |
| Boston (BOS) | JetBlue | B61929 | 14:22 | Scheduled | |
| Bogota (BOG) | Arajet | DM1507 | 14:55 | Scheduled | |
| Miami (MIA) | American Airlines | AA2171 | 15:18 | Scheduled | |
| Madrid (MAD) | Iberia | IB265 expand_more(4) | 15:25 | Scheduled | |
| Madrid (MAD) | British Airways | BA4295 | 15:25 | Scheduled | |
| Madrid (MAD) | El Al | LY9213 | 15:25 | Scheduled | |
| Madrid (MAD) | Finnair | AY5383 | 15:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5054 | 15:25 | Scheduled | |
| St. John's (ANU) | Liat Air | 5L358 | 16:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM128 | 16:15 | Scheduled | |
| Montego Bay (MBJ) | Cargojet Airways | W8921 | 16:20 | Scheduled | |
| Miami (MIA) | Arajet | DM2101 | 16:29 | Scheduled | |
| Boston (BOS) | Arajet | DM2003 | 16:30 | Scheduled | |
| Newark (EWR) | Arajet | DM2311 | 16:30 | Scheduled | |
| Pointe-a-pitre (PTP) | SKYhigh Dominicana | DO861 expand_more(1) | 17:20 | Scheduled | |
| Pointe-a-pitre (PTP) | Air Caraibes | TX3101 | 17:20 | Scheduled | |
| San Juan (SJU) | JetBlue | B637 | 17:29 | Scheduled | |
| Kralendijk (BON) | SKYhigh Dominicana | DO961 | 17:30 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62549 | 17:33 | Scheduled | |
| Bogota (BOG) | avianca | AV250 | 17:55 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1908 expand_more(1) | 18:01 | Scheduled | |
| New York (JFK) | Air France | AF8789 | 18:01 | Scheduled | |
| Madrid (MAD) | Air Europa | UX89 expand_more(2) | 18:15 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4379 | 18:15 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9063 | 18:15 | Scheduled | |
| New York (JFK) | JetBlue | B6829 | 18:22 | Scheduled | |
| Miami (MIA) | American Airlines | AA1821 expand_more(1) | 18:35 | Scheduled | |
| Miami (MIA) | British Airways | BA2431 | 18:35 | Scheduled | |
| Madrid (MAD) | Iberia | IB263 expand_more(1) | 19:25 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5351 | 19:25 | Scheduled | |
| New York (JFK) | JetBlue | B69 | 19:36 | Scheduled | |
| Newark (EWR) | United Airlines | UA1471 | 22:46 | Scheduled | |
| Cartagena (CTG) | Arajet | DM1803 | 22:47 | Scheduled | |
| Miami (MIA) | American Airlines | AA368 expand_more(3) | 22:55 | Scheduled | |
| Miami (MIA) | British Airways | BA5017 | 22:55 | Scheduled | |
| Miami (MIA) | Iberia | IB4840 | 22:55 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9433 | 22:55 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM268 expand_more(1) | 22:56 | Scheduled | |
| Panama City (PTY) | KLM | KL3049 | 22:56 | Scheduled | |
| Miami (MIA) | avianca Cargo | QT4083 | 23:17 | Scheduled | |
| Medellin (MDE) | Arajet | DM1739 | 23:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Boston (BOS) | JetBlue | B6330 | 03:10 | Scheduled | |
| Boston (BOS) | JetBlue | B61830 | 05:01 | Scheduled | |
| New York (EWR) | United Airlines | UA1472 | 06:00 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1942 expand_more(1) | 06:05 | Scheduled | |
| New York (JFK) | KLM | KL6757 | 06:05 | Scheduled | |
| New York (EWR) | Arajet | DM2310 | 06:10 | Scheduled | |
| Boston (BOS) | Arajet | DM2002 | 06:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA1026 expand_more(1) | 07:00 | Scheduled | |
| Miami (MIA) | British Airways | BA5583 | 07:00 | Scheduled | |
| Willemstad (CUR) | RED Air | L5301 | 07:30 | Scheduled | |
| Medellin (MDE) | Arajet | DM1736 | 07:48 | Scheduled | |
| St. Thomas (STT) | SKYhigh Dominicana | DO920 | 08:10 | Scheduled | |
| Bogota (BOG) | Arajet | DM1506 | 08:35 | Scheduled | |
| Orlando (MCO) | JetBlue | B61406 | 08:45 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM267 | 08:45 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61748 | 09:20 | Scheduled | |
| Orlando (MCO) | JetBlue | B6606 | 10:00 | Scheduled | |
| Miami (MIA) | Arajet | DM2100 | 10:19 | Scheduled | |
| Miami (MIA) | American Airlines | AA1856 expand_more(2) | 10:25 | Scheduled | |
| Miami (MIA) | British Airways | BA5584 | 10:25 | Scheduled | |
| Miami (MIA) | Iberia | IB4997 | 10:25 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM655 | 11:01 | Scheduled | |
| New York (JFK) | JetBlue | B6710 expand_more(1) | 11:13 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4034 | 11:13 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM129 | 12:40 | Scheduled | |
| Bogota (BOG) | avianca | AV209 | 12:45 | Scheduled | |
| San Juan (SJU) | JetBlue | B62538 | 12:48 | Scheduled | |
| Pointe-a-Pitre (PTP) | SKYhigh Dominicana | DO860 expand_more(1) | 13:00 | Scheduled | |
| Pointe-a-Pitre (PTP) | Air Caraibes | TX3100 | 13:00 | Scheduled | |
| New York (EWR) | United Airlines | UA2489 | 13:10 | Scheduled | |
| Boston (BOS) | JetBlue | B61930 | 13:26 | Scheduled | |
| Bonaire (BON) | SKYhigh Dominicana | DO960 | 13:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3003 | 13:45 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1829 expand_more(2) | 14:00 | Scheduled | |
| New York (JFK) | Air France | AF8792 | 14:00 | Scheduled | |
| New York (JFK) | KLM | KL6773 | 14:00 | Scheduled | |
| Providenciales (PLS) | interCaribbean Airways | JY234 | 14:00 | Scheduled | |
| Beef Island (EIS) | interCaribbean Airways | JY411 | 14:05 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM299 expand_more(2) | 14:14 | Scheduled | |
| Panama City (PTY) | KLM | KL3057 | 14:14 | Scheduled | |
| Panama City (PTY) | Turkish Airlines | TK9633 | 14:14 | Scheduled | |
| Miami (MIA) | American Airlines | AA2367 expand_more(2) | 14:15 | Scheduled | |
| Miami (MIA) | British Airways | BA4777 | 14:15 | Scheduled | |
| Miami (MIA) | Iberia | IB8547 | 14:15 | Scheduled | |
| Maracaibo (MAR) | Rutaca Airlines | 5R1301 | 14:15 | Scheduled | |
| Caracas (CCS) | Laser Airlines | QL2969 | 14:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1803 expand_more(2) | 14:48 | Scheduled | |
| Atlanta (ATL) | Air France | AF8791 | 14:48 | Scheduled | |
| Atlanta (ATL) | KLM | KL6756 | 14:48 | Scheduled | |
| New York (EWR) | United Airlines | UA1473 | 15:20 | Scheduled | |
| Havana (HAV) | Fly AllWays | 8W725 | 15:30 | Scheduled | |
| New York (JFK) | JetBlue | B62510 expand_more(1) | 16:14 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4120 | 16:14 | Scheduled | |
| Miami (MIA) | American Airlines | AA2171 expand_more(4) | 16:18 | Scheduled | |
| Miami (MIA) | British Airways | BA5582 | 16:18 | Scheduled | |
| Miami (MIA) | Iberia | IB8236 | 16:18 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8648 | 16:18 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8708 | 16:18 | Scheduled | |
| Aguadilla (BQN) | Air Cargo Carriers | 2Q908 | 16:30 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W8234 | 16:51 | Scheduled | |
| Madrid (MAD) | Iberia | IB266 expand_more(4) | 16:55 | Scheduled | |
| Madrid (MAD) | British Airways | BA4294 | 16:55 | Scheduled | |
| Madrid (MAD) | El Al | LY9214 | 16:55 | Scheduled | |
| Madrid (MAD) | Finnair | AY5384 | 16:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5055 | 16:55 | Scheduled | |
| Antigua (ANU) | Liat Air | 5L359 | 17:00 | Scheduled | |
| Cartagena (CTG) | Arajet | DM1802 | 18:00 | Scheduled | |
| Medellin (MDE) | Arajet | DM1738 | 18:05 | Scheduled | |
| Buenos Aires (EZE) | Arajet | DM3260 | 18:13 | Scheduled | |
| San Juan (SJU) | JetBlue | B6238 | 18:39 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM464 expand_more(2) | 18:39 | Scheduled | |
| Panama City (PTY) | Air France | AF4368 | 18:39 | Scheduled | |
| Panama City (PTY) | KLM | KL8849 | 18:39 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62488 | 18:47 | Scheduled | |
| Bogota (BOG) | avianca | AV251 | 18:50 | Scheduled | |
| Miami (MIA) | Cargojet Airways | W8922 | 19:00 | Scheduled | |
| New York (EWR) | Arajet | DM2362 | 19:10 | Scheduled | |
| New York (JFK) | JetBlue | B6830 expand_more(2) | 19:33 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3966 | 19:33 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3819 | 19:33 | Scheduled | |
| Miami (MIA) | American Airlines | AA1821 | 19:35 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL1863 | 19:35 | Scheduled | |
| Mexico City (NLU) | Arajet | DM4162 | 19:39 | Scheduled | |
| Madrid (MAD) | Iberia | IB264 expand_more(1) | 20:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR5080 | 20:55 | Scheduled | |
| New York (JFK) | JetBlue | B6210 | 21:05 | Scheduled | |
| Madrid (MAD) | Air Europa | UX88 expand_more(2) | 21:10 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4380 | 21:10 | Scheduled | |
| Madrid (MAD) | Turkish Airlines | TK9064 | 21:10 | Scheduled | |
Flying To and From Las Americas Airport
This page provides information about the destinations that can be reached via Las Americas Airport.
Don't forget to book a rental car!
Search for cheap hire vehicles in Santo Domingo
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Dominican Republic

