SKYhigh Dominicana at Las Americas Airport - SDQ
Which locations does SKYhigh Dominicana fly to and from Las Americas Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Borinquen (BQN) | Puerto Rico | Aguadilla | 4 | View Flights |
Wallblake (AXA) | Anguilla | Anguilla Wallblake | 2 | View Flights |
Reina Beatrix (AUA) | Aruba | Aruba | 2 | View Flights |
Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 1 | View Flights |
Grantley Adams International (BGI) | Barbados | Bridgetown | 1 | View Flights |
Cyril E King Airport (STT) | Virgin Islands | Charlotte Amalie | 2 | View Flights |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 2 | View Flights |
Lamentin (FDF) | Martinique | Fort De France | 6 | View Flights |
Cheddi Jagan International (GEO) | Guyana | Georgetown Cheddi Jagan | 17 | View Flights |
Jose Marti International (HAV) | Cuba | Havana Jose Marti | 12 | View Flights |
Frank Pais (HOG) | Cuba | Holguin | 1 | View Flights |
Miami International Airport (MIA) | United States | Miami | 17 | View Flights |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 2 | View Flights |
Le Raizet (PTP) | Guadeloupe | Pointe a pitre | 6 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 14 | View Flights |
Antonio Maceo (SCU) | Cuba | Santiago Antonio Maceo | 6 | View Flights |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 2 | View Flights |
Weekly Scheduled Flights To Las Americas Airport operated by SKYhigh Dominicana
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Cuba | Santiago Antonio Maceo | Antonio Maceo (SCU) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 1 | 1 | 2 | 2 | 0 | 2 | 1 | View Flights |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Martinique | Fort De France | Lamentin (FDF) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Guadeloupe | Pointe a pitre | Le Raizet (PTP) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 2 | 2 | 2 | 1 | 2 | 1 | View Flights |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Anguilla | Anguilla Wallblake | Wallblake (AXA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Las Americas Airport operated by SKYhigh Dominicana
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Cuba | Santiago Antonio Maceo | Antonio Maceo (SCU) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Puerto Rico | Aguadilla | Borinquen (BQN) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Guyana | Georgetown Cheddi Jagan | Cheddi Jagan International (GEO) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | View Flights |
Virgin Islands | Charlotte Amalie | Cyril E King Airport (STT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cuba | Holguin | Frank Pais (HOG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Cuba | Havana Jose Marti | Jose Marti International (HAV) | 1 | 0 | 1 | 1 | 0 | 1 | 2 | View Flights |
Martinique | Fort De France | Lamentin (FDF) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Guadeloupe | Pointe a pitre | Le Raizet (PTP) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Anguilla | Anguilla Wallblake | Wallblake (AXA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best hire car deals?
Find a cheap hire vehicle in Santo Domingo, Dominican Republic
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!