Starlink Aviation at Las Americas Airport - SDQ
Which locations does Starlink Aviation fly to and from Las Americas Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eldorado International (BOG) | Colombia | Bogota | 10 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 4 | View Flights |
Rafael Nunez (CTG) | Colombia | Cartagena | 4 | View Flights |
La Aurora (GUA) | Guatemala | Guatemala City | 8 | View Flights |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 4 | View Flights |
Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 4 | View Flights |
Jose Maria Cordova (MDE) | Colombia | Medellin Jose Maria Cordova | 8 | View Flights |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 6 | View Flights |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 6 | View Flights |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 12 | View Flights |
Santa Lucia (NLU) | Mexico | Santa Lucia | 7 | View Flights |
Weekly Scheduled Flights To Las Americas Airport operated by Starlink Aviation
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Colombia | Cartagena | Rafael Nunez (CTG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Mexico | Santa Lucia | Santa Lucia (NLU) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Las Americas Airport operated by Starlink Aviation
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Colombia | Bogota | Eldorado International (BOG) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Colombia | Medellin Jose Maria Cordova | Jose Maria Cordova (MDE) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Guatemala | Guatemala City | La Aurora (GUA) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Colombia | Cartagena | Rafael Nunez (CTG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Mexico | Santa Lucia | Santa Lucia (NLU) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!